Predictions
Loading...
Loading...
July 14, 2026 • Berglund Center
Show Outlook
Heavy rotation
Top 10 Accuracy
10.9%
last 50 shows
Top 25 Accuracy
21.1%
last 50 shows
Top 50 Accuracy
Full ranking
All ranked predictions for Billy Strings using Deal. Use the search first, then scan by tier to understand how the board is clustering tonight.
31.2%
last 50 shows
Accuracy is measured as the share of the actual setlist included in each Top-X group.
Prediction Run
May 13, 3:35 PM EDT
Tier Note
Tiers reflect relative model signal, not guaranteed outcomes.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Hide and Seek | 15 / 50 | 4 | 04/18/2026 | 96.3% |
| 2 | Gild the Lily | 14 / 50 | 8 | 04/10/2026 | 95.4% |
| 3 | Hellbender | 13 / 50 | 8 | 04/10/2026 | 94.7% |
| 4 | My Alice | 14 / 50 | 4 | 04/18/2026 | 94.6% |
| 5 | Heartbeat of America | 12 / 50 | 7 | 04/11/2026 | 94.2% |
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 6 | Seven Weeks in County | 12 / 50 | 7 | 04/11/2026 | 94.0% |
| 7 | Red Daisy | 10 / 50 | 5 | 04/17/2026 | 92.5% |
| 8 | Secrets | 10 / 50 | 4 | 04/18/2026 | 92.3% |
| 9 | Away From the Mire | 12 / 50 | 7 | 04/11/2026 | 92.2% |
| 10 | Home | 11 / 50 | 5 | 04/17/2026 | 90.4% |
| 11 | Dust in a Baggie | 11 / 50 | 7 | 04/11/2026 | 90.1% |
| 12 | Stratosphere Blues / I Believe In You | 10 / 50 | 5 | 04/17/2026 | 89.3% |
| 13 | I'm One Of Those | 11 / 50 | 4 | 04/18/2026 | 89.0% |
| 14 | In the Morning Light | 10 / 50 | 6 | 04/14/2026 | 89.0% |
| 15 | Highway Hypnosis | 11 / 50 | 6 | 04/14/2026 | 88.9% |
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 16 | Show Me the Door | 11 / 50 | 7 | 04/11/2026 | 88.8% |
| 17 | In the Clear | 10 / 50 | 6 | 04/14/2026 | 88.6% |
| 18 | Turmoil & Tinfoil | 11 / 50 | 6 | 04/14/2026 | 88.3% |
| 19 | Meet Me at the Creek | 10 / 50 | 5 | 04/17/2026 | 88.2% |
| 20 | Be Your Man | 10 / 50 | 7 | 04/11/2026 | 88.1% |
| 21 | Escanaba | 9 / 50 | 7 | 04/11/2026 | 87.4% |
| 22 | Love and Regret | 9 / 50 | 7 | 04/11/2026 | 87.1% |
| 23 | While I'm Waiting Here | 10 / 50 | 5 | 04/17/2026 | 86.8% |
| 24 | Happy Hollow | 8 / 50 | 7 | 04/11/2026 | 86.5% |
| 25 | Cabin Song | 8 / 50 | 5 | 04/17/2026 | 85.8% |
| 26 | Wargasm | 8 / 50 | 6 | 04/14/2026 | 85.2% |
| 27 | Leaning on a Travelin' Song | 8 / 50 | 5 | 04/17/2026 | 85.0% |
| 28 | Doin' Things Right | 7 / 50 | 4 | 04/18/2026 | 84.9% |
| 29 | Must Be Seven | 8 / 50 | 6 | 04/14/2026 | 84.7% |
| 30 | Richard Petty | 7 / 50 | 5 | 04/17/2026 | 84.3% |
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 31 | Know It All | 9 / 50 | 10 | 04/04/2026 | 84.1% |
| 32 | Bronzeback | 8 / 50 | 4 | 04/18/2026 | 83.9% |
| 33 | 10,000 Miles From A Friend | 9 / 50 | 7 | 04/11/2026 | 83.4% |
| 34 | Seney Stretch | 9 / 50 | 6 | 04/14/2026 | 82.6% |
| 35 | Gone a Long Time | 7 / 50 | 4 | 04/18/2026 | 82.5% |
| 36 | Catch And Release | 9 / 50 | 9 | 04/08/2026 | 81.2% |
| 37 | Love Like Me | 8 / 50 | 4 | 04/18/2026 | 81.2% |
| 38 | Long Forgotten Dream | 7 / 50 | 11 | 04/03/2026 | 80.7% |
| 39 | Everything's the Same | 7 / 50 | 8 | 04/10/2026 | 80.5% |
| 40 | Running | 8 / 50 | 9 | 04/08/2026 | 79.7% |
| 41 | Ole Slew-Foot | 6 / 50 | 5 | 04/17/2026 | 79.5% |
| 42 | California Sober | 7 / 50 | 5 | 04/17/2026 | 79.5% |
| 43 | The Beginning of the End | 7 / 50 | 10 | 04/04/2026 | 79.2% |
| 44 | Dos Banjos | 8 / 50 | 9 | 04/08/2026 | 78.5% |
| 45 | Watch It Fall | 5 / 50 | 5 | 04/17/2026 | 78.3% |
| 46 | Leadfoot | 6 / 50 | 4 | 04/18/2026 | 78.0% |
| 47 | Little Maggie | 7 / 50 | 11 | 04/03/2026 | 77.8% |
| 48 | This Old World | 8 / 50 | 7 | 04/11/2026 | 77.7% |
| 49 | Taking Water | 6 / 50 | 14 | 02/21/2026 | 75.9% |
| 50 | Ice Bridges | 6 / 50 | 4 | 04/18/2026 | 75.8% |
Tiers reflect relative model signal, not guaranteed outcomes