November 3, 2026 • Kansas City, MO
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
2.6
picks played
Coverage
24.4%
setlist caught
Top 25
Avg. Hits
5.2
picks played
Coverage
Full ranking
47.0%
setlist caught
Top 50
Avg. Hits
7.3
picks played
Coverage
65.6%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Hungersite | 10 / 50 | 10 | 08/24/2026 | 57.3% |
| 2 | Animal | 13 / 50 | 6 | 08/29/2026 | 58.8% |
| 3 | Dripfield | 9 / 50 | 7 | 08/28/2026 | 57.5% |
| 4 | So Ready | 10 / 50 | 4 | 09/01/2026 | 58.7% |
| 5 | Silver Rising | 7 / 50 | 8 | 08/27/2026 | 54.8% |
| 6 | Royal | 9 / 50 | 4 | 09/01/2026 | 58.1% |
| 7 | Creatures | 9 / 50 | 3 | 09/02/2026 | 56.1% |
| 8 | Madhuvan | 8 / 50 | 8 | 08/27/2026 | 56.9% |
| 9 | Good2B | 10 / 50 | 7 | 08/28/2026 | 58.8% |
| 10 | Borne | 9 / 50 | 4 | 09/01/2026 | 55.2% |
Hungersite
Gap 10 · LTP 08/24/2026 · 10 / 50
Animal
Gap 6 · LTP 08/29/2026 · 13 / 50
Dripfield
Gap 7 · LTP 08/28/2026 · 9 / 50
So Ready
Gap 4 · LTP 09/01/2026 · 10 / 50
Silver Rising
Gap 8 · LTP 08/27/2026 · 7 / 50
Royal
Gap 4 · LTP 09/01/2026 · 9 / 50
Creatures
Gap 3 · LTP 09/02/2026 · 9 / 50
Madhuvan
Gap 8 · LTP 08/27/2026 · 8 / 50
Good2B
Gap 7 · LTP 08/28/2026 · 10 / 50
Borne
Gap 4 · LTP 09/01/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | (((postplace))) | 6 / 50 | 4 | 09/01/2026 | 58.2% |
| 12 | MEDIA | 8 / 50 | 8 | 08/27/2026 | 56.4% |
| 13 | Drive | 8 / 50 | 5 | 08/31/2026 | 56.1% |
| 14 | Your Direction | 8 / 50 | 6 | 08/29/2026 | 56.0% |
| 15 | Wysteria Lane | 7 / 50 | 8 | 08/27/2026 | 55.5% |
| 16 | Flodown | 7 / 50 | 6 | 08/29/2026 | 54.9% |
| 17 | Same Old Shenanigans | 8 / 50 | 7 | 08/28/2026 | 54.9% |
| 18 | POP | 6 / 50 | 8 | 08/27/2026 | 54.7% |
| 19 | Arrow | 7 / 50 | 4 | 09/01/2026 | 54.6% |
| 20 | Red Bird | 7 / 50 | 8 | 08/27/2026 | 54.3% |
| 21 | Yeti | 7 / 50 | 4 | 09/01/2026 | 53.9% |
| 22 | Everything Must Go | 6 / 50 | 6 | 08/29/2026 | 53.9% |
| 23 | Savenger | 6 / 50 | 4 | 09/01/2026 | 53.7% |
| 24 | All I Need | 5 / 50 | 14 | 08/18/2026 | 53.6% |
| 25 | Iguana Song | 6 / 50 | 5 | 08/31/2026 | 53.6% |
(((postplace)))
Gap 4 · LTP 09/01/2026 · 6 / 50
MEDIA
Gap 8 · LTP 08/27/2026 · 8 / 50
Drive
Gap 5 · LTP 08/31/2026 · 8 / 50
Your Direction
Gap 6 · LTP 08/29/2026 · 8 / 50
Wysteria Lane
Gap 8 · LTP 08/27/2026 · 7 / 50
Flodown
Gap 6 · LTP 08/29/2026 · 7 / 50
Same Old Shenanigans
Gap 7 · LTP 08/28/2026 · 8 / 50
POP
Gap 8 · LTP 08/27/2026 · 6 / 50
Arrow
Gap 4 · LTP 09/01/2026 · 7 / 50
Red Bird
Gap 8 · LTP 08/27/2026 · 7 / 50
Yeti
Gap 4 · LTP 09/01/2026 · 7 / 50
Everything Must Go
Gap 6 · LTP 08/29/2026 · 6 / 50
Savenger
Gap 4 · LTP 09/01/2026 · 6 / 50
All I Need
Gap 14 · LTP 08/18/2026 · 5 / 50
Iguana Song
Gap 5 · LTP 08/31/2026 · 6 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Draconian Meter Maid | 6 / 50 | 10 | 08/24/2026 | 53.2% |
| 27 | Seekers on the Ridge pt I | 6 / 50 | 7 | 08/28/2026 | 53.0% |
| 28 | Seekers on the Ridge pt II | 6 / 50 | 7 | 08/28/2026 | 53.0% |
| 29 | Mr. Action | 6 / 50 | 6 | 08/29/2026 | 52.2% |
| 30 | Atlas Dogs | 7 / 50 | 3 | 09/02/2026 | 51.9% |
| 31 | Torero | 6 / 50 | 15 | 08/16/2026 | 51.9% |
| 32 | California Magic | 5 / 50 | 7 | 08/28/2026 | 51.5% |
| 33 | Strange Overtones | 4 / 50 | 8 | 08/27/2026 | 51.3% |
| 34 | Slow Ready | 6 / 50 | 3 | 09/02/2026 | 51.2% |
| 35 | Pancakes | 7 / 50 | 11 | 08/22/2026 | 50.6% |
| 36 | Dr. Darkness | 5 / 50 | 10 | 08/24/2026 | 50.4% |
| 37 | Jive II | 5 / 50 | 5 | 08/31/2026 | 50.3% |
| 38 | A Western Sun | 6 / 50 | 3 | 09/02/2026 | 50.1% |
| 39 | Don't Do It | 2 / 50 | 14 | 08/18/2026 | 50.0% |
| 40 | Don’t Leave Me This Way | 3 / 50 | 6 | 08/29/2026 | 50.0% |
| 41 | This Old Sea | 6 / 50 | 3 | 09/02/2026 | 49.8% |
| 42 | Jive Lee | 5 / 50 | 5 | 08/31/2026 | 49.7% |
| 43 | SALT | 5 / 50 | 13 | 08/19/2026 | 49.7% |
| 44 | Turned Clouds | 4 / 50 | 5 | 08/31/2026 | 49.6% |
| 45 | Butter Rum | 6 / 50 | 3 | 09/02/2026 | 49.6% |
| 46 | Turbulence & The Night Rays | 3 / 50 | 14 | 08/18/2026 | 49.5% |
| 47 | Bob Don | 5 / 50 | 4 | 09/01/2026 | 49.5% |
| 48 | Turn On Your Love Light | 3 / 50 | 15 | 08/16/2026 | 49.3% |
| 49 | Shama Lama Ding Dong | 5 / 50 | 3 | 09/02/2026 | 49.2% |
| 50 | Sinnerman | 4 / 50 | 16 | 08/15/2026 | 49.2% |
Draconian Meter Maid
Gap 10 · LTP 08/24/2026 · 6 / 50
Seekers on the Ridge pt I
Gap 7 · LTP 08/28/2026 · 6 / 50
Seekers on the Ridge pt II
Gap 7 · LTP 08/28/2026 · 6 / 50
Mr. Action
Gap 6 · LTP 08/29/2026 · 6 / 50
Atlas Dogs
Gap 3 · LTP 09/02/2026 · 7 / 50
Torero
Gap 15 · LTP 08/16/2026 · 6 / 50
California Magic
Gap 7 · LTP 08/28/2026 · 5 / 50
Strange Overtones
Gap 8 · LTP 08/27/2026 · 4 / 50
Slow Ready
Gap 3 · LTP 09/02/2026 · 6 / 50
Pancakes
Gap 11 · LTP 08/22/2026 · 7 / 50
Dr. Darkness
Gap 10 · LTP 08/24/2026 · 5 / 50
Jive II
Gap 5 · LTP 08/31/2026 · 5 / 50
A Western Sun
Gap 3 · LTP 09/02/2026 · 6 / 50
Don't Do It
Gap 14 · LTP 08/18/2026 · 2 / 50
Don’t Leave Me This Way
Gap 6 · LTP 08/29/2026 · 3 / 50
This Old Sea
Gap 3 · LTP 09/02/2026 · 6 / 50
Jive Lee
Gap 5 · LTP 08/31/2026 · 5 / 50
SALT
Gap 13 · LTP 08/19/2026 · 5 / 50
Turned Clouds
Gap 5 · LTP 08/31/2026 · 4 / 50
Butter Rum
Gap 3 · LTP 09/02/2026 · 6 / 50
Turbulence & The Night Rays
Gap 14 · LTP 08/18/2026 · 3 / 50
Bob Don
Gap 4 · LTP 09/01/2026 · 5 / 50
Turn On Your Love Light
Gap 15 · LTP 08/16/2026 · 3 / 50
Shama Lama Ding Dong
Gap 3 · LTP 09/02/2026 · 5 / 50
Sinnerman
Gap 16 · LTP 08/15/2026 · 4 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50