June 30, 2026 • Boston, MA
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
2.5
picks played
Coverage
22.5%
setlist caught
Top 25
Avg. Hits
5.2
picks played
Coverage
Full ranking
45.6%
setlist caught
Top 50
Avg. Hits
7.5
picks played
Coverage
65.0%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Give It Time | 12 / 50 | 5 | 06/21/2026 | 57.6% |
| 2 | Thatch | 11 / 50 | 3 | 06/24/2026 | 57.4% |
| 3 | Animal | 11 / 50 | 4 | 06/23/2026 | 58.1% |
| 4 | Royal | 10 / 50 | 4 | 06/23/2026 | 59.9% |
| 5 | Hot Tea | 9 / 50 | 6 | 06/20/2026 | 59.1% |
| 6 | Creatures | 10 / 50 | 4 | 06/23/2026 | 58.2% |
| 7 | Silver Rising | 11 / 50 | 4 | 06/23/2026 | 58.8% |
| 8 | So Ready | 11 / 50 | 4 | 06/23/2026 | 58.2% |
| 9 | Hot Love & The Lazy Poet | 9 / 50 | 3 | 06/24/2026 | 53.8% |
| 10 | SALT | 8 / 50 | 6 | 06/20/2026 | 56.5% |
Give It Time
Gap 5 · LTP 06/21/2026 · 12 / 50
Thatch
Gap 3 · LTP 06/24/2026 · 11 / 50
Animal
Gap 4 · LTP 06/23/2026 · 11 / 50
Royal
Gap 4 · LTP 06/23/2026 · 10 / 50
Hot Tea
Gap 6 · LTP 06/20/2026 · 9 / 50
Creatures
Gap 4 · LTP 06/23/2026 · 10 / 50
Silver Rising
Gap 4 · LTP 06/23/2026 · 11 / 50
So Ready
Gap 4 · LTP 06/23/2026 · 11 / 50
Hot Love & The Lazy Poet
Gap 3 · LTP 06/24/2026 · 9 / 50
SALT
Gap 6 · LTP 06/20/2026 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | Good2B | 8 / 50 | 3 | 06/24/2026 | 64.2% |
| 12 | Torero | 4 / 50 | 4 | 06/23/2026 | 59.2% |
| 13 | Borne | 9 / 50 | 7 | 06/19/2026 | 56.9% |
| 14 | Madhuvan | 9 / 50 | 5 | 06/21/2026 | 56.9% |
| 15 | Flodown | 8 / 50 | 10 | 06/13/2026 | 56.8% |
| 16 | Wysteria Lane | 8 / 50 | 6 | 06/20/2026 | 56.3% |
| 17 | This Old Sea | 6 / 50 | 5 | 06/21/2026 | 54.5% |
| 18 | Atlas Dogs | 8 / 50 | 10 | 06/13/2026 | 54.4% |
| 19 | A Western Sun | 5 / 50 | 8 | 06/16/2026 | 53.9% |
| 20 | All I Need | 6 / 50 | 4 | 06/23/2026 | 53.7% |
| 21 | California Magic | 6 / 50 | 9 | 06/15/2026 | 53.7% |
| 22 | Into the Myst | 6 / 50 | 7 | 06/19/2026 | 53.4% |
| 23 | Everything Must Go | 7 / 50 | 3 | 06/24/2026 | 53.2% |
| 24 | Echo of a Rose | 9 / 50 | 3 | 06/24/2026 | 52.7% |
| 25 | Sinnerman | 5 / 50 | 5 | 06/21/2026 | 52.3% |
Good2B
Gap 3 · LTP 06/24/2026 · 8 / 50
Torero
Gap 4 · LTP 06/23/2026 · 4 / 50
Borne
Gap 7 · LTP 06/19/2026 · 9 / 50
Madhuvan
Gap 5 · LTP 06/21/2026 · 9 / 50
Flodown
Gap 10 · LTP 06/13/2026 · 8 / 50
Wysteria Lane
Gap 6 · LTP 06/20/2026 · 8 / 50
This Old Sea
Gap 5 · LTP 06/21/2026 · 6 / 50
Atlas Dogs
Gap 10 · LTP 06/13/2026 · 8 / 50
A Western Sun
Gap 8 · LTP 06/16/2026 · 5 / 50
All I Need
Gap 4 · LTP 06/23/2026 · 6 / 50
California Magic
Gap 9 · LTP 06/15/2026 · 6 / 50
Into the Myst
Gap 7 · LTP 06/19/2026 · 6 / 50
Everything Must Go
Gap 3 · LTP 06/24/2026 · 7 / 50
Echo of a Rose
Gap 3 · LTP 06/24/2026 · 9 / 50
Sinnerman
Gap 5 · LTP 06/21/2026 · 5 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Dr. Darkness | 5 / 50 | 4 | 06/23/2026 | 51.9% |
| 27 | Seekers on the Ridge pt I | 5 / 50 | 7 | 06/19/2026 | 51.7% |
| 28 | Seekers on the Ridge pt II | 5 / 50 | 7 | 06/19/2026 | 51.5% |
| 29 | Arrow | 9 / 50 | 6 | 06/20/2026 | 51.1% |
| 30 | Jive I | 4 / 50 | 8 | 06/16/2026 | 50.7% |
| 31 | I'm Writing A Novel | 4 / 50 | 12 | 06/03/2026 | 50.1% |
| 32 | Feel It Now | 3 / 50 | 24 | 04/24/2026 | 50.1% |
| 33 | Turbulence & The Night Rays | 5 / 50 | 3 | 06/24/2026 | 49.9% |
| 34 | Iguana Song | 5 / 50 | 9 | 06/15/2026 | 49.9% |
| 35 | Turn On Your Love Light | 4 / 50 | 8 | 06/16/2026 | 49.6% |
| 36 | White Lights | 1 / 50 | 13 | 06/01/2026 | 49.5% |
| 37 | Spain | 2 / 50 | 27 | 04/21/2026 | 49.4% |
| 38 | Elizabeth | 2 / 50 | 30 | 04/17/2026 | 49.4% |
| 39 | Tomorrow Never Knows | 2 / 50 | 25 | 04/23/2026 | 49.2% |
| 40 | Spirit Of The Dark Horse | 3 / 50 | 8 | 06/16/2026 | 49.1% |
| 41 | Electric Avenue | 2 / 50 | 22 | 05/07/2026 | 48.9% |
| 42 | 726 | 3 / 50 | 23 | 04/25/2026 | 48.9% |
| 43 | Interlude II | 4 / 50 | 8 | 06/16/2026 | 48.9% |
| 44 | The Whales | 3 / 50 | 19 | 05/22/2026 | 48.9% |
| 45 | Burn The Witch | 4 / 50 | 6 | 06/20/2026 | 48.8% |
| 46 | Earthling or Alien? | 3 / 50 | 15 | 05/28/2026 | 48.8% |
| 47 | Don’t Leave Me This Way | 2 / 50 | 36 | 03/28/2026 | 48.7% |
| 48 | Peach | 3 / 50 | 7 | 06/19/2026 | 48.7% |
| 49 | Time to Flee | 1 / 50 | 32 | 04/14/2026 | 48.5% |
| 50 | Your Ocean | 3 / 50 | 13 | 06/01/2026 | 48.5% |
Dr. Darkness
Gap 4 · LTP 06/23/2026 · 5 / 50
Seekers on the Ridge pt I
Gap 7 · LTP 06/19/2026 · 5 / 50
Seekers on the Ridge pt II
Gap 7 · LTP 06/19/2026 · 5 / 50
Arrow
Gap 6 · LTP 06/20/2026 · 9 / 50
Jive I
Gap 8 · LTP 06/16/2026 · 4 / 50
I'm Writing A Novel
Gap 12 · LTP 06/03/2026 · 4 / 50
Feel It Now
Gap 24 · LTP 04/24/2026 · 3 / 50
Turbulence & The Night Rays
Gap 3 · LTP 06/24/2026 · 5 / 50
Iguana Song
Gap 9 · LTP 06/15/2026 · 5 / 50
Turn On Your Love Light
Gap 8 · LTP 06/16/2026 · 4 / 50
White Lights
Gap 13 · LTP 06/01/2026 · 1 / 50
Spain
Gap 27 · LTP 04/21/2026 · 2 / 50
Elizabeth
Gap 30 · LTP 04/17/2026 · 2 / 50
Tomorrow Never Knows
Gap 25 · LTP 04/23/2026 · 2 / 50
Spirit Of The Dark Horse
Gap 8 · LTP 06/16/2026 · 3 / 50
Electric Avenue
Gap 22 · LTP 05/07/2026 · 2 / 50
726
Gap 23 · LTP 04/25/2026 · 3 / 50
Interlude II
Gap 8 · LTP 06/16/2026 · 4 / 50
The Whales
Gap 19 · LTP 05/22/2026 · 3 / 50
Burn The Witch
Gap 6 · LTP 06/20/2026 · 4 / 50
Earthling or Alien?
Gap 15 · LTP 05/28/2026 · 3 / 50
Don’t Leave Me This Way
Gap 36 · LTP 03/28/2026 · 2 / 50
Peach
Gap 7 · LTP 06/19/2026 · 3 / 50
Time to Flee
Gap 32 · LTP 04/14/2026 · 1 / 50
Your Ocean
Gap 13 · LTP 06/01/2026 · 3 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50