Predictions
Loading...
Loading...
May 7, 2026 • Viva El Gonzo
Show Outlook
Heavy rotation
Top 10 Accuracy
19.1%
last 50 shows
Top 25 Accuracy
32.0%
last 50 shows
Top 50 Accuracy
Full ranking
All ranked predictions for Eggy using Deal. Use the search first, then scan by tier to understand how the board is clustering tonight.
41.1%
last 50 shows
Accuracy is measured as the share of the actual setlist included in each Top-X group.
Prediction Run
May 7, 3:33 PM EDT
Tier Note
Tiers reflect relative model signal, not guaranteed outcomes.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | A Moment’s Notice | 14 / 50 | 3 | 04/14/2026 | 92.4% |
| 2 | Atomic Age | 13 / 50 | 13 | 04/01/2026 | 89.1% |
| 3 | Beaming | 6 / 50 | 4 | 04/11/2026 | 85.7% |
| 4 | Smile | 10 / 50 | 12 | 04/02/2026 | 84.5% |
| 5 | Razi | 13 / 50 | 3 | 04/14/2026 | 82.2% |
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 6 | Must Come Down | 9 / 50 | 3 | 04/14/2026 | 79.0% |
| 7 | Come Up Slow | 7 / 50 | 8 | 04/08/2026 | 76.0% |
| 8 | Sweat Equity | 5 / 50 | 6 | 04/09/2026 | 74.2% |
| 9 | Sweaters for Strawmen | 8 / 50 | 4 | 04/11/2026 | 73.2% |
| 10 | Oh, What A World | 6 / 50 | 3 | 04/14/2026 | 70.5% |
| 11 | Shadow | 9 / 50 | 5 | 04/10/2026 | 70.3% |
| 12 | Waiting Game | 7 / 50 | 11 | 04/03/2026 | 67.2% |
| 13 | You | 7 / 50 | 4 | 04/11/2026 | 67.1% |
| 14 | Rosetta Stone | 8 / 50 | 3 | 04/14/2026 | 65.2% |
| 15 | One Stop Shop | 7 / 50 | 4 | 04/11/2026 | 63.7% |
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 16 | Barracuda | 4 / 50 | 14 | 03/21/2026 | 62.6% |
| 17 | Boom or Bust | 4 / 50 | 9 | 04/05/2026 | 62.5% |
| 18 | Wayless | 5 / 50 | 3 | 04/14/2026 | 61.0% |
| 19 | 12 Pounds of Pain | 5 / 50 | 9 | 04/05/2026 | 59.3% |
| 20 | Gentle Clown | 5 / 50 | 6 | 04/09/2026 | 58.2% |
| 21 | Time Escaping | 4 / 50 | 9 | 04/05/2026 | 58.0% |
| 22 | Remind Me | 3 / 50 | 16 | 03/19/2026 | 55.4% |
| 23 | Apology | 4 / 50 | 10 | 04/04/2026 | 55.2% |
| 24 | Evergreen | 4 / 50 | 3 | 04/14/2026 | 54.3% |
| 25 | Here and Now | 6 / 50 | 10 | 04/04/2026 | 53.9% |
| 26 | Backyard Bear | 3 / 50 | 12 | 04/02/2026 | 53.7% |
| 27 | Bad Side Of The Moon | 3 / 50 | 24 | 03/08/2026 | 51.4% |
| 28 | Bennie And The Jets | 2 / 50 | 16 | 03/19/2026 | 51.4% |
| 29 | What I Know | 2 / 50 | 9 | 04/05/2026 | 50.4% |
| 30 | High Noon | 5 / 50 | 8 | 04/08/2026 | 50.2% |
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 31 | Tom Corn Walker | 2 / 50 | 19 | 03/15/2026 | 49.9% |
| 32 | Let It Rock | 1 / 50 | 8 | 04/08/2026 | 48.5% |
| 33 | Finding and Losing | 2 / 50 | 8 | 04/08/2026 | 48.5% |
| 34 | Thorns | 1 / 50 | 11 | 04/03/2026 | 48.4% |
| 35 | Leatherback | 3 / 50 | 3 | 04/14/2026 | 47.5% |
| 36 | Sussudio | 3 / 50 | 6 | 04/09/2026 | 47.0% |
| 37 | Hux (Wit' It) | 3 / 50 | 4 | 04/11/2026 | 46.9% |
| 38 | Farthest Step | 2 / 50 | 34 | 01/08/2026 | 46.9% |
| 39 | Between You and Me | 3 / 50 | 11 | 04/03/2026 | 46.7% |
| 40 | Interior People | 2 / 50 | 8 | 04/08/2026 | 46.6% |
| 41 | Lay Down Sally | 2 / 50 | 6 | 04/09/2026 | 46.6% |
| 42 | Zugzwang | 1 / 50 | 18 | 03/17/2026 | 46.0% |
| 43 | Bloomlight | 4 / 50 | 12 | 04/02/2026 | 46.0% |
| 44 | Suite: Judy Blue Eyes | 3 / 50 | 11 | 04/03/2026 | 45.4% |
| 45 | Fragments | 4 / 50 | 10 | 04/04/2026 | 44.4% |
| 46 | Bobcat Flow | 3 / 50 | 15 | 03/20/2026 | 44.4% |
| 47 | Jumpin’ Jack Flash | 2 / 50 | 24 | 03/08/2026 | 43.5% |
| 48 | You Can Call Me Al | 2 / 50 | 19 | 03/15/2026 | 43.5% |
| 49 | Northern Lights | 1 / 50 | 9 | 04/05/2026 | 43.3% |
| 50 | Nearly Always Late | 1 / 50 | 21 | 03/13/2026 | 43.3% |
Tiers reflect relative model signal, not guaranteed outcomes