Rank 1
Notebook
A Moment’s Notice
Deal
A Moment’s Notice
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Resonant Head
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
A Moment’s Notice
Deal
A Moment’s Notice
Rank 2
Oklahoma City, OK
Set 1
7 songs
Set 2
9 songs
Encore
1 songs
Set 1
7 songsEncore
1 songsActual setlist
17
songs played
Notebook hits
4
top 10
30.8% accuracy
Deal hits
4
top 10
30.8% accuracy
Notebook
Laurel
Deal
Sweat Equity
Rank 3
Notebook
Sweat Equity
Deal
Laurel
Rank 4
Notebook
Smile
Deal
Smile
Rank 5
Notebook
Come Up Slow
Deal
Shallow Rivers
Rank 6
Notebook
Shallow Rivers
Deal
Come Up Slow
Rank 7
Notebook
High Noon
Deal
One Stop Shop
Rank 8
Notebook
12 Pounds of Pain
Deal
12 Pounds of Pain
Rank 9
Notebook
One Stop Shop
Deal
Way Of The Stone
Rank 10
Notebook
Boom or Bust
Deal
Boom or Bust
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | A Moment’s Notice | A Moment’s Notice | ||
| 2 | Laurel | ✓ | Sweat Equity | |
| 3 | Sweat Equity | Laurel | ✓ | |
| 4 | Smile | ✓ | Smile | ✓ |
| 5 | Come Up Slow | Shallow Rivers | ✓ | |
| 6 | Shallow Rivers | ✓ | Come Up Slow | |
| 7 | High Noon | One Stop Shop | ✓ | |
| 8 | 12 Pounds of Pain | 12 Pounds of Pain | ||
| 9 | One Stop Shop | ✓ | Way Of The Stone | |
| 10 | Boom or Bust | Boom or Bust | ||
| 11 | Apology | Apology | ||
| 12 | Solid Ground | Time Escaping | ||
| 13 | Time Escaping | Oh, What A World | ||
| 14 | Way Of The Stone | Paper Bed | ||
| 15 | Golden Gate Dancer | Finding and Losing | ||
| 16 | Oh, What A World | High Noon | ||
| 17 | Queen's Gambit | Backyard Bear | ✓ | |
| 18 | Finding and Losing | Zugzwang | ||
| 19 | You | Golden Gate Dancer | ||
| 20 | Second Step | Tom Corn Walker | ||
| 21 | Tom Corn Walker | Northern Lights | ||
| 22 | Zugzwang | Let It Rock | ||
| 23 | Backyard Bear | ✓ | Rosetta Stone | ✓ |
| 24 | Coming Up | You | ||
| 25 | Northern Lights | Bennie And The Jets | ||
| 26 | Bennie And The Jets | Bad Side Of The Moon | ✓ | |
| 27 | Onitsuka Tiger | Nearly Always Late | ||
| 28 | Buying Time | Thorns | ||
| 29 | Southern Cross | ✓ | Farthest Step | ✓ |
| 30 | Paper Bed | Evergreen | ||
| 31 | Bad Side Of The Moon | ✓ | Solid Ground | |
| 32 | Lost and Found | Coming Up | ||
| 33 | 50 Ways To Leave Your Lover | I Am Trying To Break Your Heart | ||
| 34 | I Am Trying To Break Your Heart | Lay Down Sally | ||
| 35 | Evergreen | Southern Cross | ✓ | |
| 36 | Rosetta Stone | ✓ | Between You and Me | |
| 37 | Suite: Judy Blue Eyes | Wireless | ||
| 38 | Let It Rock | Buying Time | ||
| 39 | Thorns | Second Step | ||
| 40 | Sister Golden Hair | Interior People | ||
| 41 | Lay Down Sally | Onitsuka Tiger | ||
| 42 | Nearly Always Late | Lost and Found | ||
| 43 | In It For The Ride | One More Dance | ||
| 44 | You Can Call Me Al | Gentle Clown | ||
| 45 | Hux (Wit' It) | Chest Fever | ✓ | |
| 46 | One More Dance | Time Loves A Hero | ||
| 47 | City Lights | Sussudio | ||
| 48 | Sugar Sleuth | Sister Golden Hair | ||
| 49 | Interior People | Cats Under The Stars | ||
| 50 | Between You and Me | Suite: Judy Blue Eyes |
Set 2
9 songs