Rank 1
Notebook
A Moment’s Notice
Deal
A Moment’s Notice
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Cambridge Room
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
A Moment’s Notice
Deal
A Moment’s Notice
Rank 2
Dallas, TX
Set 1
9 songs
Set 2
6 songs
Encore
4 songs
Set 1
9 songsEncore
4 songsActual setlist
19
songs played
Notebook hits
1
top 10
8.3% accuracy
Deal hits
2
top 10
16.7% accuracy
Notebook
Sweat Equity
Deal
Sweat Equity
Rank 3
Notebook
Must Come Down
Deal
Must Come Down
Rank 4
Notebook
Razi
Deal
Come Up Slow
Rank 5
Notebook
Come Up Slow
Deal
Razi
Rank 6
Notebook
High Noon
Deal
12 Pounds of Pain
Rank 7
Notebook
12 Pounds of Pain
Deal
Way Of The Stone
Rank 8
Notebook
Boom or Bust
Deal
Boom or Bust
Rank 9
Notebook
Apology
Deal
Apology
Rank 10
Notebook
Solid Ground
Deal
Time Escaping
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | A Moment’s Notice | A Moment’s Notice | ||
| 2 | Sweat Equity | ✓ | Sweat Equity | ✓ |
| 3 | Must Come Down | Must Come Down | ||
| 4 | Razi | Come Up Slow | ||
| 5 | Come Up Slow | Razi | ||
| 6 | High Noon | 12 Pounds of Pain | ||
| 7 | 12 Pounds of Pain | Way Of The Stone | ||
| 8 | Boom or Bust | Boom or Bust | ||
| 9 | Apology | Apology | ||
| 10 | Solid Ground | Time Escaping | ✓ | |
| 11 | Time Escaping | ✓ | Oh, What A World | |
| 12 | Way Of The Stone | Finding and Losing | ||
| 13 | Golden Gate Dancer | ✓ | Paper Bed | |
| 14 | Oh, What A World | High Noon | ||
| 15 | Finding and Losing | Zugzwang | ||
| 16 | Leatherback | Golden Gate Dancer | ✓ | |
| 17 | Queen's Gambit | Tom Corn Walker | ||
| 18 | You | Leatherback | ||
| 19 | Second Step | Let It Rock | ||
| 20 | Tom Corn Walker | Northern Lights | ||
| 21 | Coming Up | You | ||
| 22 | Northern Lights | Nearly Always Late | ||
| 23 | Bennie And The Jets | Thorns | ||
| 24 | Onitsuka Tiger | Bennie And The Jets | ||
| 25 | Buying Time | Evergreen | ||
| 26 | Paper Bed | Solid Ground | ||
| 27 | Zugzwang | Lay Down Sally | ||
| 28 | Lost and Found | I Am Trying To Break Your Heart | ||
| 29 | 50 Ways To Leave Your Lover | Coming Up | ||
| 30 | I Am Trying To Break Your Heart | Buying Time | ||
| 31 | Evergreen | Between You and Me | ||
| 32 | Let It Rock | Wireless | ||
| 33 | Thorns | Interior People | ||
| 34 | Sister Golden Hair | Second Step | ||
| 35 | Lay Down Sally | Onitsuka Tiger | ||
| 36 | Nearly Always Late | Lost and Found | ||
| 37 | You Can Call Me Al | One More Dance | ||
| 38 | Hux (Wit' It) | Gentle Clown | ||
| 39 | One More Dance | Time Loves A Hero | ||
| 40 | City Lights | Sussudio | ||
| 41 | Sugar Sleuth | Sister Golden Hair | ||
| 42 | Interior People | Cats Under The Stars | ||
| 43 | Suite: Judy Blue Eyes | Suite: Judy Blue Eyes | ||
| 44 | Between You and Me | You Can Call Me Al | ||
| 45 | Tiny Miracles | Subterranean Homesick Alien | ||
| 46 | Cassidy | Hux (Wit' It) | ||
| 47 | In It For The Ride | Broken Bluff | ||
| 48 | Fly Frederick Fly | Jumpin’ Jack Flash | ||
| 49 | Watercolor Days | Last of Kin | ||
| 50 | Ricky Gervais | Fragments |
Set 2
6 songs