Rank 1
Notebook
A Moment’s Notice
Deal
A Moment’s Notice
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Bad Astronaut Brewing Co.
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
A Moment’s Notice
Deal
A Moment’s Notice
Rank 2
Houston, TX
Set 1
6 songs
Set 2
6 songs
Encore
1 songs
Set 1
6 songsEncore
1 songsActual setlist
13
songs played
Notebook hits
3
top 10
27.3% accuracy
Deal hits
3
top 10
27.3% accuracy
Notebook
Must Come Down
Deal
Wayless
Rank 3
Notebook
Wayless
Deal
Sweaters for Strawmen
Rank 4
Notebook
Razi
Deal
Must Come Down
Rank 5
Notebook
Sweaters for Strawmen
Deal
Come Up Slow
Rank 6
Notebook
Come Up Slow
Deal
Razi
Rank 7
Notebook
High Noon
Deal
12 Pounds of Pain
Rank 8
Notebook
12 Pounds of Pain
Deal
Way Of The Stone
Rank 9
Notebook
Boom or Bust
Deal
Boom or Bust
Rank 10
Notebook
Apology
Deal
Apology
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | A Moment’s Notice | A Moment’s Notice | ||
| 2 | Must Come Down | Wayless | ✓ | |
| 3 | Wayless | ✓ | Sweaters for Strawmen | |
| 4 | Razi | ✓ | Must Come Down | |
| 5 | Sweaters for Strawmen | Come Up Slow | ||
| 6 | Come Up Slow | Razi | ✓ | |
| 7 | High Noon | 12 Pounds of Pain | ||
| 8 | 12 Pounds of Pain | Way Of The Stone | ||
| 9 | Boom or Bust | ✓ | Boom or Bust | ✓ |
| 10 | Apology | Apology | ||
| 11 | Solid Ground | Barracuda | ||
| 12 | Way Of The Stone | Oh, What A World | ||
| 13 | Oh, What A World | Paper Bed | ||
| 14 | Finding and Losing | High Noon | ||
| 15 | Leatherback | Finding and Losing | ||
| 16 | Bobcat Flow | Zugzwang | ||
| 17 | Queen's Gambit | Tom Corn Walker | ||
| 18 | You | Leatherback | ||
| 19 | Second Step | Bobcat Flow | ||
| 20 | Tom Corn Walker | Northern Lights | ||
| 21 | Barracuda | Let It Rock | ||
| 22 | Coming Up | Nearly Always Late | ||
| 23 | Northern Lights | Thorns | ||
| 24 | Bennie And The Jets | You | ||
| 25 | Onitsuka Tiger | Bennie And The Jets | ||
| 26 | Buying Time | Evergreen | ||
| 27 | Paper Bed | Solid Ground | ||
| 28 | Zugzwang | Lay Down Sally | ||
| 29 | Lost and Found | Buying Time | ||
| 30 | 50 Ways To Leave Your Lover | I Am Trying To Break Your Heart | ✓ | |
| 31 | I Am Trying To Break Your Heart | ✓ | Coming Up | |
| 32 | Evergreen | Between You and Me | ||
| 33 | Let It Rock | Second Step | ||
| 34 | Thorns | Onitsuka Tiger | ||
| 35 | Sister Golden Hair | Wireless | ||
| 36 | Lay Down Sally | Lost and Found | ||
| 37 | Nearly Always Late | Interior People | ||
| 38 | You Can Call Me Al | Time Loves A Hero | ||
| 39 | Hux (Wit' It) | One More Dance | ||
| 40 | One More Dance | Sister Golden Hair | ||
| 41 | City Lights | Gentle Clown | ||
| 42 | Sugar Sleuth | Sussudio | ||
| 43 | Interior People | Suite: Judy Blue Eyes | ||
| 44 | Suite: Judy Blue Eyes | Cats Under The Stars | ||
| 45 | Between You and Me | Broken Bluff | ||
| 46 | Tiny Miracles | Hux (Wit' It) | ||
| 47 | Cassidy | You Can Call Me Al | ||
| 48 | In It For The Ride | Subterranean Homesick Alien | ||
| 49 | Fly Frederick Fly | Tiny Miracles | ||
| 50 | Watercolor Days | Fragments |
Set 2
6 songs