Rank 1
Notebook
Woah There
Deal
Woah There
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Barley's Taproom
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Woah There
Deal
Woah There
Rank 2
Knoxville, TN
Set 1
9 songs
Set 2
9 songs
Encore
5 songs
Set 1
9 songsEncore
5 songsActual setlist
23
songs played
Notebook hits
0
top 10
0.0% accuracy
Deal hits
0
top 10
0.0% accuracy
Notebook
Shatter
Deal
Shatter
Rank 3
Notebook
Beaming
Deal
Parceled Serotonin
Rank 4
Notebook
Razi
Deal
Beaming
Rank 5
Notebook
Must Come Down
Deal
Agatha
Rank 6
Notebook
Shadow
Deal
Shallow Rivers
Rank 7
Notebook
Shallow Rivers
Deal
Razi
Rank 8
Notebook
Come Up Slow
Deal
Must Come Down
Rank 9
Notebook
Wayless
Deal
Shadow
Rank 10
Notebook
Parceled Serotonin
Deal
Come Up Slow
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Woah There | Woah There | ||
| 2 | Shatter | Shatter | ||
| 3 | Beaming | Parceled Serotonin | ||
| 4 | Razi | Beaming | ||
| 5 | Must Come Down | Agatha | ||
| 6 | Shadow | Shallow Rivers | ||
| 7 | Shallow Rivers | Razi | ||
| 8 | Come Up Slow | Must Come Down | ||
| 9 | Wayless | Shadow | ||
| 10 | Parceled Serotonin | Come Up Slow | ||
| 11 | Waiting Game | ✓ | Wayless | |
| 12 | Searchlight | Waiting Game | ✓ | |
| 13 | High Noon | ✓ | Barracuda | |
| 14 | Oh, What A World | Oh, What A World | ||
| 15 | Agatha | Rosetta Stone | ||
| 16 | Time Escaping | Time Escaping | ||
| 17 | Southern Cross | Searchlight | ||
| 18 | Barracuda | Apology | ||
| 19 | Rosetta Stone | Bad Side Of The Moon | ||
| 20 | Solid Ground | Remind Me | ✓ | |
| 21 | Paper Bed | Paper Bed | ||
| 22 | Here and Now | Here and Now | ||
| 23 | Golden Gate Dancer | Farthest Step | ||
| 24 | Finding and Losing | Finding and Losing | ||
| 25 | Leatherback | I Am Trying To Break Your Heart | ||
| 26 | Bad Side Of The Moon | Gentle Clown | ||
| 27 | Apology | Southern Cross | ||
| 28 | Second Step | Nearly Always Late | ||
| 29 | Bennie And The Jets | ✓ | What I Know | |
| 30 | I Am Trying To Break Your Heart | Bennie And The Jets | ✓ | |
| 31 | Bloomlight | High Noon | ✓ | |
| 32 | Bobcat Flow | Northern Lights | ||
| 33 | Northern Lights | Golden Gate Dancer | ||
| 34 | Let It Rock | Leatherback | ||
| 35 | Sister Golden Hair | Thorns | ||
| 36 | Skin It Back | ✓ | Bloomlight | |
| 37 | Hux | Between You and Me | ✓ | |
| 38 | Sussudio | ✓ | Buying Time | |
| 39 | Remind Me | ✓ | Bobcat Flow | |
| 40 | Gentle Clown | Hux (Wit' It) | ||
| 41 | Cassidy | Lay Down Sally | ||
| 42 | Suite: Judy Blue Eyes | Let It Rock | ||
| 43 | Hux (Wit' It) | Feelin’ Alright | ||
| 44 | Lost and Found | City Lights | ||
| 45 | Helplessly Hoping | Last of Kin | ||
| 46 | Buying Time | Jumpin’ Jack Flash | ||
| 47 | City Lights | Tomorrow Never Knows | ||
| 48 | Nearly Always Late | Chest Fever | ||
| 49 | 50 Ways To Leave Your Lover | Sussudio | ✓ | |
| 50 | Sugar Sleuth | Lost and Found |
Set 2
9 songs