Rank 1
Notebook
Trixieville
Deal
Trixieville
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
The Commonwealth Room
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Trixieville
Deal
Trixieville
Rank 2
Salt Lake City, UT
Set 1
6 songs
Set 2
6 songs
Encore
1 songs
Set 1
6 songsEncore
1 songsActual setlist
13
songs played
Notebook hits
2
top 10
15.4% accuracy
Deal hits
1
top 10
7.7% accuracy
Notebook
Shatter
Deal
Shatter
Rank 3
Notebook
Atomic Age
Deal
Atomic Age
Rank 4
Notebook
Smile
Deal
Smile
Rank 5
Notebook
Must Come Down
Deal
Voice of Them All
Rank 6
Notebook
Come Up Slow
Deal
Must Come Down
Rank 7
Notebook
Burritos El Chavo 2
Deal
Come Up Slow
Rank 8
Notebook
Wayless
Deal
Rampage
Rank 9
Notebook
Waiting Game
Deal
Burritos El Chavo 2
Rank 10
Notebook
Searchlight
Deal
Way Of The Stone
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Trixieville | Trixieville | ||
| 2 | Shatter | Shatter | ||
| 3 | Atomic Age | Atomic Age | ||
| 4 | Smile | Smile | ||
| 5 | Must Come Down | ✓ | Voice of Them All | |
| 6 | Come Up Slow | Must Come Down | ✓ | |
| 7 | Burritos El Chavo 2 | Come Up Slow | ||
| 8 | Wayless | ✓ | Rampage | |
| 9 | Waiting Game | Burritos El Chavo 2 | ||
| 10 | Searchlight | Way Of The Stone | ||
| 11 | Voice of Them All | Waiting Game | ||
| 12 | 12 Pounds of Pain | Searchlight | ||
| 13 | Boom or Bust | Wayless | ✓ | |
| 14 | Way Of The Stone | Oh, What A World | ✓ | |
| 15 | Oh, What A World | ✓ | Rosetta Stone | ✓ |
| 16 | High Noon | Barracuda | ||
| 17 | Rosetta Stone | ✓ | Here and Now | |
| 18 | Here and Now | Boom or Bust | ||
| 19 | Time Escaping | 12 Pounds of Pain | ||
| 20 | Paper Bed | ✓ | High Noon | |
| 21 | Southern Cross | Time Escaping | ||
| 22 | Barracuda | Apology | ||
| 23 | Rampage | Remind Me | ||
| 24 | Backyard Bear | Backyard Bear | ||
| 25 | Leatherback | ✓ | Tom Corn Walker | |
| 26 | Bennie And The Jets | Bad Side Of The Moon | ||
| 27 | Apology | Bennie And The Jets | ||
| 28 | Fragments | Evergreen | ✓ | |
| 29 | Evergreen | ✓ | What I Know | |
| 30 | Finding and Losing | Coming Up | ||
| 31 | Golden Gate Dancer | ✓ | Farthest Step | |
| 32 | Bad Side Of The Moon | Paper Bed | ✓ | |
| 33 | Tom Corn Walker | Finding and Losing | ||
| 34 | Remind Me | I Am Trying To Break Your Heart | ||
| 35 | Skin It Back | Southern Cross | ||
| 36 | Bobcat Flow | Between You and Me | ||
| 37 | Bloomlight | Zugzwang | ||
| 38 | Sister Golden Hair | Let It Rock | ||
| 39 | Suite: Judy Blue Eyes | Suite: Judy Blue Eyes | ||
| 40 | Helplessly Hoping | Chest Fever | ||
| 41 | Interior People | Interior People | ||
| 42 | Let It Rock | Bloomlight | ||
| 43 | Solid Ground | Bobcat Flow | ||
| 44 | Hux | Thorns | ||
| 45 | Cassidy | Fly Frederick Fly | ||
| 46 | I Am Trying To Break Your Heart | Fragments | ||
| 47 | Buying Time | Northern Lights | ||
| 48 | City Lights | Skin It Back | ||
| 49 | You Can Call Me Al | Eggy Birthday Song | ||
| 50 | Zugzwang | You Can Call Me Al |
Set 2
6 songs