Rank 1
Notebook
Beaming
Deal
Shatter
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Infinity Hall Hartford
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Beaming
Deal
Shatter
Hartford, CT
Set 1
10 songs
Set 2
5 songs
Encore
4 songs
Set 1
10 songsEncore
4 songsActual setlist
19
songs played
Notebook hits
4
top 10
28.6% accuracy
Deal hits
5
top 10
35.7% accuracy
Rank 2
Notebook
Atomic Age
Deal
Agatha
Rank 3
Notebook
Shatter
Deal
Atomic Age
Rank 4
Notebook
Shallow Rivers
Deal
Reflections
Rank 5
Notebook
Laurel
Deal
Beaming
Rank 6
Notebook
Smile
Deal
Smile
Rank 7
Notebook
Come Up Slow
Deal
Shallow Rivers
Rank 8
Notebook
Shadow
Deal
Laurel
Rank 9
Notebook
Sweaters for Strawmen
Deal
Come Up Slow
Rank 10
Notebook
Agatha
Deal
Sweaters for Strawmen
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Beaming | Shatter | ✓ | |
| 2 | Atomic Age | Agatha | ✓ | |
| 3 | Shatter | ✓ | Atomic Age | |
| 4 | Shallow Rivers | ✓ | Reflections | ✓ |
| 5 | Laurel | ✓ | Beaming | |
| 6 | Smile | Smile | ||
| 7 | Come Up Slow | Shallow Rivers | ✓ | |
| 8 | Shadow | Laurel | ✓ | |
| 9 | Sweaters for Strawmen | Come Up Slow | ||
| 10 | Agatha | ✓ | Sweaters for Strawmen | |
| 11 | Reflections | ✓ | Sweat Equity | |
| 12 | Waiting Game | Shadow | ||
| 13 | Sweat Equity | Way Of The Stone | ✓ | |
| 14 | One Stop Shop | Waiting Game | ||
| 15 | 12 Pounds of Pain | You | ||
| 16 | Boom or Bust | One Stop Shop | ||
| 17 | Way Of The Stone | ✓ | Barracuda | |
| 18 | High Noon | Boom or Bust | ||
| 19 | You | 12 Pounds of Pain | ||
| 20 | Here and Now | Gentle Clown | ||
| 21 | Barracuda | Time Escaping | ||
| 22 | Backyard Bear | Remind Me | ||
| 23 | Time Escaping | Here and Now | ||
| 24 | Apology | Apology | ||
| 25 | Fragments | Backyard Bear | ||
| 26 | Finding and Losing | Bad Side Of The Moon | ||
| 27 | Bad Side Of The Moon | High Noon | ||
| 28 | Tom Corn Walker | Bennie And The Jets | ||
| 29 | Bennie And The Jets | What I Know | ||
| 30 | Remind Me | Tom Corn Walker | ||
| 31 | Skin It Back | Finding and Losing | ||
| 32 | Bobcat Flow | Let It Rock | ||
| 33 | Bloomlight | Farthest Step | ||
| 34 | Sister Golden Hair | Thorns | ||
| 35 | Suite: Judy Blue Eyes | Hux (Wit' It) | ||
| 36 | Helplessly Hoping | Sussudio | ||
| 37 | Let It Rock | Between You and Me | ||
| 38 | Gentle Clown | Interior People | ||
| 39 | Hux (Wit' It) | Lay Down Sally | ||
| 40 | City Lights | Bloomlight | ||
| 41 | You Can Call Me Al | Bobcat Flow | ||
| 42 | Zugzwang | Suite: Judy Blue Eyes | ||
| 43 | Time Loves A Hero | Zugzwang | ||
| 44 | I Pray | Fragments | ||
| 45 | Between You and Me | Skin It Back | ||
| 46 | 50 Ways To Leave Your Lover | Eggy Birthday Song | ||
| 47 | Interior People | You Can Call Me Al | ||
| 48 | Lay Down Sally | Northern Lights | ||
| 49 | Moments Passed | Nearly Always Late | ||
| 50 | Sussudio | Jumpin’ Jack Flash |
Set 2
5 songs