Review a retained prediction board against the actual setlist for a completed show.
Data state
A retained prediction snapshot exists, but the matching setlist payload was not found.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Secrets | 11 / 50 | 5 | 09/19/2026 | 6.9% | |
| 2 | 10,000 Miles From A Friend | 11 / 50 | 5 | 09/19/2026 | 6.7% | |
| 3 | Long Forgotten Dream | 10 / 50 | 5 | 09/19/2026 | 6.5% | |
| 4 | Escanaba | 11 / 50 | 5 | 09/19/2026 | 6.2% | |
| 5 | Know It All | 10 / 50 | 4 | 09/20/2026 | 6.2% | |
| 6 | Meet Me at the Creek | 11 / 50 | 4 | 09/20/2026 | 6.1% | |
| 7 | Turmoil & Tinfoil | 12 / 50 | 5 | 09/19/2026 | 6.1% | |
| 8 | Malfunction Junction > | 8 / 50 | 4 | 09/20/2026 | 5.6% | |
| 9 | Pyramid Country > | 11 / 50 | 6 | 09/18/2026 | 5.6% | |
| 10 | While I'm Waiting Here | 11 / 50 | 4 | 09/20/2026 | 5.5% |
Secrets
Gap 5 · LTP 09/19/2026 · 11 / 50
10,000 Miles From A Friend
Gap 5 · LTP 09/19/2026 · 11 / 50
Long Forgotten Dream
Gap 5 · LTP 09/19/2026 · 10 / 50
Escanaba
Gap 5 · LTP 09/19/2026 · 11 / 50
Know It All
Gap 4 · LTP 09/20/2026 · 10 / 50
Meet Me at the Creek
Gap 4 · LTP 09/20/2026 · 11 / 50
Turmoil & Tinfoil
Gap 5 · LTP 09/19/2026 · 12 / 50
Malfunction Junction >
Gap 4 · LTP 09/20/2026 · 8 / 50
Pyramid Country >
Gap 6 · LTP 09/18/2026 · 11 / 50
While I'm Waiting Here
Gap 4 · LTP 09/20/2026 · 11 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Seven Weeks in County | 10 / 50 | 5 | 09/19/2026 | 5.3% | |
| 12 | Bronzeback | 8 / 50 | 9 | 08/08/2026 | 5.0% | |
| 13 | Dust in a Baggie | 9 / 50 | 6 | 09/18/2026 | 5.0% | |
| 14 | Fire Line > | 8 / 50 | 9 | 08/08/2026 | 5.0% | |
| 15 | Enough to Leave | 7 / 50 | 12 | 08/04/2026 | 4.9% | |
| 16 | Stratosphere Blues / I Believe In You | 8 / 50 | 10 | 08/07/2026 | 4.9% | |
| 17 | Love Like Me | 8 / 50 | 13 | 08/01/2026 | 4.9% | |
| 18 | Everything's the Same | 8 / 50 | 4 | 09/20/2026 | 4.9% | |
| 19 | In the Clear | 8 / 50 | 4 | 09/20/2026 | 4.8% | |
| 20 | Be Your Man | 8 / 50 | 10 | 08/07/2026 | 4.8% | |
| 21 | Gone a Long Time | 7 / 50 | 5 | 09/19/2026 | 4.6% | |
| 22 | Slow Train | 7 / 50 | 4 | 09/20/2026 | 4.6% | |
| 23 | Cabin Song | 8 / 50 | 15 | 07/28/2026 | 4.6% | |
| 24 | On the Line > | 6 / 50 | 7 | 08/29/2026 | 4.5% | |
| 25 | Bluewater Breakdown | 3 / 50 | 2 | 09/26/2026 | 4.5% |
Seven Weeks in County
Gap 5 · LTP 09/19/2026 · 10 / 50
Bronzeback
Gap 9 · LTP 08/08/2026 · 8 / 50
Dust in a Baggie
Gap 6 · LTP 09/18/2026 · 9 / 50
Fire Line >
Gap 9 · LTP 08/08/2026 · 8 / 50
Enough to Leave
Gap 12 · LTP 08/04/2026 · 7 / 50
Stratosphere Blues / I Believe In You
Gap 10 · LTP 08/07/2026 · 8 / 50
Love Like Me
Gap 13 · LTP 08/01/2026 · 8 / 50
Everything's the Same
Gap 4 · LTP 09/20/2026 · 8 / 50
In the Clear
Gap 4 · LTP 09/20/2026 · 8 / 50
Be Your Man
Gap 10 · LTP 08/07/2026 · 8 / 50
Gone a Long Time
Gap 5 · LTP 09/19/2026 · 7 / 50
Slow Train
Gap 4 · LTP 09/20/2026 · 7 / 50
Cabin Song
Gap 15 · LTP 07/28/2026 · 8 / 50
On the Line >
Gap 7 · LTP 08/29/2026 · 6 / 50
Bluewater Breakdown
Gap 2 · LTP 09/26/2026 · 3 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Carry Us Home | 3 / 50 | 2 | 09/26/2026 | 4.5% | |
| 27 | Dealing Despair | 4 / 50 | 18 | 07/22/2026 | 4.4% | |
| 28 | Home | 9 / 50 | 3 | 09/25/2026 | 4.3% | |
| 29 | Watch It Fall | 6 / 50 | 10 | 08/07/2026 | 4.3% | |
| 30 | Don't Be Calling Me (At 4am) | 6 / 50 | 18 | 07/22/2026 | 4.2% | |
| 31 | Thirst Mutilator > | 4 / 50 | 17 | 07/24/2026 | 4.2% | |
| 32 | Sorrow And Me | 3 / 50 | 3 | 09/25/2026 | 4.2% | |
| 33 | Dos Banjos | 6 / 50 | 10 | 08/07/2026 | 4.2% | |
| 34 | Must Be Seven | 6 / 50 | 10 | 08/07/2026 | 4.2% | |
| 35 | Seney Stretch | 7 / 50 | 18 | 07/22/2026 | 4.2% | |
| 36 | Broken Doe | 5 / 50 | 7 | 08/29/2026 | 4.1% | |
| 37 | Love and Regret | 11 / 50 | 3 | 09/25/2026 | 4.1% | |
| 38 | Happy Hollow | 11 / 50 | 3 | 09/25/2026 | 4.1% | |
| 39 | Miss The Mississippi And You | 3 / 50 | 17 | 07/24/2026 | 4.1% | |
| 40 | Night Fishing | 4 / 50 | 7 | 08/29/2026 | 4.1% | |
| 41 | Love Among The Tombstones | 4 / 50 | 5 | 09/19/2026 | 4.1% | |
| 42 | Nothing's Working | 4 / 50 | 10 | 08/07/2026 | 4.1% | |
| 43 | Little Maggie | 9 / 50 | 4 | 09/20/2026 | 4.0% | |
| 44 | Running | 7 / 50 | 3 | 09/25/2026 | 4.0% | |
| 45 | Lay Me Down | 3 / 50 | 1 | 09/28/2026 | 4.0% | |
| 46 | Leadfoot | 6 / 50 | 18 | 07/22/2026 | 4.0% | |
| 47 | Leaning on a Travelin' Song | 6 / 50 | 19 | 07/21/2026 | 4.0% | |
| 48 | I Only Exist | 5 / 50 | 6 | 09/18/2026 | 4.0% | |
| 49 | Libby Phillips Rag | 4 / 50 | 17 | 07/24/2026 | 4.0% | |
| 50 | Pretty Daughter | 5 / 50 | 6 | 09/18/2026 | 4.0% |
Carry Us Home
Gap 2 · LTP 09/26/2026 · 3 / 50
Dealing Despair
Gap 18 · LTP 07/22/2026 · 4 / 50
Home
Gap 3 · LTP 09/25/2026 · 9 / 50
Watch It Fall
Gap 10 · LTP 08/07/2026 · 6 / 50
Don't Be Calling Me (At 4am)
Gap 18 · LTP 07/22/2026 · 6 / 50
Thirst Mutilator >
Gap 17 · LTP 07/24/2026 · 4 / 50
Sorrow And Me
Gap 3 · LTP 09/25/2026 · 3 / 50
Dos Banjos
Gap 10 · LTP 08/07/2026 · 6 / 50
Must Be Seven
Gap 10 · LTP 08/07/2026 · 6 / 50
Seney Stretch
Gap 18 · LTP 07/22/2026 · 7 / 50
Broken Doe
Gap 7 · LTP 08/29/2026 · 5 / 50
Love and Regret
Gap 3 · LTP 09/25/2026 · 11 / 50
Happy Hollow
Gap 3 · LTP 09/25/2026 · 11 / 50
Miss The Mississippi And You
Gap 17 · LTP 07/24/2026 · 3 / 50
Night Fishing
Gap 7 · LTP 08/29/2026 · 4 / 50
Love Among The Tombstones
Gap 5 · LTP 09/19/2026 · 4 / 50
Nothing's Working
Gap 10 · LTP 08/07/2026 · 4 / 50
Little Maggie
Gap 4 · LTP 09/20/2026 · 9 / 50
Running
Gap 3 · LTP 09/25/2026 · 7 / 50
Lay Me Down
Gap 1 · LTP 09/28/2026 · 3 / 50
Leadfoot
Gap 18 · LTP 07/22/2026 · 6 / 50
Leaning on a Travelin' Song
Gap 19 · LTP 07/21/2026 · 6 / 50
I Only Exist
Gap 6 · LTP 09/18/2026 · 5 / 50
Libby Phillips Rag
Gap 17 · LTP 07/24/2026 · 4 / 50
Pretty Daughter
Gap 6 · LTP 09/18/2026 · 5 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50