Rank 1
Notebook
Seven Weeks in County
Deal
Seven Weeks in County
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Ryman Auditorium
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Seven Weeks in County
Deal
Seven Weeks in County
Rank 2
Location
Nashville, TN
Set 1
15 songs
Set 2
16 songs
Encore
2 songs
Set 1
15 songsEncore
2 songsActual setlist
33
songs played
Notebook hits
0
top 10
0.0% accuracy
Deal hits
0
top 10
0.0% accuracy
Notebook
Dust in a Baggie
Deal
Red Daisy
Rank 3
Notebook
Gild the Lily
Deal
Hide and Seek
Rank 4
Notebook
Red Daisy
Deal
The Fire on My Tongue
Rank 5
Notebook
Richard Petty
Deal
Dust in a Baggie
Rank 6
Notebook
The Fire on My Tongue
Deal
Away From the Mire
Rank 7
Notebook
Turmoil & Tinfoil
Deal
My Alice
Rank 8
Notebook
Hide and Seek
Deal
Turmoil & Tinfoil
Rank 9
Notebook
My Alice
Deal
Hellbender
Rank 10
Notebook
Away From the Mire
Deal
Richard Petty
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Seven Weeks in County | Seven Weeks in County | ||
| 2 | Dust in a Baggie | Red Daisy | ||
| 3 | Gild the Lily | Hide and Seek | ||
| 4 | Red Daisy | The Fire on My Tongue | ||
| 5 | Richard Petty | Dust in a Baggie | ||
| 6 | The Fire on My Tongue | Away From the Mire | ||
| 7 | Turmoil & Tinfoil | My Alice | ||
| 8 | Hide and Seek | Turmoil & Tinfoil | ||
| 9 | My Alice | Hellbender | ||
| 10 | Away From the Mire | Richard Petty | ||
| 11 | Heartbeat of America | Heartbeat of America | ||
| 12 | Hellbender | Must Be Seven | ||
| 13 | In the Clear | Gild the Lily | ||
| 14 | Must Be Seven | Long Forgotten Dream | ||
| 15 | Long Forgotten Dream | In the Clear | ||
| 16 | Happy Hollow | Taking Water | ||
| 17 | Stratosphere Blues / I Believe In You | Fire Line | ||
| 18 | In the Morning Light | In the Morning Light | ||
| 19 | Pyramid Country | Know It All | ||
| 20 | Taking Water | Bronzeback | ||
| 21 | Be Your Man | Escanaba | ||
| 22 | Escanaba | Secrets | ||
| 23 | Gone a Long Time | Meet Me at the Creek | ||
| 24 | Know It All | Wargasm | ||
| 25 | Meet Me at the Creek | Highway Hypnosis | ||
| 26 | Highway Hypnosis | Pyramid Country | ||
| 27 | Secrets | Be Your Man | ||
| 28 | Malfunction Junction | Love and Regret | ||
| 29 | Bronzeback | Everything's the Same | ||
| 30 | Fire Line | Happy Hollow | ||
| 31 | Leaning on a Travelin' Song | Stratosphere Blues / I Believe In You | ||
| 32 | Love and Regret | Gone a Long Time | ||
| 33 | Wargasm | Home | ||
| 34 | Home | Cabin Song | ||
| 35 | Everything's the Same | Malfunction Junction | ||
| 36 | Cabin Song | Show Me the Door | ||
| 37 | The Beginning of the End | While I'm Waiting Here | ||
| 38 | Ole Slew-Foot | Leaning on a Travelin' Song | ||
| 39 | Seney Stretch | On the Line | ||
| 40 | While I'm Waiting Here | California Sober | ||
| 41 | On the Line | Slow Train | ||
| 42 | Show Me the Door | Ole Slew-Foot | ||
| 43 | Psycho | Running the Route | ||
| 44 | Slow Train | Hollow Heart | ||
| 45 | Little Maggie | Little Maggie | ||
| 46 | Running the Route | The Beginning of the End | ||
| 47 | Running | Running | ||
| 48 | California Sober | Catch And Release | ||
| 49 | Hollow Heart | Psycho | ||
| 50 | All Fall Down | Seney Stretch |
Set 2
16 songs