Rank 1
Notebook
Gild the Lily
Deal
Red Daisy
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Royal Albert Hall
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Gild the Lily
Deal
Red Daisy
Location
London,
Set 1
10 songs
Set 2
15 songs
Set 1
10 songsActual setlist
25
songs played
Notebook hits
6
top 10
24.0% accuracy
Deal hits
6
top 10
24.0% accuracy
Rank 2
Notebook
Richard Petty
Deal
Richard Petty
Rank 3
Notebook
Red Daisy
Deal
Hellbender
Rank 4
Notebook
Hellbender
Deal
Long Forgotten Dream
Rank 5
Notebook
Away From the Mire
Deal
Away From the Mire
Rank 6
Notebook
Long Forgotten Dream
Deal
Gild the Lily
Rank 7
Notebook
Fire Line
Deal
Escanaba
Rank 8
Notebook
Escanaba
Deal
Fire Line
Rank 9
Notebook
Happy Hollow
Deal
Happy Hollow
Rank 10
Notebook
Bronzeback
Deal
Love and Regret
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Gild the Lily | ✓ | Red Daisy | ✓ |
| 2 | Richard Petty | ✓ | Richard Petty | ✓ |
| 3 | Red Daisy | ✓ | Hellbender | ✓ |
| 4 | Hellbender | ✓ | Long Forgotten Dream | |
| 5 | Away From the Mire | ✓ | Away From the Mire | ✓ |
| 6 | Long Forgotten Dream | Gild the Lily | ✓ | |
| 7 | Fire Line | Escanaba | ✓ | |
| 8 | Escanaba | ✓ | Fire Line | |
| 9 | Happy Hollow | Happy Hollow | ||
| 10 | Bronzeback | Love and Regret | ||
| 11 | Love and Regret | Bronzeback | ||
| 12 | On the Line | Smoke! Smoke! Smoke! (That Cigarette) | ||
| 13 | While I'm Waiting Here | South Coast | ||
| 14 | The Beginning of the End | Hollow Heart | ||
| 15 | The Train That Carried My Girl From Town | On the Line | ||
| 16 | Show Me the Door | ✓ | While I'm Waiting Here | |
| 17 | Ole Slew-Foot | ✓ | Show Me the Door | ✓ |
| 18 | Hollow Heart | If I Needed You | ||
| 19 | Psycho | ✓ | Poor Boy Blues | |
| 20 | Little Maggie | Ole Slew-Foot | ✓ | |
| 21 | Leadfoot | Little Maggie | ||
| 22 | Sally Johnson | The Beginning of the End | ||
| 23 | Streamline Cannonball | Psycho | ✓ | |
| 24 | Summertime | The Train That Carried My Girl From Town | ||
| 25 | Shady Grove | Solid Gone | ||
| 26 | Ernest T Grass | Leadfoot | ||
| 27 | Hello City Limits | Ice Bridges | ||
| 28 | Reuben's Train | Reuben's Train | ||
| 29 | The Likes of Me | Hello City Limits | ||
| 30 | Way Downtown | The Likes of Me | ||
| 31 | Doin' My Time | Ernest T Grass | ||
| 32 | Brown's Ferry Blues | ✓ | Streamline Cannonball | |
| 33 | John Hardy | Shady Grove | ||
| 34 | Home of the Red Fox | Sally Johnson | ||
| 35 | Miss the Mississippi and You | Summertime | ||
| 36 | Dos Banjos | ✓ | Home of the Red Fox | |
| 37 | The Cuckoo | Train 45 | ||
| 38 | Roll On Buddy Roll On | Brown's Ferry Blues | ✓ | |
| 39 | Riding That Midnight Train | Doin' My Time | ||
| 40 | If Your Hair's Too Long (There's Sin in Your Heart) | Dos Banjos | ✓ | |
| 41 | Pretty Daughter | ✓ | Thunder | |
| 42 | Train 45 | John Hardy | ||
| 43 | Freeborn Man | The Cuckoo | ||
| 44 | Ice Bridges | Riding That Midnight Train | ||
| 45 | Sophronie | Freeborn Man | ||
| 46 | I'm Still Here | Pretty Daughter | ✓ | |
| 47 | Cold Cold World | Way Downtown | ||
| 48 | And Am I Born to Die? | ✓ | Sophronie | |
| 49 | Country Blues | Red Rocking Chair | ||
| 50 | St. James Hospital | So Many Miles |
Set 2
15 songs