Rank 1
Notebook
Bronzeback
Deal
Bronzeback
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
The Orion Amphitheater
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Bronzeback
Deal
Bronzeback
Rank 2
Location
Huntsville, AL
Set 1
13 songs
Set 2
11 songs
Encore
2 songs
Set 1
13 songsEncore
2 songsActual setlist
26
songs played
Notebook hits
2
top 10
7.7% accuracy
Deal hits
2
top 10
7.7% accuracy
Notebook
Gone a Long Time
Deal
Gone a Long Time
Rank 3
Notebook
Know It All
Deal
Know It All
Rank 4
Notebook
Leaning on a Travelin' Song
Deal
Smoke! Smoke! Smoke! (That Cigarette)
Rank 5
Notebook
Slow Train
Deal
South Coast
Rank 6
Notebook
Wargasm
Deal
Wargasm
Rank 7
Notebook
The Train That Carried My Girl From Town
Deal
Cabin Song
Rank 8
Notebook
On the Line
Deal
Slow Train
Rank 9
Notebook
Running the Route
Deal
On the Line
Rank 10
Notebook
Seney Stretch
Deal
Everything's the Same
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Bronzeback | Bronzeback | ||
| 2 | Gone a Long Time | Gone a Long Time | ||
| 3 | Know It All | Know It All | ||
| 4 | Leaning on a Travelin' Song | ✓ | Smoke! Smoke! Smoke! (That Cigarette) | |
| 5 | Slow Train | South Coast | ||
| 6 | Wargasm | ✓ | Wargasm | ✓ |
| 7 | The Train That Carried My Girl From Town | Cabin Song | ✓ | |
| 8 | On the Line | Slow Train | ||
| 9 | Running the Route | On the Line | ||
| 10 | Seney Stretch | Everything's the Same | ||
| 11 | Cabin Song | ✓ | Running the Route | |
| 12 | All Fall Down | ✓ | Leaning on a Travelin' Song | ✓ |
| 13 | Catch And Release | California Sober | ✓ | |
| 14 | Everything's the Same | If I Needed You | ||
| 15 | California Sober | ✓ | Poor Boy Blues | |
| 16 | Running | Catch And Release | ||
| 17 | Thirst Mutilator | Solid Gone | ||
| 18 | Sally Johnson | ✓ | Thirst Mutilator | |
| 19 | Black Mountain Rag | The Train That Carried My Girl From Town | ||
| 20 | Leadfoot | ✓ | Running | |
| 21 | Summertime | All Fall Down | ✓ | |
| 22 | Shady Grove | Seney Stretch | ||
| 23 | Doin' Things Right | Black Mountain Rag | ||
| 24 | Don't Be Calling Me (At 4am) | Doin' Things Right | ||
| 25 | End of the Rainbow | ✓ | John Deere Tractor | |
| 26 | Freedom | Leadfoot | ✓ | |
| 27 | John Deere Tractor | End of the Rainbow | ✓ | |
| 28 | Way Downtown | Sally Johnson | ✓ | |
| 29 | Ernest T Grass | Freedom | ||
| 30 | Reuben's Train | This Old World | ✓ | |
| 31 | Sally Goodin | Shady Grove | ||
| 32 | Doin' My Time | Reuben's Train | ||
| 33 | The Cuckoo | Summertime | ||
| 34 | This Old World | ✓ | Sally Goodin | |
| 35 | Dealing Despair | Ernest T Grass | ||
| 36 | Harbor of Love | Don't Be Calling Me (At 4am) | ||
| 37 | Living Like an Animal | Dealing Despair | ||
| 38 | Love Like Me | Love Like Me | ||
| 39 | My Sweet Blue-Eyed Darlin' | Home of the Red Fox | ||
| 40 | New Country Blues | Thunder | ||
| 41 | Uncle Pen | Watch It Fall | ||
| 42 | Roll On Buddy Roll On | Train 45 | ||
| 43 | John Hardy | Doin' My Time | ||
| 44 | Freeborn Man | Freeborn Man | ||
| 45 | Home of the Red Fox | The Cuckoo | ||
| 46 | I'm Still Here | Uncle Pen | ||
| 47 | Country Blues | Living Like an Animal | ||
| 48 | If I Needed You | John Hardy | ||
| 49 | Poor Boy Blues | Nothing's Working | ||
| 50 | The Old Home | Way Downtown |
Set 2
11 songs