Rank 1
Notebook
Hellbender
Deal
Hide and Seek
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Harrah's Cherokee Center
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Hellbender
Deal
Hide and Seek
Location
Asheville, NC
Set 1
12 songs
Set 2
12 songs
Encore
1 songs
Set 1
12 songsEncore
1 songsActual setlist
25
songs played
Notebook hits
4
top 10
16.0% accuracy
Deal hits
4
top 10
16.0% accuracy
Rank 2
Notebook
Hide and Seek
Deal
Hellbender
Rank 3
Notebook
Dust in a Baggie
Deal
My Alice
Rank 4
Notebook
Heartbeat of America
Deal
Heartbeat of America
Rank 5
Notebook
My Alice
Deal
Dust in a Baggie
Rank 6
Notebook
Turmoil & Tinfoil
Deal
Turmoil & Tinfoil
Rank 7
Notebook
In the Clear
Deal
In the Clear
Rank 8
Notebook
Taking Water
Deal
The Fire on My Tongue
Rank 9
Notebook
The Fire on My Tongue
Deal
Long Forgotten Dream
Rank 10
Notebook
Long Forgotten Dream
Deal
Must Be Seven
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Hellbender | ✓ | Hide and Seek | ✓ |
| 2 | Hide and Seek | ✓ | Hellbender | ✓ |
| 3 | Dust in a Baggie | My Alice | ✓ | |
| 4 | Heartbeat of America | ✓ | Heartbeat of America | ✓ |
| 5 | My Alice | ✓ | Dust in a Baggie | |
| 6 | Turmoil & Tinfoil | Turmoil & Tinfoil | ||
| 7 | In the Clear | In the Clear | ||
| 8 | Taking Water | The Fire on My Tongue | ||
| 9 | The Fire on My Tongue | Long Forgotten Dream | ||
| 10 | Long Forgotten Dream | Must Be Seven | ||
| 11 | Malfunction Junction | Taking Water | ||
| 12 | Must Be Seven | Fire Line | ||
| 13 | Pyramid Country | Gone a Long Time | ✓ | |
| 14 | Gone a Long Time | ✓ | Malfunction Junction | |
| 15 | Fire Line | Bronzeback | ✓ | |
| 16 | Bronzeback | ✓ | Pyramid Country | |
| 17 | Catch And Release | Catch And Release | ||
| 18 | Dos Banjos | Ole Slew-Foot | ||
| 19 | On the Line | Dos Banjos | ||
| 20 | Sally Johnson | Hollow Heart | ✓ | |
| 21 | Hollow Heart | ✓ | On the Line | |
| 22 | Ole Slew-Foot | Sally Johnson | ||
| 23 | Psycho | End of the Rainbow | ||
| 24 | The Train That Carried My Girl From Town | ✓ | Black Mountain Rag | |
| 25 | End of the Rainbow | Psycho | ||
| 26 | Black Mountain Rag | Harbor of Love | ||
| 27 | Harbor of Love | The Train That Carried My Girl From Town | ✓ | |
| 28 | Running the Route | This Old World | ✓ | |
| 29 | Hello City Limits | Running the Route | ||
| 30 | Summertime | Summertime | ||
| 31 | Brown's Ferry Blues | Hello City Limits | ||
| 32 | This Old World | ✓ | Reuben's Train | |
| 33 | Shady Grove | ✓ | Brown's Ferry Blues | |
| 34 | Freedom | Shady Grove | ✓ | |
| 35 | Country Blues | Freedom | ||
| 36 | Leadfoot | ✓ | Leadfoot | ✓ |
| 37 | Way Downtown | Riding That Midnight Train | ||
| 38 | Crossing Muddy Waters | Ice Bridges | ||
| 39 | Reuben's Train | Crossing Muddy Waters | ||
| 40 | Miss the Mississippi and You | Way Downtown | ||
| 41 | My Sweet Blue-Eyed Darlin' | Country Blues | ||
| 42 | Ragtime Annie | Georgia Buck | ||
| 43 | Riding That Midnight Train | Roll On Buddy Roll On | ||
| 44 | Georgia Buck | Uncle Pen | ||
| 45 | Ice Bridges | Sally Goodin | ||
| 46 | If I Needed You | Nothing's Working | ||
| 47 | Poor Boy Blues | Dusty Miller | ||
| 48 | The Old Home | Ragtime Annie | ||
| 49 | Ernest T Grass | My Sweet Blue-Eyed Darlin' | ||
| 50 | Sally Goodin | Smoke! Smoke! Smoke! (That Cigarette) |
Set 2
12 songs