Review a retained prediction board against the actual setlist for a completed show.
Venue
Benchmark International Arena
Location
Tampa, FL
Songs played
23
Set 1
9 songsTop 10
Hits
4
picks played
Coverage
17.4%
setlist caught
Top 25
Hits
7
picks played
Coverage
30.4%
setlist caught
Top 50
Hits
10
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Meet Me at the Creek | 9 / 50 | 6 | 02/20/2026 | 8.9% | |
| 2 | Gild the Lily | 15 / 50 | 3 | 04/02/2026 | 8.2% | |
| 3 | Hide and Seek | 14 / 50 | 3 | 04/02/2026 | 8.0% | |
| 4 | Hellbender | 14 / 50 | 3 | 04/02/2026 | 7.9% | |
| 5 | Heartbeat of America | 13 / 50 | 3 | 04/02/2026 | 7.8% | |
| 6 | Stratosphere Blues / I Believe In You | 10 / 50 | 5 | 02/21/2026 | 7.8% | |
| 7 | Be Your Man | 10 / 50 | 4 | 02/22/2026 | 7.6% | |
| 8 | Red Daisy | 10 / 50 | 6 | 02/20/2026 | 7.5% | |
| 9 | Catch And Release | 8 / 50 | 4 | 02/22/2026 | 7.2% | |
| 10 | Everything's the Same | 7 / 50 | 4 | 02/22/2026 | 7.2% |
Meet Me at the Creek
Gap 6 · LTP 02/20/2026 · 9 / 50
Gild the Lily
Gap 3 · LTP 04/02/2026 · 15 / 50
Hide and Seek
Gap 3 · LTP 04/02/2026 · 14 / 50
Hellbender
Gap 3 · LTP 04/02/2026 · 14 / 50
Heartbeat of America
Gap 3 · LTP 04/02/2026 · 13 / 50
Stratosphere Blues / I Believe In You
Gap 5 · LTP 02/21/2026 · 10 / 50
Be Your Man
Gap 4 · LTP 02/22/2026 · 10 / 50
Red Daisy
Gap 6 · LTP 02/20/2026 · 10 / 50
Catch And Release
Gap 4 · LTP 02/22/2026 · 8 / 50
Everything's the Same
Gap 4 · LTP 02/22/2026 · 7 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Leadfoot | 7 / 50 | 4 | 02/22/2026 | 7.0% | |
| 12 | Hollow Heart | 7 / 50 | 4 | 02/22/2026 | 7.0% | |
| 13 | Dos Banjos | 7 / 50 | 4 | 02/22/2026 | 7.0% | |
| 14 | Running | 8 / 50 | 4 | 02/22/2026 | 7.0% | |
| 15 | Love Like Me | 8 / 50 | 7 | 02/14/2026 | 7.0% | |
| 16 | Gone a Long Time | 7 / 50 | 4 | 02/22/2026 | 6.8% | |
| 17 | Cabin Song | 8 / 50 | 4 | 02/22/2026 | 6.8% | |
| 18 | I'm One Of Those | 10 / 50 | 3 | 04/02/2026 | 6.7% | |
| 19 | My Alice | 13 / 50 | 3 | 04/02/2026 | 6.7% | |
| 20 | Turmoil & Tinfoil | 11 / 50 | 3 | 04/02/2026 | 6.5% | |
| 21 | Taking Water | 8 / 50 | 5 | 02/21/2026 | 6.5% | |
| 22 | Richard Petty | 8 / 50 | 10 | 02/10/2026 | 6.4% | |
| 23 | Secrets | 10 / 50 | 3 | 04/02/2026 | 6.4% | |
| 24 | While I'm Waiting Here | 10 / 50 | 3 | 04/02/2026 | 6.4% | |
| 25 | Fire Line | 7 / 50 | 12 | 02/06/2026 | 6.4% |
Leadfoot
Gap 4 · LTP 02/22/2026 · 7 / 50
Hollow Heart
Gap 4 · LTP 02/22/2026 · 7 / 50
Dos Banjos
Gap 4 · LTP 02/22/2026 · 7 / 50
Running
Gap 4 · LTP 02/22/2026 · 8 / 50
Love Like Me
Gap 7 · LTP 02/14/2026 · 8 / 50
Gone a Long Time
Gap 4 · LTP 02/22/2026 · 7 / 50
Cabin Song
Gap 4 · LTP 02/22/2026 · 8 / 50
I'm One Of Those
Gap 3 · LTP 04/02/2026 · 10 / 50
My Alice
Gap 3 · LTP 04/02/2026 · 13 / 50
Turmoil & Tinfoil
Gap 3 · LTP 04/02/2026 · 11 / 50
Taking Water
Gap 5 · LTP 02/21/2026 · 8 / 50
Richard Petty
Gap 10 · LTP 02/10/2026 · 8 / 50
Secrets
Gap 3 · LTP 04/02/2026 · 10 / 50
While I'm Waiting Here
Gap 3 · LTP 04/02/2026 · 10 / 50
Fire Line
Gap 12 · LTP 02/06/2026 · 7 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | California Sober | 6 / 50 | 9 | 02/11/2026 | 6.2% | |
| 27 | Malfunction Junction > | 4 / 50 | 5 | 02/21/2026 | 6.0% | |
| 28 | Pyramid Country | 6 / 50 | 24 | 11/07/2025 | 6.0% | |
| 29 | All of Tomorrow | 5 / 50 | 7 | 02/14/2026 | 6.0% | |
| 30 | Thirst Mutilator | 4 / 50 | 9 | 02/11/2026 | 5.9% | |
| 31 | The Fire on My Tongue | 6 / 50 | 15 | 12/12/2025 | 5.9% | |
| 32 | This Heart of Mine | 3 / 50 | 7 | 02/14/2026 | 5.8% | |
| 33 | Psycho > | 3 / 50 | 1 | 04/04/2026 | 5.8% | |
| 34 | Freedom | 4 / 50 | 6 | 02/20/2026 | 5.8% | |
| 35 | Libby Phillips Rag | 4 / 50 | 13 | 12/14/2025 | 5.7% | |
| 36 | Ice Bridges | 6 / 50 | 3 | 04/02/2026 | 5.6% | |
| 37 | Doin' Things Right | 7 / 50 | 3 | 04/02/2026 | 5.6% | |
| 38 | Shady Grove | 7 / 50 | 8 | 02/13/2026 | 5.6% | |
| 39 | John Deere Tractor | 4 / 50 | 11 | 02/07/2026 | 5.5% | |
| 40 | All Fall Down | 5 / 50 | 9 | 02/11/2026 | 5.5% | |
| 41 | Dust in a Baggie | 12 / 50 | 2 | 04/03/2026 | 5.5% | |
| 42 | The Cuckoo | 5 / 50 | 8 | 02/13/2026 | 5.5% | |
| 43 | The Likes of Me | 4 / 50 | 11 | 02/07/2026 | 5.5% | |
| 44 | Doin' My Time | 5 / 50 | 10 | 02/10/2026 | 5.5% | |
| 45 | The Train That Carried My Girl From Town > | 3 / 50 | 17 | 12/06/2025 | 5.5% | |
| 46 | Streamline Cannonball | 7 / 50 | 11 | 02/07/2026 | 5.5% | |
| 47 | Brown's Ferry Blues | 6 / 50 | 16 | 12/10/2025 | 5.5% | |
| 48 | Walk On Boy | 4 / 50 | 16 | 12/10/2025 | 5.5% | |
| 49 | Black Mountain Rag | 6 / 50 | 17 | 12/06/2025 | 5.5% | |
| 50 | Bronzeback | 7 / 50 | 3 | 04/02/2026 | 5.4% |
California Sober
Gap 9 · LTP 02/11/2026 · 6 / 50
Malfunction Junction >
Gap 5 · LTP 02/21/2026 · 4 / 50
Pyramid Country
Gap 24 · LTP 11/07/2025 · 6 / 50
All of Tomorrow
Gap 7 · LTP 02/14/2026 · 5 / 50
Thirst Mutilator
Gap 9 · LTP 02/11/2026 · 4 / 50
The Fire on My Tongue
Gap 15 · LTP 12/12/2025 · 6 / 50
This Heart of Mine
Gap 7 · LTP 02/14/2026 · 3 / 50
Psycho >
Gap 1 · LTP 04/04/2026 · 3 / 50
Freedom
Gap 6 · LTP 02/20/2026 · 4 / 50
Libby Phillips Rag
Gap 13 · LTP 12/14/2025 · 4 / 50
Ice Bridges
Gap 3 · LTP 04/02/2026 · 6 / 50
Doin' Things Right
Gap 3 · LTP 04/02/2026 · 7 / 50
Shady Grove
Gap 8 · LTP 02/13/2026 · 7 / 50
John Deere Tractor
Gap 11 · LTP 02/07/2026 · 4 / 50
All Fall Down
Gap 9 · LTP 02/11/2026 · 5 / 50
Dust in a Baggie
Gap 2 · LTP 04/03/2026 · 12 / 50
The Cuckoo
Gap 8 · LTP 02/13/2026 · 5 / 50
The Likes of Me
Gap 11 · LTP 02/07/2026 · 4 / 50
Doin' My Time
Gap 10 · LTP 02/10/2026 · 5 / 50
The Train That Carried My Girl From Town >
Gap 17 · LTP 12/06/2025 · 3 / 50
Streamline Cannonball
Gap 11 · LTP 02/07/2026 · 7 / 50
Brown's Ferry Blues
Gap 16 · LTP 12/10/2025 · 6 / 50
Walk On Boy
Gap 16 · LTP 12/10/2025 · 4 / 50
Black Mountain Rag
Gap 17 · LTP 12/06/2025 · 6 / 50
Bronzeback
Gap 3 · LTP 04/02/2026 · 7 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
14 songsCoverage
43.5%
setlist caught