Review a retained prediction board against the actual setlist for a completed show.
Data state
A retained prediction snapshot exists, but the matching setlist payload was not found.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Home | 12 / 50 | 5 | 07/18/2026 | 9.2% | |
| 2 | Meet Me at the Creek | 12 / 50 | 4 | 07/21/2026 | 8.9% | |
| 3 | 10,000 Miles From A Friend | 11 / 50 | 5 | 07/18/2026 | 8.9% | |
| 4 | Love and Regret | 10 / 50 | 5 | 07/18/2026 | 8.8% | |
| 5 | Highway Hypnosis | 11 / 50 | 5 | 07/18/2026 | 8.7% | |
| 6 | The Fire on My Tongue > | 10 / 50 | 4 | 07/21/2026 | 8.3% | |
| 7 | Gild the Lily | 15 / 50 | 5 | 07/18/2026 | 8.1% | |
| 8 | Be Your Man | 10 / 50 | 5 | 07/18/2026 | 7.9% | |
| 9 | While I'm Waiting Here | 11 / 50 | 4 | 07/21/2026 | 7.8% | |
| 10 | Running | 9 / 50 | 5 | 07/18/2026 | 7.8% |
Home
Gap 5 · LTP 07/18/2026 · 12 / 50
Meet Me at the Creek
Gap 4 · LTP 07/21/2026 · 12 / 50
10,000 Miles From A Friend
Gap 5 · LTP 07/18/2026 · 11 / 50
Love and Regret
Gap 5 · LTP 07/18/2026 · 10 / 50
Highway Hypnosis
Gap 5 · LTP 07/18/2026 · 11 / 50
The Fire on My Tongue >
Gap 4 · LTP 07/21/2026 · 10 / 50
Gild the Lily
Gap 5 · LTP 07/18/2026 · 15 / 50
Be Your Man
Gap 5 · LTP 07/18/2026 · 10 / 50
While I'm Waiting Here
Gap 4 · LTP 07/21/2026 · 11 / 50
Running
Gap 5 · LTP 07/18/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Wargasm | 9 / 50 | 4 | 07/21/2026 | 7.6% | |
| 12 | Escanaba | 10 / 50 | 5 | 07/18/2026 | 7.4% | |
| 13 | In the Clear | 10 / 50 | 6 | 07/17/2026 | 7.2% | |
| 14 | Leaning on a Travelin' Song | 9 / 50 | 4 | 07/21/2026 | 7.2% | |
| 15 | Malfunction Junction > | 6 / 50 | 6 | 07/17/2026 | 7.2% | |
| 16 | Cabin Song | 9 / 50 | 5 | 07/18/2026 | 7.2% | |
| 17 | Everything's the Same | 8 / 50 | 5 | 07/18/2026 | 7.0% | |
| 18 | Taking Water > | 8 / 50 | 5 | 07/18/2026 | 6.8% | |
| 19 | Richard Petty | 8 / 50 | 4 | 07/21/2026 | 6.6% | |
| 20 | Dust in a Baggie | 11 / 50 | 12 | 04/11/2026 | 6.4% | |
| 21 | Doin' Things Right | 7 / 50 | 9 | 04/18/2026 | 6.2% | |
| 22 | Stratosphere Blues / I Believe In You | 11 / 50 | 3 | 07/22/2026 | 6.0% | |
| 23 | Leaders | 4 / 50 | 14 | 04/08/2026 | 6.0% | |
| 24 | The Beginning of the End | 7 / 50 | 15 | 04/04/2026 | 5.9% | |
| 25 | Watch It Fall | 6 / 50 | 4 | 07/21/2026 | 5.9% |
Wargasm
Gap 4 · LTP 07/21/2026 · 9 / 50
Escanaba
Gap 5 · LTP 07/18/2026 · 10 / 50
In the Clear
Gap 6 · LTP 07/17/2026 · 10 / 50
Leaning on a Travelin' Song
Gap 4 · LTP 07/21/2026 · 9 / 50
Malfunction Junction >
Gap 6 · LTP 07/17/2026 · 6 / 50
Cabin Song
Gap 5 · LTP 07/18/2026 · 9 / 50
Everything's the Same
Gap 5 · LTP 07/18/2026 · 8 / 50
Taking Water >
Gap 5 · LTP 07/18/2026 · 8 / 50
Richard Petty
Gap 4 · LTP 07/21/2026 · 8 / 50
Dust in a Baggie
Gap 12 · LTP 04/11/2026 · 11 / 50
Doin' Things Right
Gap 9 · LTP 04/18/2026 · 7 / 50
Stratosphere Blues / I Believe In You
Gap 3 · LTP 07/22/2026 · 11 / 50
Leaders
Gap 14 · LTP 04/08/2026 · 4 / 50
The Beginning of the End
Gap 15 · LTP 04/04/2026 · 7 / 50
Watch It Fall
Gap 4 · LTP 07/21/2026 · 6 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Broken Doe | 3 / 50 | 2 | 07/24/2026 | 5.9% | |
| 27 | Slow Train | 7 / 50 | 5 | 07/18/2026 | 5.8% | |
| 28 | Ernest T Grass > | 5 / 50 | 7 | 07/14/2026 | 5.7% | |
| 29 | On the Line > | 5 / 50 | 5 | 07/18/2026 | 5.7% | |
| 30 | Must Be Seven | 7 / 50 | 11 | 04/14/2026 | 5.7% | |
| 31 | Freedom | 5 / 50 | 4 | 07/21/2026 | 5.6% | |
| 32 | Sally Goodin > | 4 / 50 | 4 | 07/21/2026 | 5.6% | |
| 33 | Secrets | 11 / 50 | 3 | 07/22/2026 | 5.5% | |
| 34 | Running the Route > | 5 / 50 | 7 | 07/14/2026 | 5.5% | |
| 35 | Red Daisy | 11 / 50 | 3 | 07/22/2026 | 5.4% | |
| 36 | Must Be Seven > | 3 / 50 | 4 | 07/21/2026 | 5.3% | |
| 37 | All of Tomorrow | 4 / 50 | 21 | 02/14/2026 | 5.3% | |
| 38 | Malfunction Junction | 6 / 50 | 16 | 04/03/2026 | 5.3% | |
| 39 | Little Maggie | 8 / 50 | 5 | 07/18/2026 | 5.3% | |
| 40 | Don't Be Calling Me (At 4am) | 8 / 50 | 3 | 07/22/2026 | 5.3% | |
| 41 | Seney Stretch | 9 / 50 | 3 | 07/22/2026 | 5.2% | |
| 42 | It Ain’t Before | 5 / 50 | 12 | 04/11/2026 | 5.2% | |
| 43 | Doin' My Time | 6 / 50 | 6 | 07/17/2026 | 5.2% | |
| 44 | Black Mountain Rag | 5 / 50 | 8 | 07/04/2026 | 5.1% | |
| 45 | All Fall Down | 6 / 50 | 4 | 07/21/2026 | 5.1% | |
| 46 | Pyramid Country | 4 / 50 | 38 | 11/07/2025 | 5.1% | |
| 47 | These Old Blues | 0 / 50 | 51 | 09/17/2025 | 5.0% | |
| 48 | Hollow Heart | 7 / 50 | 3 | 07/22/2026 | 5.0% | |
| 49 | Home of the Red Fox > | 3 / 50 | 5 | 07/18/2026 | 5.0% | |
| 50 | Reuben's Train | 6 / 50 | 7 | 07/14/2026 | 5.0% |
Broken Doe
Gap 2 · LTP 07/24/2026 · 3 / 50
Slow Train
Gap 5 · LTP 07/18/2026 · 7 / 50
Ernest T Grass >
Gap 7 · LTP 07/14/2026 · 5 / 50
On the Line >
Gap 5 · LTP 07/18/2026 · 5 / 50
Must Be Seven
Gap 11 · LTP 04/14/2026 · 7 / 50
Freedom
Gap 4 · LTP 07/21/2026 · 5 / 50
Sally Goodin >
Gap 4 · LTP 07/21/2026 · 4 / 50
Secrets
Gap 3 · LTP 07/22/2026 · 11 / 50
Running the Route >
Gap 7 · LTP 07/14/2026 · 5 / 50
Red Daisy
Gap 3 · LTP 07/22/2026 · 11 / 50
Must Be Seven >
Gap 4 · LTP 07/21/2026 · 3 / 50
All of Tomorrow
Gap 21 · LTP 02/14/2026 · 4 / 50
Malfunction Junction
Gap 16 · LTP 04/03/2026 · 6 / 50
Little Maggie
Gap 5 · LTP 07/18/2026 · 8 / 50
Don't Be Calling Me (At 4am)
Gap 3 · LTP 07/22/2026 · 8 / 50
Seney Stretch
Gap 3 · LTP 07/22/2026 · 9 / 50
It Ain’t Before
Gap 12 · LTP 04/11/2026 · 5 / 50
Doin' My Time
Gap 6 · LTP 07/17/2026 · 6 / 50
Black Mountain Rag
Gap 8 · LTP 07/04/2026 · 5 / 50
All Fall Down
Gap 4 · LTP 07/21/2026 · 6 / 50
Pyramid Country
Gap 38 · LTP 11/07/2025 · 4 / 50
These Old Blues
Gap 51 · LTP 09/17/2025 · 0 / 50
Hollow Heart
Gap 3 · LTP 07/22/2026 · 7 / 50
Home of the Red Fox >
Gap 5 · LTP 07/18/2026 · 3 / 50
Reuben's Train
Gap 7 · LTP 07/14/2026 · 6 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50