Review a retained prediction board against the actual setlist for a completed show.
Data state
A retained prediction snapshot exists, but the matching setlist payload was not found.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Meet Me at the Creek | 12 / 50 | 5 | 07/21/2026 | 8.6% | |
| 2 | The Fire on My Tongue > | 10 / 50 | 5 | 07/21/2026 | 8.5% | |
| 3 | While I'm Waiting Here | 11 / 50 | 5 | 07/21/2026 | 8.1% | |
| 4 | Secrets | 11 / 50 | 4 | 07/22/2026 | 8.0% | |
| 5 | Red Daisy | 11 / 50 | 4 | 07/22/2026 | 7.8% | |
| 6 | Stratosphere Blues / I Believe In You | 11 / 50 | 4 | 07/22/2026 | 7.7% | |
| 7 | Running | 9 / 50 | 6 | 07/18/2026 | 7.5% | |
| 8 | Wargasm | 9 / 50 | 5 | 07/21/2026 | 7.3% | |
| 9 | Seney Stretch | 9 / 50 | 4 | 07/22/2026 | 7.3% | |
| 10 | Don't Be Calling Me (At 4am) | 8 / 50 | 4 | 07/22/2026 | 7.2% |
Meet Me at the Creek
Gap 5 · LTP 07/21/2026 · 12 / 50
The Fire on My Tongue >
Gap 5 · LTP 07/21/2026 · 10 / 50
While I'm Waiting Here
Gap 5 · LTP 07/21/2026 · 11 / 50
Secrets
Gap 4 · LTP 07/22/2026 · 11 / 50
Red Daisy
Gap 4 · LTP 07/22/2026 · 11 / 50
Stratosphere Blues / I Believe In You
Gap 4 · LTP 07/22/2026 · 11 / 50
Running
Gap 6 · LTP 07/18/2026 · 9 / 50
Wargasm
Gap 5 · LTP 07/21/2026 · 9 / 50
Seney Stretch
Gap 4 · LTP 07/22/2026 · 9 / 50
Don't Be Calling Me (At 4am)
Gap 4 · LTP 07/22/2026 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | In the Clear | 10 / 50 | 7 | 07/17/2026 | 7.2% | |
| 12 | Leaning on a Travelin' Song | 9 / 50 | 5 | 07/21/2026 | 7.1% | |
| 13 | Everything's the Same | 8 / 50 | 6 | 07/18/2026 | 6.9% | |
| 14 | Nighthawk | 3 / 50 | 1 | 07/28/2026 | 6.7% | |
| 15 | Richard Petty | 8 / 50 | 5 | 07/21/2026 | 6.6% | |
| 16 | Broken Doe | 3 / 50 | 3 | 07/24/2026 | 6.4% | |
| 17 | Enough to Leave | 8 / 50 | 4 | 07/22/2026 | 6.3% | |
| 18 | Leadfoot | 7 / 50 | 4 | 07/22/2026 | 6.3% | |
| 19 | Bronzeback | 8 / 50 | 4 | 07/22/2026 | 6.3% | |
| 20 | Dos Banjos | 9 / 50 | 4 | 07/22/2026 | 6.2% | |
| 21 | The Beginning of the End | 7 / 50 | 16 | 04/04/2026 | 6.1% | |
| 22 | Catch And Release | 9 / 50 | 4 | 07/22/2026 | 6.1% | |
| 23 | Turmoil & Tinfoil | 12 / 50 | 3 | 07/24/2026 | 6.1% | |
| 24 | Just A Rambler | 3 / 50 | 1 | 07/28/2026 | 6.0% | |
| 25 | Doin' Things Right | 7 / 50 | 10 | 04/18/2026 | 5.9% |
In the Clear
Gap 7 · LTP 07/17/2026 · 10 / 50
Leaning on a Travelin' Song
Gap 5 · LTP 07/21/2026 · 9 / 50
Everything's the Same
Gap 6 · LTP 07/18/2026 · 8 / 50
Nighthawk
Gap 1 · LTP 07/28/2026 · 3 / 50
Richard Petty
Gap 5 · LTP 07/21/2026 · 8 / 50
Broken Doe
Gap 3 · LTP 07/24/2026 · 3 / 50
Enough to Leave
Gap 4 · LTP 07/22/2026 · 8 / 50
Leadfoot
Gap 4 · LTP 07/22/2026 · 7 / 50
Bronzeback
Gap 4 · LTP 07/22/2026 · 8 / 50
Dos Banjos
Gap 4 · LTP 07/22/2026 · 9 / 50
The Beginning of the End
Gap 16 · LTP 04/04/2026 · 7 / 50
Catch And Release
Gap 4 · LTP 07/22/2026 · 9 / 50
Turmoil & Tinfoil
Gap 3 · LTP 07/24/2026 · 12 / 50
Just A Rambler
Gap 1 · LTP 07/28/2026 · 3 / 50
Doin' Things Right
Gap 10 · LTP 04/18/2026 · 7 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Watch It Fall | 6 / 50 | 5 | 07/21/2026 | 5.8% | |
| 27 | Must Be Seven | 7 / 50 | 12 | 04/14/2026 | 5.6% | |
| 28 | Happy Hollow | 10 / 50 | 3 | 07/24/2026 | 5.6% | |
| 29 | Slow Train | 7 / 50 | 6 | 07/18/2026 | 5.5% | |
| 30 | On the Line > | 5 / 50 | 6 | 07/18/2026 | 5.5% | |
| 31 | Show Me the Door | 13 / 50 | 3 | 07/24/2026 | 5.5% | |
| 32 | Ice Bridges | 7 / 50 | 4 | 07/22/2026 | 5.5% | |
| 33 | Love Like Me | 10 / 50 | 3 | 07/24/2026 | 5.5% | |
| 34 | Hollow Heart | 7 / 50 | 4 | 07/22/2026 | 5.4% | |
| 35 | Little Maggie | 8 / 50 | 6 | 07/18/2026 | 5.4% | |
| 36 | Dealing Despair | 6 / 50 | 4 | 07/22/2026 | 5.3% | |
| 37 | Ernest T Grass > | 5 / 50 | 8 | 07/14/2026 | 5.3% | |
| 38 | Know It All | 11 / 50 | 3 | 07/24/2026 | 5.3% | |
| 39 | Must Be Seven > | 3 / 50 | 5 | 07/21/2026 | 5.2% | |
| 40 | Freedom | 5 / 50 | 5 | 07/21/2026 | 5.2% | |
| 41 | Doin' My Time | 5 / 50 | 7 | 07/17/2026 | 5.2% | |
| 42 | Miss The Mississippi And You | 3 / 50 | 3 | 07/24/2026 | 5.1% | |
| 43 | All Fall Down | 6 / 50 | 5 | 07/21/2026 | 5.1% | |
| 44 | Psycho > | 4 / 50 | 4 | 07/22/2026 | 5.1% | |
| 45 | Windows | 1 / 50 | 1 | 07/28/2026 | 5.1% | |
| 46 | Sally Goodin > | 4 / 50 | 5 | 07/21/2026 | 5.1% | |
| 47 | Long Forgotten Dream | 9 / 50 | 3 | 07/24/2026 | 5.0% | |
| 48 | Leaders | 4 / 50 | 15 | 04/08/2026 | 5.0% | |
| 49 | Fire Line > | 7 / 50 | 3 | 07/24/2026 | 5.0% | |
| 50 | Reuben's Train | 6 / 50 | 8 | 07/14/2026 | 5.0% |
Watch It Fall
Gap 5 · LTP 07/21/2026 · 6 / 50
Must Be Seven
Gap 12 · LTP 04/14/2026 · 7 / 50
Happy Hollow
Gap 3 · LTP 07/24/2026 · 10 / 50
Slow Train
Gap 6 · LTP 07/18/2026 · 7 / 50
On the Line >
Gap 6 · LTP 07/18/2026 · 5 / 50
Show Me the Door
Gap 3 · LTP 07/24/2026 · 13 / 50
Ice Bridges
Gap 4 · LTP 07/22/2026 · 7 / 50
Love Like Me
Gap 3 · LTP 07/24/2026 · 10 / 50
Hollow Heart
Gap 4 · LTP 07/22/2026 · 7 / 50
Little Maggie
Gap 6 · LTP 07/18/2026 · 8 / 50
Dealing Despair
Gap 4 · LTP 07/22/2026 · 6 / 50
Ernest T Grass >
Gap 8 · LTP 07/14/2026 · 5 / 50
Know It All
Gap 3 · LTP 07/24/2026 · 11 / 50
Must Be Seven >
Gap 5 · LTP 07/21/2026 · 3 / 50
Freedom
Gap 5 · LTP 07/21/2026 · 5 / 50
Doin' My Time
Gap 7 · LTP 07/17/2026 · 5 / 50
Miss The Mississippi And You
Gap 3 · LTP 07/24/2026 · 3 / 50
All Fall Down
Gap 5 · LTP 07/21/2026 · 6 / 50
Psycho >
Gap 4 · LTP 07/22/2026 · 4 / 50
Windows
Gap 1 · LTP 07/28/2026 · 1 / 50
Sally Goodin >
Gap 5 · LTP 07/21/2026 · 4 / 50
Long Forgotten Dream
Gap 3 · LTP 07/24/2026 · 9 / 50
Leaders
Gap 15 · LTP 04/08/2026 · 4 / 50
Fire Line >
Gap 3 · LTP 07/24/2026 · 7 / 50
Reuben's Train
Gap 8 · LTP 07/14/2026 · 6 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50