Review a retained prediction board against the actual setlist for a completed show.
Data state
A retained prediction snapshot exists, but the matching setlist payload was not found.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | 10,000 Miles From A Friend | 11 / 50 | 5 | 07/28/2026 | 7.5% | |
| 2 | Gild the Lily | 14 / 50 | 5 | 07/28/2026 | 7.3% | |
| 3 | Highway Hypnosis | 11 / 50 | 5 | 07/28/2026 | 7.3% | |
| 4 | Home | 12 / 50 | 5 | 07/28/2026 | 7.2% | |
| 5 | The Fire on My Tongue > | 11 / 50 | 4 | 07/31/2026 | 6.8% | |
| 6 | Show Me the Door | 12 / 50 | 7 | 07/24/2026 | 6.5% | |
| 7 | Be Your Man | 10 / 50 | 5 | 07/28/2026 | 6.5% | |
| 8 | While I'm Waiting Here | 11 / 50 | 4 | 07/31/2026 | 6.3% | |
| 9 | Taking Water > | 9 / 50 | 5 | 07/28/2026 | 6.1% | |
| 10 | This Old World | 9 / 50 | 6 | 07/25/2026 | 5.9% |
10,000 Miles From A Friend
Gap 5 · LTP 07/28/2026 · 11 / 50
Gild the Lily
Gap 5 · LTP 07/28/2026 · 14 / 50
Highway Hypnosis
Gap 5 · LTP 07/28/2026 · 11 / 50
Home
Gap 5 · LTP 07/28/2026 · 12 / 50
The Fire on My Tongue >
Gap 4 · LTP 07/31/2026 · 11 / 50
Show Me the Door
Gap 7 · LTP 07/24/2026 · 12 / 50
Be Your Man
Gap 5 · LTP 07/28/2026 · 10 / 50
While I'm Waiting Here
Gap 4 · LTP 07/31/2026 · 11 / 50
Taking Water >
Gap 5 · LTP 07/28/2026 · 9 / 50
This Old World
Gap 6 · LTP 07/25/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Cabin Song | 9 / 50 | 5 | 07/28/2026 | 5.8% | |
| 12 | Love Like Me | 10 / 50 | 3 | 08/01/2026 | 5.6% | |
| 13 | California Sober | 8 / 50 | 7 | 07/24/2026 | 5.5% | |
| 14 | Malfunction Junction > | 7 / 50 | 5 | 07/28/2026 | 5.5% | |
| 15 | Turmoil & Tinfoil | 12 / 50 | 3 | 08/01/2026 | 5.4% | |
| 16 | Red Daisy | 11 / 50 | 8 | 07/22/2026 | 5.4% | |
| 17 | Stratosphere Blues / I Believe In You | 10 / 50 | 8 | 07/22/2026 | 5.4% | |
| 18 | Leadfoot | 7 / 50 | 8 | 07/22/2026 | 5.4% | |
| 19 | Just A Rambler | 3 / 50 | 5 | 07/28/2026 | 5.4% | |
| 20 | Bronzeback | 7 / 50 | 8 | 07/22/2026 | 5.4% | |
| 21 | Wargasm | 8 / 50 | 9 | 07/21/2026 | 5.4% | |
| 22 | Fire Line > | 7 / 50 | 7 | 07/24/2026 | 5.4% | |
| 23 | Secrets | 11 / 50 | 3 | 08/01/2026 | 5.3% | |
| 24 | Happy Hollow | 11 / 50 | 3 | 08/01/2026 | 5.3% | |
| 25 | Miss The Mississippi And You | 3 / 50 | 7 | 07/24/2026 | 5.3% |
Cabin Song
Gap 5 · LTP 07/28/2026 · 9 / 50
Love Like Me
Gap 3 · LTP 08/01/2026 · 10 / 50
California Sober
Gap 7 · LTP 07/24/2026 · 8 / 50
Malfunction Junction >
Gap 5 · LTP 07/28/2026 · 7 / 50
Turmoil & Tinfoil
Gap 3 · LTP 08/01/2026 · 12 / 50
Red Daisy
Gap 8 · LTP 07/22/2026 · 11 / 50
Stratosphere Blues / I Believe In You
Gap 8 · LTP 07/22/2026 · 10 / 50
Leadfoot
Gap 8 · LTP 07/22/2026 · 7 / 50
Just A Rambler
Gap 5 · LTP 07/28/2026 · 3 / 50
Bronzeback
Gap 8 · LTP 07/22/2026 · 7 / 50
Wargasm
Gap 9 · LTP 07/21/2026 · 8 / 50
Fire Line >
Gap 7 · LTP 07/24/2026 · 7 / 50
Secrets
Gap 3 · LTP 08/01/2026 · 11 / 50
Happy Hollow
Gap 3 · LTP 08/01/2026 · 11 / 50
Miss The Mississippi And You
Gap 7 · LTP 07/24/2026 · 3 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Long Forgotten Dream | 10 / 50 | 3 | 08/01/2026 | 5.3% | |
| 27 | Seney Stretch | 8 / 50 | 8 | 07/22/2026 | 5.2% | |
| 28 | Pyramid Country > | 9 / 50 | 3 | 08/01/2026 | 5.2% | |
| 29 | Little Maggie | 8 / 50 | 10 | 07/18/2026 | 5.2% | |
| 30 | Leaning on a Travelin' Song | 8 / 50 | 9 | 07/21/2026 | 5.2% | |
| 31 | Meet Me at the Creek | 11 / 50 | 9 | 07/21/2026 | 5.2% | |
| 32 | Must Be Seven | 7 / 50 | 4 | 07/31/2026 | 5.2% | |
| 33 | Dos Banjos | 8 / 50 | 8 | 07/22/2026 | 5.2% | |
| 34 | Don't Be Calling Me (At 4am) | 7 / 50 | 8 | 07/22/2026 | 5.1% | |
| 35 | Slow Train | 6 / 50 | 10 | 07/18/2026 | 5.1% | |
| 36 | Running the Route > | 6 / 50 | 5 | 07/28/2026 | 5.1% | |
| 37 | Running | 7 / 50 | 10 | 07/18/2026 | 5.1% | |
| 38 | Watch It Fall | 5 / 50 | 9 | 07/21/2026 | 5.0% | |
| 39 | Catch And Release | 8 / 50 | 8 | 07/22/2026 | 5.0% | |
| 40 | Gone a Long Time | 7 / 50 | 6 | 07/25/2026 | 4.9% | |
| 41 | Nighthawk | 3 / 50 | 5 | 07/28/2026 | 4.9% | |
| 42 | The Beginning of the End | 7 / 50 | 20 | 04/04/2026 | 4.9% | |
| 43 | Richard Petty | 8 / 50 | 9 | 07/21/2026 | 4.8% | |
| 44 | On the Line > | 5 / 50 | 10 | 07/18/2026 | 4.6% | |
| 45 | My Alice | 15 / 50 | 2 | 08/04/2026 | 4.6% | |
| 46 | Everything's the Same | 8 / 50 | 3 | 08/01/2026 | 4.6% | |
| 47 | Thirst Mutilator > | 4 / 50 | 7 | 07/24/2026 | 4.6% | |
| 48 | Freedom | 4 / 50 | 9 | 07/21/2026 | 4.5% | |
| 49 | Dealing Despair | 5 / 50 | 8 | 07/22/2026 | 4.5% | |
| 50 | Drifter's Escape | 4 / 50 | 15 | 04/17/2026 | 4.4% |
Long Forgotten Dream
Gap 3 · LTP 08/01/2026 · 10 / 50
Seney Stretch
Gap 8 · LTP 07/22/2026 · 8 / 50
Pyramid Country >
Gap 3 · LTP 08/01/2026 · 9 / 50
Little Maggie
Gap 10 · LTP 07/18/2026 · 8 / 50
Leaning on a Travelin' Song
Gap 9 · LTP 07/21/2026 · 8 / 50
Meet Me at the Creek
Gap 9 · LTP 07/21/2026 · 11 / 50
Must Be Seven
Gap 4 · LTP 07/31/2026 · 7 / 50
Dos Banjos
Gap 8 · LTP 07/22/2026 · 8 / 50
Don't Be Calling Me (At 4am)
Gap 8 · LTP 07/22/2026 · 7 / 50
Slow Train
Gap 10 · LTP 07/18/2026 · 6 / 50
Running the Route >
Gap 5 · LTP 07/28/2026 · 6 / 50
Running
Gap 10 · LTP 07/18/2026 · 7 / 50
Watch It Fall
Gap 9 · LTP 07/21/2026 · 5 / 50
Catch And Release
Gap 8 · LTP 07/22/2026 · 8 / 50
Gone a Long Time
Gap 6 · LTP 07/25/2026 · 7 / 50
Nighthawk
Gap 5 · LTP 07/28/2026 · 3 / 50
The Beginning of the End
Gap 20 · LTP 04/04/2026 · 7 / 50
Richard Petty
Gap 9 · LTP 07/21/2026 · 8 / 50
On the Line >
Gap 10 · LTP 07/18/2026 · 5 / 50
My Alice
Gap 2 · LTP 08/04/2026 · 15 / 50
Everything's the Same
Gap 3 · LTP 08/01/2026 · 8 / 50
Thirst Mutilator >
Gap 7 · LTP 07/24/2026 · 4 / 50
Freedom
Gap 9 · LTP 07/21/2026 · 4 / 50
Dealing Despair
Gap 8 · LTP 07/22/2026 · 5 / 50
Drifter's Escape
Gap 15 · LTP 04/17/2026 · 4 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50