Review a retained prediction board against the actual setlist for a completed show.
Data state
A retained prediction snapshot exists, but the matching setlist payload was not found.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Meet Me at the Creek | 11 / 50 | 4 | 08/07/2026 | 6.3% | |
| 2 | Just A Rambler | 3 / 50 | 9 | 07/28/2026 | 5.8% | |
| 3 | While I'm Waiting Here | 10 / 50 | 3 | 08/08/2026 | 5.8% | |
| 4 | Taking Water > | 9 / 50 | 9 | 07/28/2026 | 5.5% | |
| 5 | Love Among The Tombstones | 3 / 50 | 6 | 08/04/2026 | 5.4% | |
| 6 | Dust in a Baggie | 10 / 50 | 2 | 08/28/2026 | 5.4% | |
| 7 | Home | 10 / 50 | 9 | 07/28/2026 | 5.2% | |
| 8 | Enough to Leave | 7 / 50 | 6 | 08/04/2026 | 5.2% | |
| 9 | Long Forgotten Dream | 10 / 50 | 3 | 08/08/2026 | 5.1% | |
| 10 | Wargasm | 9 / 50 | 4 | 08/07/2026 | 5.1% |
Meet Me at the Creek
Gap 4 · LTP 08/07/2026 · 11 / 50
Just A Rambler
Gap 9 · LTP 07/28/2026 · 3 / 50
While I'm Waiting Here
Gap 3 · LTP 08/08/2026 · 10 / 50
Taking Water >
Gap 9 · LTP 07/28/2026 · 9 / 50
Love Among The Tombstones
Gap 6 · LTP 08/04/2026 · 3 / 50
Dust in a Baggie
Gap 2 · LTP 08/28/2026 · 10 / 50
Home
Gap 9 · LTP 07/28/2026 · 10 / 50
Enough to Leave
Gap 6 · LTP 08/04/2026 · 7 / 50
Long Forgotten Dream
Gap 3 · LTP 08/08/2026 · 10 / 50
Wargasm
Gap 4 · LTP 08/07/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Away From the Mire | 12 / 50 | 6 | 08/04/2026 | 5.1% | |
| 12 | Stratosphere Blues / I Believe In You | 9 / 50 | 4 | 08/07/2026 | 5.1% | |
| 13 | Hide and Seek | 14 / 50 | 6 | 08/04/2026 | 5.1% | |
| 14 | Love Like Me | 9 / 50 | 7 | 08/01/2026 | 5.0% | |
| 15 | In the Clear | 8 / 50 | 6 | 08/04/2026 | 5.0% | |
| 16 | This Old World | 9 / 50 | 10 | 07/25/2026 | 5.0% | |
| 17 | Running | 7 / 50 | 14 | 07/18/2026 | 5.0% | |
| 18 | Doin' Things Right | 7 / 50 | 7 | 08/01/2026 | 5.0% | |
| 19 | Must Be Seven | 7 / 50 | 4 | 08/07/2026 | 4.9% | |
| 20 | Ice Bridges | 7 / 50 | 7 | 08/01/2026 | 4.9% | |
| 21 | Show Me the Door | 11 / 50 | 11 | 07/24/2026 | 4.9% | |
| 22 | Watch It Fall | 6 / 50 | 4 | 08/07/2026 | 4.9% | |
| 23 | California Sober | 9 / 50 | 4 | 08/07/2026 | 4.9% | |
| 24 | Secrets | 11 / 50 | 3 | 08/08/2026 | 4.8% | |
| 25 | Leaning on a Travelin' Song | 8 / 50 | 13 | 07/21/2026 | 4.8% |
Away From the Mire
Gap 6 · LTP 08/04/2026 · 12 / 50
Stratosphere Blues / I Believe In You
Gap 4 · LTP 08/07/2026 · 9 / 50
Hide and Seek
Gap 6 · LTP 08/04/2026 · 14 / 50
Love Like Me
Gap 7 · LTP 08/01/2026 · 9 / 50
In the Clear
Gap 6 · LTP 08/04/2026 · 8 / 50
This Old World
Gap 10 · LTP 07/25/2026 · 9 / 50
Running
Gap 14 · LTP 07/18/2026 · 7 / 50
Doin' Things Right
Gap 7 · LTP 08/01/2026 · 7 / 50
Must Be Seven
Gap 4 · LTP 08/07/2026 · 7 / 50
Ice Bridges
Gap 7 · LTP 08/01/2026 · 7 / 50
Show Me the Door
Gap 11 · LTP 07/24/2026 · 11 / 50
Watch It Fall
Gap 4 · LTP 08/07/2026 · 6 / 50
California Sober
Gap 4 · LTP 08/07/2026 · 9 / 50
Secrets
Gap 3 · LTP 08/08/2026 · 11 / 50
Leaning on a Travelin' Song
Gap 13 · LTP 07/21/2026 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Turmoil & Tinfoil | 12 / 50 | 1 | 08/29/2026 | 4.8% | |
| 27 | Cabin Song | 9 / 50 | 9 | 07/28/2026 | 4.8% | |
| 28 | My Alice | 14 / 50 | 1 | 08/29/2026 | 4.8% | |
| 29 | Know It All | 11 / 50 | 6 | 08/04/2026 | 4.8% | |
| 30 | Hellbender | 12 / 50 | 5 | 08/06/2026 | 4.8% | |
| 31 | Pyramid Country > | 10 / 50 | 3 | 08/08/2026 | 4.7% | |
| 32 | Thirst Mutilator > | 4 / 50 | 11 | 07/24/2026 | 4.7% | |
| 33 | Seney Stretch | 8 / 50 | 12 | 07/22/2026 | 4.7% | |
| 34 | Happy Hollow | 11 / 50 | 3 | 08/08/2026 | 4.7% | |
| 35 | Don't Be Calling Me (At 4am) | 7 / 50 | 12 | 07/22/2026 | 4.7% | |
| 36 | Dos Banjos | 8 / 50 | 4 | 08/07/2026 | 4.7% | |
| 37 | Catch And Release | 8 / 50 | 4 | 08/07/2026 | 4.6% | |
| 38 | Running the Route > | 6 / 50 | 9 | 07/28/2026 | 4.6% | |
| 39 | Psycho > | 4 / 50 | 12 | 07/22/2026 | 4.6% | |
| 40 | Freedom | 4 / 50 | 13 | 07/21/2026 | 4.6% | |
| 41 | Be Your Man | 9 / 50 | 4 | 08/07/2026 | 4.6% | |
| 42 | I'm One Of Those | 12 / 50 | 2 | 08/28/2026 | 4.6% | |
| 43 | Leadfoot | 7 / 50 | 12 | 07/22/2026 | 4.6% | |
| 44 | Ernest T Grass > | 5 / 50 | 16 | 07/14/2026 | 4.6% | |
| 45 | 10,000 Miles From A Friend | 11 / 50 | 2 | 08/28/2026 | 4.6% | |
| 46 | Bronzeback | 8 / 50 | 3 | 08/08/2026 | 4.5% | |
| 47 | Dust in a Baggie > | 3 / 50 | 15 | 07/17/2026 | 4.5% | |
| 48 | Seven Weeks in County | 11 / 50 | 6 | 08/04/2026 | 4.5% | |
| 49 | Miss The Mississippi And You | 3 / 50 | 11 | 07/24/2026 | 4.5% | |
| 50 | Must Be Seven > | 3 / 50 | 13 | 07/21/2026 | 4.5% |
Turmoil & Tinfoil
Gap 1 · LTP 08/29/2026 · 12 / 50
Cabin Song
Gap 9 · LTP 07/28/2026 · 9 / 50
My Alice
Gap 1 · LTP 08/29/2026 · 14 / 50
Know It All
Gap 6 · LTP 08/04/2026 · 11 / 50
Hellbender
Gap 5 · LTP 08/06/2026 · 12 / 50
Pyramid Country >
Gap 3 · LTP 08/08/2026 · 10 / 50
Thirst Mutilator >
Gap 11 · LTP 07/24/2026 · 4 / 50
Seney Stretch
Gap 12 · LTP 07/22/2026 · 8 / 50
Happy Hollow
Gap 3 · LTP 08/08/2026 · 11 / 50
Don't Be Calling Me (At 4am)
Gap 12 · LTP 07/22/2026 · 7 / 50
Dos Banjos
Gap 4 · LTP 08/07/2026 · 8 / 50
Catch And Release
Gap 4 · LTP 08/07/2026 · 8 / 50
Running the Route >
Gap 9 · LTP 07/28/2026 · 6 / 50
Psycho >
Gap 12 · LTP 07/22/2026 · 4 / 50
Freedom
Gap 13 · LTP 07/21/2026 · 4 / 50
Be Your Man
Gap 4 · LTP 08/07/2026 · 9 / 50
I'm One Of Those
Gap 2 · LTP 08/28/2026 · 12 / 50
Leadfoot
Gap 12 · LTP 07/22/2026 · 7 / 50
Ernest T Grass >
Gap 16 · LTP 07/14/2026 · 5 / 50
10,000 Miles From A Friend
Gap 2 · LTP 08/28/2026 · 11 / 50
Bronzeback
Gap 3 · LTP 08/08/2026 · 8 / 50
Dust in a Baggie >
Gap 15 · LTP 07/17/2026 · 3 / 50
Seven Weeks in County
Gap 6 · LTP 08/04/2026 · 11 / 50
Miss The Mississippi And You
Gap 11 · LTP 07/24/2026 · 3 / 50
Must Be Seven >
Gap 13 · LTP 07/21/2026 · 3 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50