Review a retained prediction board against the actual setlist for a completed show.
Data state
A retained prediction snapshot exists, but the matching setlist payload was not found.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Love and Regret | 11 / 50 | 4 | 08/29/2026 | 6.5% | |
| 2 | In the Morning Light | 12 / 50 | 4 | 08/29/2026 | 6.1% | |
| 3 | The Fire on My Tongue > | 13 / 50 | 3 | 09/18/2026 | 6.0% | |
| 4 | Happy Hollow | 11 / 50 | 6 | 08/08/2026 | 5.6% | |
| 5 | Hide and Seek | 14 / 50 | 3 | 09/18/2026 | 5.6% | |
| 6 | Fire Line > | 8 / 50 | 6 | 08/08/2026 | 5.6% | |
| 7 | Dust in a Baggie | 10 / 50 | 3 | 09/18/2026 | 5.5% | |
| 8 | Cabin Song | 8 / 50 | 12 | 07/28/2026 | 5.4% | |
| 9 | Show Me the Door | 10 / 50 | 14 | 07/24/2026 | 5.3% | |
| 10 | Love Like Me | 9 / 50 | 10 | 08/01/2026 | 5.1% |
Love and Regret
Gap 4 · LTP 08/29/2026 · 11 / 50
In the Morning Light
Gap 4 · LTP 08/29/2026 · 12 / 50
The Fire on My Tongue >
Gap 3 · LTP 09/18/2026 · 13 / 50
Happy Hollow
Gap 6 · LTP 08/08/2026 · 11 / 50
Hide and Seek
Gap 3 · LTP 09/18/2026 · 14 / 50
Fire Line >
Gap 6 · LTP 08/08/2026 · 8 / 50
Dust in a Baggie
Gap 3 · LTP 09/18/2026 · 10 / 50
Cabin Song
Gap 12 · LTP 07/28/2026 · 8 / 50
Show Me the Door
Gap 14 · LTP 07/24/2026 · 10 / 50
Love Like Me
Gap 10 · LTP 08/01/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Red Daisy | 11 / 50 | 3 | 09/18/2026 | 5.1% | |
| 12 | I'm One Of Those | 13 / 50 | 3 | 09/18/2026 | 5.0% | |
| 13 | Enough to Leave | 7 / 50 | 9 | 08/04/2026 | 5.0% | |
| 14 | Bronzeback | 8 / 50 | 6 | 08/08/2026 | 5.0% | |
| 15 | Wargasm | 8 / 50 | 7 | 08/07/2026 | 4.9% | |
| 16 | Doin' Things Right | 7 / 50 | 10 | 08/01/2026 | 4.9% | |
| 17 | Taking Water > | 8 / 50 | 12 | 07/28/2026 | 4.9% | |
| 18 | Ice Bridges | 7 / 50 | 10 | 08/01/2026 | 4.8% | |
| 19 | Be Your Man | 8 / 50 | 7 | 08/07/2026 | 4.8% | |
| 20 | California Sober | 8 / 50 | 7 | 08/07/2026 | 4.8% | |
| 21 | Heartbeat of America | 13 / 50 | 3 | 09/18/2026 | 4.8% | |
| 22 | Night Fishing | 4 / 50 | 4 | 08/29/2026 | 4.8% | |
| 23 | Richard Petty | 8 / 50 | 6 | 08/08/2026 | 4.8% | |
| 24 | Home | 9 / 50 | 12 | 07/28/2026 | 4.7% | |
| 25 | Leaning on a Travelin' Song | 7 / 50 | 16 | 07/21/2026 | 4.7% |
Red Daisy
Gap 3 · LTP 09/18/2026 · 11 / 50
I'm One Of Those
Gap 3 · LTP 09/18/2026 · 13 / 50
Enough to Leave
Gap 9 · LTP 08/04/2026 · 7 / 50
Bronzeback
Gap 6 · LTP 08/08/2026 · 8 / 50
Wargasm
Gap 7 · LTP 08/07/2026 · 8 / 50
Doin' Things Right
Gap 10 · LTP 08/01/2026 · 7 / 50
Taking Water >
Gap 12 · LTP 07/28/2026 · 8 / 50
Ice Bridges
Gap 10 · LTP 08/01/2026 · 7 / 50
Be Your Man
Gap 7 · LTP 08/07/2026 · 8 / 50
California Sober
Gap 7 · LTP 08/07/2026 · 8 / 50
Heartbeat of America
Gap 3 · LTP 09/18/2026 · 13 / 50
Night Fishing
Gap 4 · LTP 08/29/2026 · 4 / 50
Richard Petty
Gap 6 · LTP 08/08/2026 · 8 / 50
Home
Gap 12 · LTP 07/28/2026 · 9 / 50
Leaning on a Travelin' Song
Gap 16 · LTP 07/21/2026 · 7 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Pyramid Country > | 11 / 50 | 3 | 09/18/2026 | 4.7% | |
| 27 | Watch It Fall | 6 / 50 | 7 | 08/07/2026 | 4.7% | |
| 28 | Must Be Seven | 7 / 50 | 7 | 08/07/2026 | 4.7% | |
| 29 | Smoke! Smoke! Smoke! (That Cigarette) | 3 / 50 | 1 | 09/20/2026 | 4.7% | |
| 30 | Broken Doe | 5 / 50 | 4 | 08/29/2026 | 4.7% | |
| 31 | Dos Banjos | 7 / 50 | 7 | 08/07/2026 | 4.6% | |
| 32 | This Old World | 8 / 50 | 13 | 07/25/2026 | 4.6% | |
| 33 | Seney Stretch | 8 / 50 | 15 | 07/22/2026 | 4.6% | |
| 34 | Catch And Release | 8 / 50 | 7 | 08/07/2026 | 4.6% | |
| 35 | Running | 7 / 50 | 17 | 07/18/2026 | 4.6% | |
| 36 | Stratosphere Blues / I Believe In You | 9 / 50 | 7 | 08/07/2026 | 4.6% | |
| 37 | Freedom | 4 / 50 | 16 | 07/21/2026 | 4.5% | |
| 38 | Libby Phillips Rag | 5 / 50 | 14 | 07/24/2026 | 4.5% | |
| 39 | Thirst Mutilator > | 4 / 50 | 14 | 07/24/2026 | 4.4% | |
| 40 | On the Line > | 6 / 50 | 4 | 08/29/2026 | 4.4% | |
| 41 | Streamline Cannonball | 4 / 50 | 15 | 07/22/2026 | 4.4% | |
| 42 | Don't Be Calling Me (At 4am) | 7 / 50 | 15 | 07/22/2026 | 4.4% | |
| 43 | Running the Route > | 6 / 50 | 12 | 07/28/2026 | 4.4% | |
| 44 | Dealing Despair | 4 / 50 | 15 | 07/22/2026 | 4.4% | |
| 45 | Nothing's Working | 4 / 50 | 7 | 08/07/2026 | 4.3% | |
| 46 | Leaders | 4 / 50 | 26 | 04/08/2026 | 4.3% | |
| 47 | Turmoil & Tinfoil | 13 / 50 | 2 | 09/19/2026 | 4.3% | |
| 48 | Nighthawk | 4 / 50 | 7 | 08/07/2026 | 4.3% | |
| 49 | Psycho > | 4 / 50 | 15 | 07/22/2026 | 4.3% | |
| 50 | Just A Rambler | 3 / 50 | 12 | 07/28/2026 | 4.3% |
Pyramid Country >
Gap 3 · LTP 09/18/2026 · 11 / 50
Watch It Fall
Gap 7 · LTP 08/07/2026 · 6 / 50
Must Be Seven
Gap 7 · LTP 08/07/2026 · 7 / 50
Smoke! Smoke! Smoke! (That Cigarette)
Gap 1 · LTP 09/20/2026 · 3 / 50
Broken Doe
Gap 4 · LTP 08/29/2026 · 5 / 50
Dos Banjos
Gap 7 · LTP 08/07/2026 · 7 / 50
This Old World
Gap 13 · LTP 07/25/2026 · 8 / 50
Seney Stretch
Gap 15 · LTP 07/22/2026 · 8 / 50
Catch And Release
Gap 7 · LTP 08/07/2026 · 8 / 50
Running
Gap 17 · LTP 07/18/2026 · 7 / 50
Stratosphere Blues / I Believe In You
Gap 7 · LTP 08/07/2026 · 9 / 50
Freedom
Gap 16 · LTP 07/21/2026 · 4 / 50
Libby Phillips Rag
Gap 14 · LTP 07/24/2026 · 5 / 50
Thirst Mutilator >
Gap 14 · LTP 07/24/2026 · 4 / 50
On the Line >
Gap 4 · LTP 08/29/2026 · 6 / 50
Streamline Cannonball
Gap 15 · LTP 07/22/2026 · 4 / 50
Don't Be Calling Me (At 4am)
Gap 15 · LTP 07/22/2026 · 7 / 50
Running the Route >
Gap 12 · LTP 07/28/2026 · 6 / 50
Dealing Despair
Gap 15 · LTP 07/22/2026 · 4 / 50
Nothing's Working
Gap 7 · LTP 08/07/2026 · 4 / 50
Leaders
Gap 26 · LTP 04/08/2026 · 4 / 50
Turmoil & Tinfoil
Gap 2 · LTP 09/19/2026 · 13 / 50
Nighthawk
Gap 7 · LTP 08/07/2026 · 4 / 50
Psycho >
Gap 15 · LTP 07/22/2026 · 4 / 50
Just A Rambler
Gap 12 · LTP 07/28/2026 · 3 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50