Rank 1
Notebook
Hungersite
Deal
Hungersite
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
The Revelry
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Hungersite
Deal
Hungersite
Rank 2
Location
Charlotte, NC
Set 1
8 songs
Set 2
6 songs
Encore
1 songs
Set 1
8 songsEncore
1 songsActual setlist
15
songs played
Notebook hits
2
top 10
14.3% accuracy
Deal hits
3
top 10
21.4% accuracy
Notebook
Give It Time
Deal
Give It Time
Rank 3
Notebook
Thatch
Deal
Thatch
Rank 4
Notebook
Silver Rising
Deal
Silver Rising
Rank 5
Notebook
Rockdale
Deal
Rockdale
Rank 6
Notebook
Arcadia
Deal
Tumble
Rank 7
Notebook
Tumble
Deal
Arcadia
Rank 8
Notebook
Echo of a Rose
Deal
The Empress Of Organos
Rank 9
Notebook
Draconian Meter Maid
Deal
Echo of a Rose
Rank 10
Notebook
Creatures
Deal
Draconian Meter Maid
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Hungersite | Hungersite | ||
| 2 | Give It Time | Give It Time | ||
| 3 | Thatch | Thatch | ||
| 4 | Silver Rising | Silver Rising | ||
| 5 | Rockdale | ✓ | Rockdale | ✓ |
| 6 | Arcadia | Tumble | ||
| 7 | Tumble | Arcadia | ||
| 8 | Echo of a Rose | ✓ | The Empress Of Organos | ✓ |
| 9 | Draconian Meter Maid | Echo of a Rose | ✓ | |
| 10 | Creatures | Draconian Meter Maid | ||
| 11 | Drive | Red Bird | ||
| 12 | The Empress Of Organos | ✓ | Drive | |
| 13 | Red Bird | Creatures | ||
| 14 | Into the Myst | Into the Myst | ||
| 15 | So Ready | A Western Sun | ||
| 16 | A Western Sun | Lead Up | ||
| 17 | Mr. Action | Iguana Song | ||
| 18 | Feel It Now | ✓ | Mr. Action | |
| 19 | One In, One Out | Feel It Now | ✓ | |
| 20 | Seekers on the Ridge pt I | Seekers on the Ridge pt II | ||
| 21 | Seekers on the Ridge pt II | Seekers on the Ridge pt I | ||
| 22 | Lead Up | So Ready | ||
| 23 | California Magic | One In, One Out | ||
| 24 | Dr. Darkness | California Magic | ||
| 25 | Same Old Shenanigans | Same Old Shenanigans | ||
| 26 | Turbulence & The Night Rays | Dr. Darkness | ||
| 27 | Iguana Song | Turbulence & The Night Rays | ||
| 28 | Factory Fiction | Jed Stone | ✓ | |
| 29 | Shama Lama Ding Dong | Wysteria Lane | ||
| 30 | Interlude II | Jive I | ||
| 31 | Jive I | You Spin Me Round (Like A Record) | ||
| 32 | I Would Die 4 U | Butter Rum | ||
| 33 | Butter Rum | Shama Lama Ding Dong | ||
| 34 | Wysteria Lane | Interlude II | ||
| 35 | You Spin Me Round (Like A Record) | Don’t Leave Me This Way | ||
| 36 | Don’t Leave Me This Way | I Would Die 4 U | ||
| 37 | Green River | ✓ | Jive Lee | |
| 38 | Jive Lee | Factory Fiction | ||
| 39 | Pumped Up Kicks | Time to Flee | ||
| 40 | Atlas | 726 | ||
| 41 | Mas Que Nada | Indian River | ||
| 42 | Eminence Front | Elizabeth | ✓ | |
| 43 | Jed Stone | ✓ | Green River | ✓ |
| 44 | 726 | Lead the Way | ||
| 45 | Turn On Your Love Light | Turn On Your Love Light | ||
| 46 | Jeff Engborg | Atlas | ||
| 47 | Torero | Travelers | ||
| 48 | Whip It | Bloodbuzz Ohio | ||
| 49 | fast:slow | Butterflies | ||
| 50 | Bloodbuzz Ohio | Mas Que Nada |
Set 2
6 songs