Rank 1
Notebook
Hot Love & The Lazy Poet
Deal
Hot Love & The Lazy Poet
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Kemba Live! Outdoors
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Hot Love & The Lazy Poet
Deal
Hot Love & The Lazy Poet
Rank 2
Location
Columbus, OH
Set 1
8 songs
Set 2
7 songs
Encore
1 songs
Set 1
8 songsEncore
1 songsActual setlist
16
songs played
Notebook hits
1
top 10
6.7% accuracy
Deal hits
1
top 10
6.7% accuracy
Notebook
Arcadia
Deal
Dripfield
Rank 3
Notebook
Tumble
Deal
Tumble
Rank 4
Notebook
All I Need
Deal
Arcadia
Rank 5
Notebook
Atlas Dogs
Deal
Slow Ready
Rank 6
Notebook
Dripfield
Deal
Atlas Dogs
Rank 7
Notebook
Slow Ready
Deal
Everything Must Go
Rank 8
Notebook
Everything Must Go
Deal
All I Need
Rank 9
Notebook
Pancakes
Deal
SALT
Rank 10
Notebook
Arrow
Deal
Draconian Meter Maid
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Hot Love & The Lazy Poet | Hot Love & The Lazy Poet | ||
| 2 | Arcadia | Dripfield | ||
| 3 | Tumble | Tumble | ||
| 4 | All I Need | Arcadia | ||
| 5 | Atlas Dogs | Slow Ready | ||
| 6 | Dripfield | Atlas Dogs | ||
| 7 | Slow Ready | Everything Must Go | ||
| 8 | Everything Must Go | All I Need | ||
| 9 | Pancakes | SALT | ✓ | |
| 10 | Arrow | ✓ | Draconian Meter Maid | |
| 11 | Draconian Meter Maid | Pancakes | ||
| 12 | SALT | ✓ | Red Bird | |
| 13 | Red Bird | Arrow | ✓ | |
| 14 | A Western Sun | ✓ | Into the Myst | |
| 15 | Into the Myst | A Western Sun | ✓ | |
| 16 | Mr. Action | Lead Up | ||
| 17 | Seekers on the Ridge pt I | Mr. Action | ||
| 18 | Seekers on the Ridge pt II | Seekers on the Ridge pt II | ||
| 19 | Lead Up | Seekers on the Ridge pt I | ||
| 20 | California Magic | One In, One Out | ||
| 21 | Same Old Shenanigans | MEDIA | ✓ | |
| 22 | One In, One Out | Same Old Shenanigans | ||
| 23 | Dr. Darkness | ✓ | California Magic | |
| 24 | MEDIA | ✓ | Dr. Darkness | ✓ |
| 25 | Sinnerman | Turbulence & The Night Rays | ✓ | |
| 26 | Shama Lama Ding Dong | Bob Don | ||
| 27 | Turbulence & The Night Rays | ✓ | Rosewood Heart | |
| 28 | Interlude II | ✓ | Sinnerman | |
| 29 | Jive I | ✓ | Wysteria Lane | ✓ |
| 30 | Factory Fiction | Shama Lama Ding Dong | ||
| 31 | I Would Die 4 U | Butter Rum | ✓ | |
| 32 | Butter Rum | ✓ | Jive II | |
| 33 | Wysteria Lane | ✓ | You Spin Me Round (Like A Record) | |
| 34 | You Spin Me Round (Like A Record) | Jive I | ✓ | |
| 35 | Don’t Leave Me This Way | Don’t Leave Me This Way | ||
| 36 | Bob Don | Don't Do It | ||
| 37 | Jive II | I Would Die 4 U | ||
| 38 | Rosewood Heart | Interlude II | ✓ | |
| 39 | Jive Lee | ✓ | Earthling or Alien? | |
| 40 | Atlas | Jive Lee | ✓ | |
| 41 | Don't Do It | Factory Fiction | ||
| 42 | Earthling or Alien? | Time to Flee | ||
| 43 | 726 | 726 | ||
| 44 | Turn On Your Love Light | Atlas | ||
| 45 | Jeff Engborg | Indian River | ||
| 46 | Torero | Spirit Of The Dark Horse | ||
| 47 | Pumped Up Kicks | Lead the Way | ||
| 48 | Whip It | Mas Que Nada | ||
| 49 | fast:slow | Turn On Your Love Light | ||
| 50 | Bloodbuzz Ohio | White Lights |
Set 2
7 songs