Review a retained prediction board against the actual setlist for a completed show.
Venue
Allianz Amphitheater at Riverfront
Location
Richmond, VA
Songs played
15
Set 1
9 songsTop 10
Hits
3
picks played
Coverage
20.0%
setlist caught
Top 25
Hits
9
picks played
Coverage
60.0%
setlist caught
Top 50
Hits
12
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Big Modern! | 12 / 50 | 3 | 09/26/2025 | 58.6% | |
| 2 | Hot Love & The Lazy Poet | 12 / 50 | 5 | 09/23/2025 | 61.2% | |
| 3 | Animal | 12 / 50 | 3 | 09/26/2025 | 58.1% | |
| 4 | Arcadia | 9 / 50 | 8 | 09/17/2025 | 60.5% | |
| 5 | Tumble | 10 / 50 | 6 | 09/20/2025 | 61.3% | |
| 6 | Flodown | 10 / 50 | 3 | 09/26/2025 | 55.8% | |
| 7 | All I Need | 8 / 50 | 5 | 09/23/2025 | 57.6% | |
| 8 | Atlas Dogs | 8 / 50 | 4 | 09/24/2025 | 55.7% | |
| 9 | Dripfield | 10 / 50 | 4 | 09/24/2025 | 55.4% | |
| 10 | Slow Ready | 8 / 50 | 4 | 09/24/2025 | 55.3% |
Big Modern!
Gap 3 · LTP 09/26/2025 · 12 / 50
Hot Love & The Lazy Poet
Gap 5 · LTP 09/23/2025 · 12 / 50
Animal
Gap 3 · LTP 09/26/2025 · 12 / 50
Arcadia
Gap 8 · LTP 09/17/2025 · 9 / 50
Tumble
Gap 6 · LTP 09/20/2025 · 10 / 50
Flodown
Gap 3 · LTP 09/26/2025 · 10 / 50
All I Need
Gap 5 · LTP 09/23/2025 · 8 / 50
Atlas Dogs
Gap 4 · LTP 09/24/2025 · 8 / 50
Dripfield
Gap 4 · LTP 09/24/2025 · 10 / 50
Slow Ready
Gap 4 · LTP 09/24/2025 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Draconian Meter Maid | 7 / 50 | 9 | 09/14/2025 | 57.8% | |
| 12 | Pancakes | 8 / 50 | 5 | 09/23/2025 | 55.7% | |
| 13 | Everything Must Go | 8 / 50 | 5 | 09/23/2025 | 55.4% | |
| 14 | Madalena | 4 / 50 | 3 | 09/26/2025 | 55.3% | |
| 15 | Red Bird | 7 / 50 | 10 | 09/12/2025 | 55.0% | |
| 16 | Into the Myst | 7 / 50 | 7 | 09/19/2025 | 54.3% | |
| 17 | Madhuvan | 9 / 50 | 3 | 09/26/2025 | 53.4% | |
| 18 | Same Old Shenanigans | 5 / 50 | 6 | 09/20/2025 | 53.2% | |
| 19 | You Spin Me Round (Like A Record) | 4 / 50 | 7 | 09/19/2025 | 53.0% | |
| 20 | Yeti | 7 / 50 | 3 | 09/26/2025 | 52.3% | |
| 21 | California Magic | 5 / 50 | 7 | 09/19/2025 | 52.1% | |
| 22 | Time to Flee | 2 / 50 | 31 | 06/04/2025 | 52.0% | |
| 23 | Seekers on the Ridge pt I | 5 / 50 | 22 | 06/20/2025 | 51.9% | |
| 24 | Seekers on the Ridge pt II | 5 / 50 | 22 | 06/20/2025 | 51.9% | |
| 25 | Lead Up | 6 / 50 | 19 | 06/23/2025 | 51.8% |
Draconian Meter Maid
Gap 9 · LTP 09/14/2025 · 7 / 50
Pancakes
Gap 5 · LTP 09/23/2025 · 8 / 50
Everything Must Go
Gap 5 · LTP 09/23/2025 · 8 / 50
Madalena
Gap 3 · LTP 09/26/2025 · 4 / 50
Red Bird
Gap 10 · LTP 09/12/2025 · 7 / 50
Into the Myst
Gap 7 · LTP 09/19/2025 · 7 / 50
Madhuvan
Gap 3 · LTP 09/26/2025 · 9 / 50
Same Old Shenanigans
Gap 6 · LTP 09/20/2025 · 5 / 50
You Spin Me Round (Like A Record)
Gap 7 · LTP 09/19/2025 · 4 / 50
Yeti
Gap 3 · LTP 09/26/2025 · 7 / 50
California Magic
Gap 7 · LTP 09/19/2025 · 5 / 50
Time to Flee
Gap 31 · LTP 06/04/2025 · 2 / 50
Seekers on the Ridge pt I
Gap 22 · LTP 06/20/2025 · 5 / 50
Seekers on the Ridge pt II
Gap 22 · LTP 06/20/2025 · 5 / 50
Lead Up
Gap 19 · LTP 06/23/2025 · 6 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | One In, One Out | 4 / 50 | 28 | 06/10/2025 | 51.6% | |
| 27 | Don’t Leave Me This Way | 4 / 50 | 6 | 09/20/2025 | 50.5% | |
| 28 | Shama Lama Ding Dong | 4 / 50 | 9 | 09/14/2025 | 50.4% | |
| 29 | Turn On Your Love Light | 2 / 50 | 32 | 06/03/2025 | 50.3% | |
| 30 | Bob Don | 4 / 50 | 5 | 09/23/2025 | 50.3% | |
| 31 | Lead the Way | 1 / 50 | 28 | 06/10/2025 | 50.1% | |
| 32 | Sinnerman | 5 / 50 | 5 | 09/23/2025 | 50.0% | |
| 33 | Jive II | 4 / 50 | 4 | 09/24/2025 | 49.7% | |
| 34 | Factory Fiction | 4 / 50 | 17 | 06/28/2025 | 49.7% | |
| 35 | Atlas | 4 / 50 | 9 | 09/14/2025 | 49.5% | |
| 36 | I Would Die 4 U | 4 / 50 | 14 | 08/15/2025 | 49.5% | |
| 37 | The Way It Is | 2 / 50 | 31 | 06/04/2025 | 49.3% | |
| 38 | Rosewood Heart | 5 / 50 | 4 | 09/24/2025 | 49.3% | |
| 39 | Don't Do It | 4 / 50 | 4 | 09/24/2025 | 49.2% | |
| 40 | Indian River | 1 / 50 | 30 | 06/06/2025 | 49.1% | |
| 41 | Doc Brown | 2 / 50 | 34 | 05/31/2025 | 49.1% | |
| 42 | 726 | 2 / 50 | 39 | 05/10/2025 | 49.1% | |
| 43 | Mr. Action | 5 / 50 | 18 | 06/27/2025 | 49.0% | |
| 44 | Torero | 4 / 50 | 23 | 06/19/2025 | 48.6% | |
| 45 | This Old Sea | 5 / 50 | 3 | 09/26/2025 | 48.6% | |
| 46 | fast:slow | 4 / 50 | 16 | 06/29/2025 | 48.4% | |
| 47 | Spirit Of The Dark Horse | 3 / 50 | 5 | 09/23/2025 | 48.4% | |
| 48 | Fish In The Sea | 5 / 50 | 3 | 09/26/2025 | 48.4% | |
| 49 | True Love Waits | 2 / 50 | 28 | 06/10/2025 | 48.1% | |
| 50 | Eminence Front | 2 / 50 | 6 | 09/20/2025 | 48.1% |
One In, One Out
Gap 28 · LTP 06/10/2025 · 4 / 50
Don’t Leave Me This Way
Gap 6 · LTP 09/20/2025 · 4 / 50
Shama Lama Ding Dong
Gap 9 · LTP 09/14/2025 · 4 / 50
Turn On Your Love Light
Gap 32 · LTP 06/03/2025 · 2 / 50
Bob Don
Gap 5 · LTP 09/23/2025 · 4 / 50
Lead the Way
Gap 28 · LTP 06/10/2025 · 1 / 50
Sinnerman
Gap 5 · LTP 09/23/2025 · 5 / 50
Jive II
Gap 4 · LTP 09/24/2025 · 4 / 50
Factory Fiction
Gap 17 · LTP 06/28/2025 · 4 / 50
Atlas
Gap 9 · LTP 09/14/2025 · 4 / 50
I Would Die 4 U
Gap 14 · LTP 08/15/2025 · 4 / 50
The Way It Is
Gap 31 · LTP 06/04/2025 · 2 / 50
Rosewood Heart
Gap 4 · LTP 09/24/2025 · 5 / 50
Don't Do It
Gap 4 · LTP 09/24/2025 · 4 / 50
Indian River
Gap 30 · LTP 06/06/2025 · 1 / 50
Doc Brown
Gap 34 · LTP 05/31/2025 · 2 / 50
726
Gap 39 · LTP 05/10/2025 · 2 / 50
Mr. Action
Gap 18 · LTP 06/27/2025 · 5 / 50
Torero
Gap 23 · LTP 06/19/2025 · 4 / 50
This Old Sea
Gap 3 · LTP 09/26/2025 · 5 / 50
fast:slow
Gap 16 · LTP 06/29/2025 · 4 / 50
Spirit Of The Dark Horse
Gap 5 · LTP 09/23/2025 · 3 / 50
Fish In The Sea
Gap 3 · LTP 09/26/2025 · 5 / 50
True Love Waits
Gap 28 · LTP 06/10/2025 · 2 / 50
Eminence Front
Gap 6 · LTP 09/20/2025 · 2 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
5 songsEncore
1 songsCoverage
80.0%
setlist caught