Review a retained prediction board against the actual setlist for a completed show.
Venue
Mann Center for the Performing Arts
Location
Philadelphia, PA
Songs played
13
Set 1
7 songsTop 10
Hits
3
picks played
Coverage
23.1%
setlist caught
Top 25
Hits
6
picks played
Coverage
46.2%
setlist caught
Top 50
Hits
9
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Hungersite | 17 / 50 | 3 | 09/27/2025 | 63.2% | |
| 2 | Give It Time | 17 / 50 | 3 | 09/27/2025 | 60.1% | |
| 3 | Big Modern! | 12 / 50 | 4 | 09/26/2025 | 59.8% | |
| 4 | Hot Love & The Lazy Poet | 11 / 50 | 6 | 09/23/2025 | 61.3% | |
| 5 | Silver Rising | 11 / 50 | 3 | 09/27/2025 | 58.0% | |
| 6 | Thatch | 13 / 50 | 3 | 09/27/2025 | 58.4% | |
| 7 | Arcadia | 9 / 50 | 9 | 09/17/2025 | 58.0% | |
| 8 | Flodown | 9 / 50 | 4 | 09/26/2025 | 55.9% | |
| 9 | Tumble | 10 / 50 | 7 | 09/20/2025 | 59.7% | |
| 10 | Dripfield | 10 / 50 | 5 | 09/24/2025 | 55.1% |
Hungersite
Gap 3 · LTP 09/27/2025 · 17 / 50
Give It Time
Gap 3 · LTP 09/27/2025 · 17 / 50
Big Modern!
Gap 4 · LTP 09/26/2025 · 12 / 50
Hot Love & The Lazy Poet
Gap 6 · LTP 09/23/2025 · 11 / 50
Silver Rising
Gap 3 · LTP 09/27/2025 · 11 / 50
Thatch
Gap 3 · LTP 09/27/2025 · 13 / 50
Arcadia
Gap 9 · LTP 09/17/2025 · 9 / 50
Flodown
Gap 4 · LTP 09/26/2025 · 9 / 50
Tumble
Gap 7 · LTP 09/20/2025 · 10 / 50
Dripfield
Gap 5 · LTP 09/24/2025 · 10 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Iguana Song | 9 / 50 | 3 | 09/27/2025 | 61.6% | |
| 12 | Royal | 5 / 50 | 3 | 09/27/2025 | 59.7% | |
| 13 | Pancakes | 8 / 50 | 6 | 09/23/2025 | 56.6% | |
| 14 | Madalena | 4 / 50 | 4 | 09/26/2025 | 56.3% | |
| 15 | Madhuvan | 8 / 50 | 4 | 09/26/2025 | 56.0% | |
| 16 | Slow Ready | 8 / 50 | 5 | 09/24/2025 | 55.3% | |
| 17 | Into the Myst | 7 / 50 | 8 | 09/19/2025 | 55.1% | |
| 18 | Yeti | 7 / 50 | 4 | 09/26/2025 | 54.4% | |
| 19 | Creatures | 8 / 50 | 3 | 09/27/2025 | 54.3% | |
| 20 | So Ready | 7 / 50 | 3 | 09/27/2025 | 54.1% | |
| 21 | Drive | 8 / 50 | 3 | 09/27/2025 | 53.8% | |
| 22 | This Old Sea | 5 / 50 | 4 | 09/26/2025 | 50.9% | |
| 23 | Jive II | 4 / 50 | 5 | 09/24/2025 | 50.8% | |
| 24 | Factory Fiction | 4 / 50 | 18 | 06/28/2025 | 50.6% | |
| 25 | I Would Die 4 U | 4 / 50 | 15 | 08/15/2025 | 50.4% |
Iguana Song
Gap 3 · LTP 09/27/2025 · 9 / 50
Royal
Gap 3 · LTP 09/27/2025 · 5 / 50
Pancakes
Gap 6 · LTP 09/23/2025 · 8 / 50
Madalena
Gap 4 · LTP 09/26/2025 · 4 / 50
Madhuvan
Gap 4 · LTP 09/26/2025 · 8 / 50
Slow Ready
Gap 5 · LTP 09/24/2025 · 8 / 50
Into the Myst
Gap 8 · LTP 09/19/2025 · 7 / 50
Yeti
Gap 4 · LTP 09/26/2025 · 7 / 50
Creatures
Gap 3 · LTP 09/27/2025 · 8 / 50
So Ready
Gap 3 · LTP 09/27/2025 · 7 / 50
Drive
Gap 3 · LTP 09/27/2025 · 8 / 50
This Old Sea
Gap 4 · LTP 09/26/2025 · 5 / 50
Jive II
Gap 5 · LTP 09/24/2025 · 4 / 50
Factory Fiction
Gap 18 · LTP 06/28/2025 · 4 / 50
I Would Die 4 U
Gap 15 · LTP 08/15/2025 · 4 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Shama Lama Ding Dong | 4 / 50 | 10 | 09/14/2025 | 50.4% | |
| 27 | Seekers on the Ridge pt I | 5 / 50 | 23 | 06/20/2025 | 50.2% | |
| 28 | Time to Flee | 2 / 50 | 32 | 06/04/2025 | 50.1% | |
| 29 | Rosewood Heart | 5 / 50 | 5 | 09/24/2025 | 50.0% | |
| 30 | Lead the Way | 1 / 50 | 29 | 06/10/2025 | 50.0% | |
| 31 | Mr. Action | 5 / 50 | 19 | 06/27/2025 | 50.0% | |
| 32 | Seekers on the Ridge pt II | 5 / 50 | 23 | 06/20/2025 | 49.9% | |
| 33 | Bob Don | 4 / 50 | 6 | 09/23/2025 | 49.6% | |
| 34 | One In, One Out | 3 / 50 | 29 | 06/10/2025 | 49.4% | |
| 35 | 726 | 2 / 50 | 40 | 05/10/2025 | 49.4% | |
| 36 | Fish In The Sea | 5 / 50 | 4 | 09/26/2025 | 49.2% | |
| 37 | Don't Do It | 4 / 50 | 5 | 09/24/2025 | 49.2% | |
| 38 | Doc Brown | 2 / 50 | 35 | 05/31/2025 | 49.1% | |
| 39 | The Way It Is | 2 / 50 | 32 | 06/04/2025 | 49.1% | |
| 40 | You Spin Me Round (Like A Record) | 4 / 50 | 8 | 09/19/2025 | 48.8% | |
| 41 | Don’t Leave Me This Way | 4 / 50 | 7 | 09/20/2025 | 48.7% | |
| 42 | Atlas | 3 / 50 | 10 | 09/14/2025 | 48.7% | |
| 43 | Torero | 4 / 50 | 24 | 06/19/2025 | 48.6% | |
| 44 | Earthling or Alien? | 3 / 50 | 5 | 09/24/2025 | 48.5% | |
| 45 | The Whales | 2 / 50 | 4 | 09/26/2025 | 48.2% | |
| 46 | Pumped Up Kicks | 2 / 50 | 17 | 06/29/2025 | 48.2% | |
| 47 | Mas Que Nada | 3 / 50 | 8 | 09/19/2025 | 48.0% | |
| 48 | fast:slow | 4 / 50 | 17 | 06/29/2025 | 48.0% | |
| 49 | Me & My Uncle | 2 / 50 | 3 | 09/27/2025 | 48.0% | |
| 50 | Running Up That Hill | 4 / 50 | 4 | 09/26/2025 | 47.8% |
Shama Lama Ding Dong
Gap 10 · LTP 09/14/2025 · 4 / 50
Seekers on the Ridge pt I
Gap 23 · LTP 06/20/2025 · 5 / 50
Time to Flee
Gap 32 · LTP 06/04/2025 · 2 / 50
Rosewood Heart
Gap 5 · LTP 09/24/2025 · 5 / 50
Lead the Way
Gap 29 · LTP 06/10/2025 · 1 / 50
Mr. Action
Gap 19 · LTP 06/27/2025 · 5 / 50
Seekers on the Ridge pt II
Gap 23 · LTP 06/20/2025 · 5 / 50
Bob Don
Gap 6 · LTP 09/23/2025 · 4 / 50
One In, One Out
Gap 29 · LTP 06/10/2025 · 3 / 50
726
Gap 40 · LTP 05/10/2025 · 2 / 50
Fish In The Sea
Gap 4 · LTP 09/26/2025 · 5 / 50
Don't Do It
Gap 5 · LTP 09/24/2025 · 4 / 50
Doc Brown
Gap 35 · LTP 05/31/2025 · 2 / 50
The Way It Is
Gap 32 · LTP 06/04/2025 · 2 / 50
You Spin Me Round (Like A Record)
Gap 8 · LTP 09/19/2025 · 4 / 50
Don’t Leave Me This Way
Gap 7 · LTP 09/20/2025 · 4 / 50
Atlas
Gap 10 · LTP 09/14/2025 · 3 / 50
Torero
Gap 24 · LTP 06/19/2025 · 4 / 50
Earthling or Alien?
Gap 5 · LTP 09/24/2025 · 3 / 50
The Whales
Gap 4 · LTP 09/26/2025 · 2 / 50
Pumped Up Kicks
Gap 17 · LTP 06/29/2025 · 2 / 50
Mas Que Nada
Gap 8 · LTP 09/19/2025 · 3 / 50
fast:slow
Gap 17 · LTP 06/29/2025 · 4 / 50
Me & My Uncle
Gap 3 · LTP 09/27/2025 · 2 / 50
Running Up That Hill
Gap 4 · LTP 09/26/2025 · 4 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
5 songsEncore
1 songsCoverage
69.2%
setlist caught