Rank 1
Notebook
Hungersite
Deal
Hungersite
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
The St. Augustine Amphitheatre
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Hungersite
Deal
Hungersite
Rank 2
Location
St. Augustine, FL
Set 1
7 songs
Set 2
6 songs
Encore
3 songs
Set 1
7 songsEncore
3 songsActual setlist
16
songs played
Notebook hits
2
top 10
15.4% accuracy
Deal hits
2
top 10
15.4% accuracy
Notebook
Give It Time
Deal
Give It Time
Rank 3
Notebook
Big Modern!
Deal
Big Modern!
Rank 4
Notebook
Animal
Deal
Dustin Hoffman
Rank 5
Notebook
Dustin Hoffman
Deal
Animal
Rank 6
Notebook
Rockdale
Deal
Rockdale
Rank 7
Notebook
Hot Tea
Deal
Dripfield
Rank 8
Notebook
Dripfield
Deal
Hot Tea
Rank 9
Notebook
Arcadia
Deal
The Empress Of Organos
Rank 10
Notebook
Flodown
Deal
Atlas Dogs
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Hungersite | Hungersite | ||
| 2 | Give It Time | Give It Time | ||
| 3 | Big Modern! | Big Modern! | ||
| 4 | Animal | Dustin Hoffman | ✓ | |
| 5 | Dustin Hoffman | ✓ | Animal | |
| 6 | Rockdale | Rockdale | ||
| 7 | Hot Tea | Dripfield | ||
| 8 | Dripfield | Hot Tea | ||
| 9 | Arcadia | The Empress Of Organos | ✓ | |
| 10 | Flodown | ✓ | Atlas Dogs | |
| 11 | The Empress Of Organos | ✓ | Flodown | ✓ |
| 12 | Atlas Dogs | Royal | ||
| 13 | Slow Ready | Arrow | ✓ | |
| 14 | MEDIA | Arcadia | ||
| 15 | So Ready | MEDIA | ||
| 16 | Arrow | ✓ | Slow Ready | |
| 17 | All I Need | Jed Stone | ✓ | |
| 18 | Into the Myst | Pancakes | ✓ | |
| 19 | Pancakes | ✓ | So Ready | |
| 20 | Jed Stone | ✓ | All I Need | |
| 21 | Royal | Into the Myst | ||
| 22 | A Western Sun | Madalena | ||
| 23 | Borne | Borne | ||
| 24 | Madalena | A Western Sun | ||
| 25 | Wysteria Lane | Lead Up | ||
| 26 | Lead Up | Wysteria Lane | ||
| 27 | Seekers on the Ridge pt I | Don’t Leave Me This Way | ||
| 28 | Seekers on the Ridge pt II | Mr. Action | ||
| 29 | You Spin Me Round (Like A Record) | Seekers on the Ridge pt II | ||
| 30 | fast:slow | Seekers on the Ridge pt I | ||
| 31 | Don’t Leave Me This Way | Dr. Darkness | ✓ | |
| 32 | Shama Lama Ding Dong | Shama Lama Ding Dong | ||
| 33 | Don't Do It | fast:slow | ||
| 34 | Torero | You Spin Me Round (Like A Record) | ||
| 35 | Rosewood Heart | One In, One Out | ||
| 36 | Running Up That Hill | Don't Do It | ||
| 37 | This Old Sea | ✓ | Butter Rum | |
| 38 | Dr. Darkness | ✓ | Bob Don | ✓ |
| 39 | I Would Die 4 U | Running Up That Hill | ||
| 40 | Mr. Action | I Would Die 4 U | ||
| 41 | Factory Fiction | This Old Sea | ✓ | |
| 42 | State Of The Art (A.E.I.O.U.) | The Whales | ||
| 43 | Atlas | Jive Lee | ||
| 44 | Bob Don | ✓ | Factory Fiction | |
| 45 | Jive II | Rosewood Heart | ||
| 46 | Hollywood Nights | ✓ | 726 | |
| 47 | Christmas Card From A Hooker In Minneapolis | Jive II | ||
| 48 | Butter Rum | Earthling or Alien? | ||
| 49 | Jive Lee | (dawn) | ||
| 50 | Pumped Up Kicks | Elizabeth |
Set 2
6 songs