Rank 1
Notebook
Animal
Deal
Animal
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
The St. Augustine Amphitheatre
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Animal
Deal
Animal
Location
St. Augustine, FL
Set 1
6 songs
Set 2
6 songs
Encore
1 songs
Set 1
6 songsEncore
1 songsActual setlist
13
songs played
Notebook hits
2
top 10
15.4% accuracy
Deal hits
2
top 10
15.4% accuracy
Rank 2
Notebook
Dustin Hoffman
Deal
Dustin Hoffman
Rank 3
Notebook
Your Direction
Deal
Your Direction
Rank 4
Notebook
Hot Tea
Deal
Dripfield
Rank 5
Notebook
Dripfield
Deal
Hot Tea
Rank 6
Notebook
Flodown
Deal
The Empress Of Organos
Rank 7
Notebook
The Empress Of Organos
Deal
Atlas Dogs
Rank 8
Notebook
Atlas Dogs
Deal
Flodown
Rank 9
Notebook
Creatures
Deal
Everything Must Go
Rank 10
Notebook
MEDIA
Deal
Arrow
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Animal | ✓ | Animal | ✓ |
| 2 | Dustin Hoffman | Dustin Hoffman | ||
| 3 | Your Direction | Your Direction | ||
| 4 | Hot Tea | Dripfield | ✓ | |
| 5 | Dripfield | ✓ | Hot Tea | |
| 6 | Flodown | The Empress Of Organos | ||
| 7 | The Empress Of Organos | Atlas Dogs | ||
| 8 | Atlas Dogs | Flodown | ||
| 9 | Creatures | Everything Must Go | ||
| 10 | MEDIA | Arrow | ||
| 11 | So Ready | ✓ | Royal | ✓ |
| 12 | Arrow | Creatures | ||
| 13 | Drive | MEDIA | ||
| 14 | Everything Must Go | Drive | ||
| 15 | All I Need | ✓ | Jed Stone | |
| 16 | Into the Myst | ✓ | Pancakes | |
| 17 | Pancakes | So Ready | ✓ | |
| 18 | Jed Stone | All I Need | ✓ | |
| 19 | Royal | ✓ | Yeti | |
| 20 | Yeti | Into the Myst | ✓ | |
| 21 | A Western Sun | Borne | ✓ | |
| 22 | Borne | ✓ | Madalena | ✓ |
| 23 | Madalena | ✓ | A Western Sun | |
| 24 | Wysteria Lane | ✓ | Lead Up | |
| 25 | Sinnerman | Wysteria Lane | ✓ | |
| 26 | Lead Up | Sinnerman | ||
| 27 | You Spin Me Round (Like A Record) | Don’t Leave Me This Way | ||
| 28 | fast:slow | Dr. Darkness | ||
| 29 | Don’t Leave Me This Way | fast:slow | ||
| 30 | Shama Lama Ding Dong | Shama Lama Ding Dong | ||
| 31 | Don't Do It | You Spin Me Round (Like A Record) | ||
| 32 | Fish In The Sea | Fish In The Sea | ||
| 33 | Torero | One In, One Out | ||
| 34 | Rosewood Heart | Butter Rum | ||
| 35 | Running Up That Hill | Don't Do It | ||
| 36 | This Old Sea | Bob Don | ||
| 37 | Dr. Darkness | Running Up That Hill | ||
| 38 | I Would Die 4 U | I Would Die 4 U | ||
| 39 | Factory Fiction | Jive Lee | ||
| 40 | State Of The Art (A.E.I.O.U.) | This Old Sea | ||
| 41 | Atlas | The Whales | ||
| 42 | Bob Don | Rosewood Heart | ||
| 43 | Jive II | Factory Fiction | ||
| 44 | Hollywood Nights | Jive II | ||
| 45 | Christmas Card From A Hooker In Minneapolis | 726 | ||
| 46 | Butter Rum | Earthling or Alien? | ||
| 47 | Jive Lee | (dawn) | ||
| 48 | Pumped Up Kicks | Spirit Of The Dark Horse | ||
| 49 | 726 | Indian River | ||
| 50 | (dawn) | State Of The Art (A.E.I.O.U.) |
Set 2
6 songs