Review a retained prediction board against the actual setlist for a completed show.
Venue
Firefly Distillery
Location
North Charleston, SC
Songs played
13
Set 1
8 songsTop 10
Hits
1
picks played
Coverage
8.3%
setlist caught
Top 25
Hits
3
picks played
Coverage
25.0%
setlist caught
Top 50
Hits
6
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Animal | 11 / 50 | 5 | 06/13/2026 | 57.0% | |
| 2 | Silver Rising | 11 / 50 | 7 | 06/03/2026 | 57.6% | |
| 3 | Royal | 10 / 50 | 3 | 06/16/2026 | 56.9% | |
| 4 | Creatures | 10 / 50 | 5 | 06/13/2026 | 57.7% | |
| 5 | Arcadia | 9 / 50 | 4 | 06/15/2026 | 57.4% | |
| 6 | Hot Love & The Lazy Poet | 9 / 50 | 3 | 06/16/2026 | 54.8% | |
| 7 | Flodown | 9 / 50 | 5 | 06/13/2026 | 58.7% | |
| 8 | So Ready | 11 / 50 | 5 | 06/13/2026 | 56.3% | |
| 9 | Atlas Dogs | 9 / 50 | 5 | 06/13/2026 | 57.5% | |
| 10 | Tumble | 9 / 50 | 4 | 06/15/2026 | 57.3% |
Animal
Gap 5 · LTP 06/13/2026 · 11 / 50
Silver Rising
Gap 7 · LTP 06/03/2026 · 11 / 50
Royal
Gap 3 · LTP 06/16/2026 · 10 / 50
Creatures
Gap 5 · LTP 06/13/2026 · 10 / 50
Arcadia
Gap 4 · LTP 06/15/2026 · 9 / 50
Hot Love & The Lazy Poet
Gap 3 · LTP 06/16/2026 · 9 / 50
Flodown
Gap 5 · LTP 06/13/2026 · 9 / 50
So Ready
Gap 5 · LTP 06/13/2026 · 11 / 50
Atlas Dogs
Gap 5 · LTP 06/13/2026 · 9 / 50
Tumble
Gap 4 · LTP 06/15/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Draconian Meter Maid | 7 / 50 | 4 | 06/15/2026 | 57.4% | |
| 12 | Turned Clouds | 5 / 50 | 14 | 05/22/2026 | 56.9% | |
| 13 | Everything Must Go | 7 / 50 | 4 | 06/15/2026 | 55.6% | |
| 14 | California Magic | 7 / 50 | 4 | 06/15/2026 | 55.3% | |
| 15 | Butter Rum | 5 / 50 | 3 | 06/16/2026 | 54.6% | |
| 16 | Madalena | 6 / 50 | 13 | 05/23/2026 | 54.2% | |
| 17 | Feel It Now | 4 / 50 | 19 | 04/24/2026 | 54.0% | |
| 18 | Drive | 8 / 50 | 3 | 06/16/2026 | 53.9% | |
| 19 | All I Need | 6 / 50 | 12 | 05/25/2026 | 53.6% | |
| 20 | Turbulence & The Night Rays | 5 / 50 | 13 | 05/23/2026 | 53.4% | |
| 21 | Iguana Song | 6 / 50 | 4 | 06/15/2026 | 53.2% | |
| 22 | Red Bird | 6 / 50 | 3 | 06/16/2026 | 52.5% | |
| 23 | Shama Lama Ding Dong | 5 / 50 | 7 | 06/03/2026 | 52.4% | |
| 24 | Mr. Action | 5 / 50 | 3 | 06/16/2026 | 52.3% | |
| 25 | Dr. Darkness | 5 / 50 | 12 | 05/25/2026 | 52.2% |
Draconian Meter Maid
Gap 4 · LTP 06/15/2026 · 7 / 50
Turned Clouds
Gap 14 · LTP 05/22/2026 · 5 / 50
Everything Must Go
Gap 4 · LTP 06/15/2026 · 7 / 50
California Magic
Gap 4 · LTP 06/15/2026 · 7 / 50
Butter Rum
Gap 3 · LTP 06/16/2026 · 5 / 50
Madalena
Gap 13 · LTP 05/23/2026 · 6 / 50
Feel It Now
Gap 19 · LTP 04/24/2026 · 4 / 50
Drive
Gap 3 · LTP 06/16/2026 · 8 / 50
All I Need
Gap 12 · LTP 05/25/2026 · 6 / 50
Turbulence & The Night Rays
Gap 13 · LTP 05/23/2026 · 5 / 50
Iguana Song
Gap 4 · LTP 06/15/2026 · 6 / 50
Red Bird
Gap 3 · LTP 06/16/2026 · 6 / 50
Shama Lama Ding Dong
Gap 7 · LTP 06/03/2026 · 5 / 50
Mr. Action
Gap 3 · LTP 06/16/2026 · 5 / 50
Dr. Darkness
Gap 12 · LTP 05/25/2026 · 5 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Amongster | 2 / 50 | 8 | 06/01/2026 | 52.1% | |
| 27 | A Western Sun | 6 / 50 | 3 | 06/16/2026 | 52.0% | |
| 28 | How It Ends | 4 / 50 | 14 | 05/22/2026 | 51.0% | |
| 29 | Torero | 3 / 50 | 4 | 06/15/2026 | 50.2% | |
| 30 | Jive I | 4 / 50 | 3 | 06/16/2026 | 50.0% | |
| 31 | Loose Ends | 2 / 50 | 27 | 04/14/2026 | 49.8% | |
| 32 | Can't Get You Out Of My Head | 4 / 50 | 4 | 06/15/2026 | 49.7% | |
| 33 | The Whales | 3 / 50 | 14 | 05/22/2026 | 49.7% | |
| 34 | I Would Die 4 U | 3 / 50 | 12 | 05/25/2026 | 49.7% | |
| 35 | Lead Up | 3 / 50 | 7 | 06/03/2026 | 49.5% | |
| 36 | I'm Writing A Novel | 4 / 50 | 7 | 06/03/2026 | 49.4% | |
| 37 | Strange Overtones | 3 / 50 | 11 | 05/27/2026 | 48.8% | |
| 38 | Bear | 3 / 50 | 17 | 05/07/2026 | 48.8% | |
| 39 | Electric Avenue | 3 / 50 | 17 | 05/07/2026 | 48.7% | |
| 40 | Turn On Your Love Light | 4 / 50 | 3 | 06/16/2026 | 48.7% | |
| 41 | Jive II | 3 / 50 | 7 | 06/03/2026 | 48.6% | |
| 42 | 726 | 3 / 50 | 18 | 04/25/2026 | 48.6% | |
| 43 | Rosewood Heart | 3 / 50 | 8 | 06/01/2026 | 48.5% | |
| 44 | Bob Don | 3 / 50 | 9 | 05/30/2026 | 48.5% | |
| 45 | Jive Lee | 3 / 50 | 7 | 06/03/2026 | 48.5% | |
| 46 | Don’t Leave Me This Way | 3 / 50 | 31 | 03/28/2026 | 48.5% | |
| 47 | You Spin Me Round (Like A Record) | 3 / 50 | 4 | 06/15/2026 | 48.5% | |
| 48 | Your Ocean | 3 / 50 | 8 | 06/01/2026 | 48.4% | |
| 49 | Don't Do It | 2 / 50 | 30 | 04/10/2026 | 48.4% | |
| 50 | Earthling or Alien? | 3 / 50 | 10 | 05/28/2026 | 48.4% |
Amongster
Gap 8 · LTP 06/01/2026 · 2 / 50
A Western Sun
Gap 3 · LTP 06/16/2026 · 6 / 50
How It Ends
Gap 14 · LTP 05/22/2026 · 4 / 50
Torero
Gap 4 · LTP 06/15/2026 · 3 / 50
Jive I
Gap 3 · LTP 06/16/2026 · 4 / 50
Loose Ends
Gap 27 · LTP 04/14/2026 · 2 / 50
Can't Get You Out Of My Head
Gap 4 · LTP 06/15/2026 · 4 / 50
The Whales
Gap 14 · LTP 05/22/2026 · 3 / 50
I Would Die 4 U
Gap 12 · LTP 05/25/2026 · 3 / 50
Lead Up
Gap 7 · LTP 06/03/2026 · 3 / 50
I'm Writing A Novel
Gap 7 · LTP 06/03/2026 · 4 / 50
Strange Overtones
Gap 11 · LTP 05/27/2026 · 3 / 50
Bear
Gap 17 · LTP 05/07/2026 · 3 / 50
Electric Avenue
Gap 17 · LTP 05/07/2026 · 3 / 50
Turn On Your Love Light
Gap 3 · LTP 06/16/2026 · 4 / 50
Jive II
Gap 7 · LTP 06/03/2026 · 3 / 50
726
Gap 18 · LTP 04/25/2026 · 3 / 50
Rosewood Heart
Gap 8 · LTP 06/01/2026 · 3 / 50
Bob Don
Gap 9 · LTP 05/30/2026 · 3 / 50
Jive Lee
Gap 7 · LTP 06/03/2026 · 3 / 50
Don’t Leave Me This Way
Gap 31 · LTP 03/28/2026 · 3 / 50
You Spin Me Round (Like A Record)
Gap 4 · LTP 06/15/2026 · 3 / 50
Your Ocean
Gap 8 · LTP 06/01/2026 · 3 / 50
Don't Do It
Gap 30 · LTP 04/10/2026 · 2 / 50
Earthling or Alien?
Gap 10 · LTP 05/28/2026 · 3 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
4 songsEncore
1 songsCoverage
50.0%
setlist caught