Review a retained prediction board against the actual setlist for a completed show.
Data state
A retained prediction snapshot exists, but the matching setlist payload was not found.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Give It Time | 11 / 50 | 7 | 07/01/2026 | 58.6% | |
| 2 | Animal | 12 / 50 | 3 | 08/13/2026 | 59.2% | |
| 3 | Big Modern! | 12 / 50 | 3 | 08/13/2026 | 56.5% | |
| 4 | Silver Rising | 10 / 50 | 3 | 08/13/2026 | 55.8% | |
| 5 | Thatch | 11 / 50 | 3 | 08/13/2026 | 57.1% | |
| 6 | Arcadia | 9 / 50 | 6 | 07/02/2026 | 58.3% | |
| 7 | Dripfield | 10 / 50 | 4 | 07/04/2026 | 57.3% | |
| 8 | Borne | 9 / 50 | 3 | 08/13/2026 | 54.7% | |
| 9 | Drive | 9 / 50 | 3 | 08/13/2026 | 54.9% | |
| 10 | Flodown | 8 / 50 | 3 | 08/13/2026 | 54.5% |
Give It Time
Gap 7 · LTP 07/01/2026 · 11 / 50
Animal
Gap 3 · LTP 08/13/2026 · 12 / 50
Big Modern!
Gap 3 · LTP 08/13/2026 · 12 / 50
Silver Rising
Gap 3 · LTP 08/13/2026 · 10 / 50
Thatch
Gap 3 · LTP 08/13/2026 · 11 / 50
Arcadia
Gap 6 · LTP 07/02/2026 · 9 / 50
Dripfield
Gap 4 · LTP 07/04/2026 · 10 / 50
Borne
Gap 3 · LTP 08/13/2026 · 9 / 50
Drive
Gap 3 · LTP 08/13/2026 · 9 / 50
Flodown
Gap 3 · LTP 08/13/2026 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Tumble | 9 / 50 | 4 | 07/04/2026 | 56.4% | |
| 12 | Wysteria Lane | 8 / 50 | 7 | 07/01/2026 | 56.0% | |
| 13 | Yeti | 6 / 50 | 11 | 06/26/2026 | 55.4% | |
| 14 | Draconian Meter Maid | 7 / 50 | 7 | 07/01/2026 | 55.2% | |
| 15 | All I Need | 6 / 50 | 4 | 07/04/2026 | 54.2% | |
| 16 | Everything Must Go | 7 / 50 | 8 | 06/30/2026 | 53.7% | |
| 17 | Slow Ready | 7 / 50 | 3 | 08/13/2026 | 53.4% | |
| 18 | SALT | 6 / 50 | 15 | 06/20/2026 | 53.3% | |
| 19 | Turbulence & The Night Rays | 4 / 50 | 12 | 06/24/2026 | 53.2% | |
| 20 | Iguana Song | 6 / 50 | 3 | 08/13/2026 | 53.1% | |
| 21 | Turned Clouds | 4 / 50 | 10 | 06/27/2026 | 53.0% | |
| 22 | A Western Sun | 5 / 50 | 6 | 07/02/2026 | 52.9% | |
| 23 | Dr. Darkness | 5 / 50 | 8 | 06/30/2026 | 52.3% | |
| 24 | Mr. Action | 6 / 50 | 11 | 06/26/2026 | 51.6% | |
| 25 | Jive I | 3 / 50 | 17 | 06/16/2026 | 50.5% |
Tumble
Gap 4 · LTP 07/04/2026 · 9 / 50
Wysteria Lane
Gap 7 · LTP 07/01/2026 · 8 / 50
Yeti
Gap 11 · LTP 06/26/2026 · 6 / 50
Draconian Meter Maid
Gap 7 · LTP 07/01/2026 · 7 / 50
All I Need
Gap 4 · LTP 07/04/2026 · 6 / 50
Everything Must Go
Gap 8 · LTP 06/30/2026 · 7 / 50
Slow Ready
Gap 3 · LTP 08/13/2026 · 7 / 50
SALT
Gap 15 · LTP 06/20/2026 · 6 / 50
Turbulence & The Night Rays
Gap 12 · LTP 06/24/2026 · 4 / 50
Iguana Song
Gap 3 · LTP 08/13/2026 · 6 / 50
Turned Clouds
Gap 10 · LTP 06/27/2026 · 4 / 50
A Western Sun
Gap 6 · LTP 07/02/2026 · 5 / 50
Dr. Darkness
Gap 8 · LTP 06/30/2026 · 5 / 50
Mr. Action
Gap 11 · LTP 06/26/2026 · 6 / 50
Jive I
Gap 17 · LTP 06/16/2026 · 3 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | This Old Sea | 5 / 50 | 14 | 06/21/2026 | 50.3% | |
| 27 | Jive Lee | 4 / 50 | 7 | 07/01/2026 | 50.0% | |
| 28 | Bob Don | 4 / 50 | 8 | 06/30/2026 | 50.0% | |
| 29 | Jive II | 4 / 50 | 7 | 07/01/2026 | 50.0% | |
| 30 | California Magic | 5 / 50 | 18 | 06/15/2026 | 49.8% | |
| 31 | Can't Get You Out Of My Head | 4 / 50 | 9 | 06/28/2026 | 49.8% | |
| 32 | How It Ends | 3 / 50 | 11 | 06/26/2026 | 49.1% | |
| 33 | The Whales | 2 / 50 | 28 | 05/22/2026 | 49.0% | |
| 34 | Don't Do It | 2 / 50 | 11 | 06/26/2026 | 48.9% | |
| 35 | Your Ocean | 2 / 50 | 22 | 06/01/2026 | 48.9% | |
| 36 | Feel It Now | 3 / 50 | 8 | 06/30/2026 | 48.8% | |
| 37 | Lead Up | 3 / 50 | 12 | 06/24/2026 | 48.8% | |
| 38 | Elizabeth | 1 / 50 | 39 | 04/17/2026 | 48.7% | |
| 39 | Mas Que Nada | 2 / 50 | 28 | 05/22/2026 | 48.7% | |
| 40 | Green River | 2 / 50 | 17 | 06/16/2026 | 48.7% | |
| 41 | Fish In The Sea | 3 / 50 | 15 | 06/20/2026 | 48.5% | |
| 42 | Lead the Way | 1 / 50 | 31 | 05/07/2026 | 48.4% | |
| 43 | I'm Writing A Novel | 3 / 50 | 21 | 06/03/2026 | 48.4% | |
| 44 | I Would Die 4 U | 2 / 50 | 26 | 05/25/2026 | 48.2% | |
| 45 | Time to Flee | 1 / 50 | 41 | 04/14/2026 | 48.2% | |
| 46 | Travelers | 3 / 50 | 11 | 06/26/2026 | 48.2% | |
| 47 | Doc Brown | 2 / 50 | 31 | 05/07/2026 | 48.1% | |
| 48 | Burn The Witch | 4 / 50 | 15 | 06/20/2026 | 48.1% | |
| 49 | Bear | 4 / 50 | 9 | 06/28/2026 | 48.1% | |
| 50 | Interlude II | 3 / 50 | 17 | 06/16/2026 | 48.0% |
This Old Sea
Gap 14 · LTP 06/21/2026 · 5 / 50
Jive Lee
Gap 7 · LTP 07/01/2026 · 4 / 50
Bob Don
Gap 8 · LTP 06/30/2026 · 4 / 50
Jive II
Gap 7 · LTP 07/01/2026 · 4 / 50
California Magic
Gap 18 · LTP 06/15/2026 · 5 / 50
Can't Get You Out Of My Head
Gap 9 · LTP 06/28/2026 · 4 / 50
How It Ends
Gap 11 · LTP 06/26/2026 · 3 / 50
The Whales
Gap 28 · LTP 05/22/2026 · 2 / 50
Don't Do It
Gap 11 · LTP 06/26/2026 · 2 / 50
Your Ocean
Gap 22 · LTP 06/01/2026 · 2 / 50
Feel It Now
Gap 8 · LTP 06/30/2026 · 3 / 50
Lead Up
Gap 12 · LTP 06/24/2026 · 3 / 50
Elizabeth
Gap 39 · LTP 04/17/2026 · 1 / 50
Mas Que Nada
Gap 28 · LTP 05/22/2026 · 2 / 50
Green River
Gap 17 · LTP 06/16/2026 · 2 / 50
Fish In The Sea
Gap 15 · LTP 06/20/2026 · 3 / 50
Lead the Way
Gap 31 · LTP 05/07/2026 · 1 / 50
I'm Writing A Novel
Gap 21 · LTP 06/03/2026 · 3 / 50
I Would Die 4 U
Gap 26 · LTP 05/25/2026 · 2 / 50
Time to Flee
Gap 41 · LTP 04/14/2026 · 1 / 50
Travelers
Gap 11 · LTP 06/26/2026 · 3 / 50
Doc Brown
Gap 31 · LTP 05/07/2026 · 2 / 50
Burn The Witch
Gap 15 · LTP 06/20/2026 · 4 / 50
Bear
Gap 9 · LTP 06/28/2026 · 4 / 50
Interlude II
Gap 17 · LTP 06/16/2026 · 3 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50