Rank 1
Notebook
Theme from the Bottom
Deal
Sigma Oasis
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
SNHU Arena
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Theme from the Bottom
Deal
Sigma Oasis
Rank 2
Manchester, NH
Set 1
7 songs
Set 2
8 songs
Set —
3 songs
Set 1
7 songsActual setlist
18
songs played
Notebook hits
2
top 10
11.1% accuracy
Deal hits
2
top 10
11.1% accuracy
Notebook
Bathtub Gin
Deal
Character Zero
Rank 3
Notebook
Sigma Oasis
Deal
Bathtub Gin
Rank 4
Notebook
Character Zero
Deal
Down with Disease
Rank 5
Notebook
Back on the Train
Deal
Back on the Train
Rank 6
Notebook
Free
Deal
Free
Rank 7
Notebook
Down with Disease
Deal
Theme from the Bottom
Rank 8
Notebook
No Men In No Man's Land
Deal
Tweezer
Rank 9
Notebook
Tweezer
Deal
No Men In No Man's Land
Rank 10
Notebook
Golden Age
Deal
Ruby Waves
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Theme from the Bottom | Sigma Oasis | ||
| 2 | Bathtub Gin | Character Zero | ||
| 3 | Sigma Oasis | Bathtub Gin | ||
| 4 | Character Zero | Down with Disease | ✓ | |
| 5 | Back on the Train | Back on the Train | ||
| 6 | Free | ✓ | Free | ✓ |
| 7 | Down with Disease | ✓ | Theme from the Bottom | |
| 8 | No Men In No Man's Land | Tweezer | ||
| 9 | Tweezer | No Men In No Man's Land | ||
| 10 | Golden Age | Ruby Waves | ||
| 11 | Tube | Tube | ||
| 12 | Backwards Down the Number Line | Golden Age | ||
| 13 | My Friend, My Friend | First Tube | ||
| 14 | Maze | A Wave of Hope | ✓ | |
| 15 | Ruby Waves | Backwards Down the Number Line | ||
| 16 | First Tube | Maze | ||
| 17 | Prince Caspian | My Friend, My Friend | ||
| 18 | A Wave of Hope | ✓ | Prince Caspian | |
| 19 | Crosseyed and Painless | Split Open and Melt | ||
| 20 | Pillow Jets | Bouncing Around the Room | ||
| 21 | Monsters | Pillow Jets | ||
| 22 | Bouncing Around the Room | Weekapaug Groove | ||
| 23 | Mike's Song | Steam | ||
| 24 | Split Open and Melt | Mike's Song | ||
| 25 | Weekapaug Groove | Reba | ✓ | |
| 26 | Reba | ✓ | Crosseyed and Painless | |
| 27 | Steam | Simple | ||
| 28 | Mountains in the Mist | Fluffhead | ||
| 29 | Bug | Mountains in the Mist | ||
| 30 | Cities | David Bowie | ✓ | |
| 31 | Axilla (Part II) | Golgi Apparatus | ||
| 32 | Fluffhead | Sample in a Jar | ||
| 33 | What's the Use? | Bug | ||
| 34 | David Bowie | ✓ | Axilla (Part II) | |
| 35 | Lonely Trip | What's the Use? | ||
| 36 | Sample in a Jar | Monsters | ||
| 37 | Simple | Lonely Trip | ||
| 38 | Gotta Jibboo | Set Your Soul Free | ||
| 39 | Golgi Apparatus | Gotta Jibboo | ||
| 40 | The Wedge | Theme From the Bottom | ||
| 41 | Farmhouse | Cities | ||
| 42 | Walls of the Cave | Roggae | ||
| 43 | Plasma | Halley's Comet | ✓ | |
| 44 | Scents and Subtle Sounds | Drift While You're Sleeping | ✓ | |
| 45 | Halley's Comet | ✓ | The Wedge | |
| 46 | I Am Hydrogen | My Soul | ||
| 47 | My Soul | Julius | ||
| 48 | Roggae | Gumbo | ||
| 49 | Waste | Ocelot | ||
| 50 | Gumbo | Scents and Subtle Sounds |
Set 2
8 songsSet —
3 songs