Rank 1
Notebook
Chalk Dust Torture
Deal
Chalk Dust Torture
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Moody Center
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Chalk Dust Torture
Deal
Chalk Dust Torture
Rank 2
Austin, TX
Set 1
9 songs
Set 2
6 songs
Set —
2 songs
Set 1
9 songsActual setlist
17
songs played
Notebook hits
1
top 10
5.9% accuracy
Deal hits
2
top 10
11.8% accuracy
Notebook
Harry Hood
Deal
Harry Hood
Rank 3
Notebook
Evolve
Deal
Sand
Rank 4
Notebook
Sand
Deal
Everything's Right
Rank 5
Notebook
46 Days
Deal
46 Days
Rank 6
Notebook
Everything's Right
Deal
Evolve
Rank 7
Notebook
Theme from the Bottom
Deal
Character Zero
Rank 8
Notebook
Wolfman's Brother
Deal
Sigma Oasis
Rank 9
Notebook
Bathtub Gin
Deal
Wolfman's Brother
Rank 10
Notebook
Sigma Oasis
Deal
Bathtub Gin
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Chalk Dust Torture | Chalk Dust Torture | ||
| 2 | Harry Hood | Harry Hood | ||
| 3 | Evolve | Sand | ✓ | |
| 4 | Sand | ✓ | Everything's Right | |
| 5 | 46 Days | 46 Days | ||
| 6 | Everything's Right | Evolve | ||
| 7 | Theme from the Bottom | Character Zero | ✓ | |
| 8 | Wolfman's Brother | Sigma Oasis | ||
| 9 | Bathtub Gin | Wolfman's Brother | ||
| 10 | Sigma Oasis | Bathtub Gin | ||
| 11 | Character Zero | ✓ | Back on the Train | |
| 12 | Kill Devil Falls | The Moma Dance | ||
| 13 | Back on the Train | Kill Devil Falls | ||
| 14 | The Moma Dance | No Men In No Man's Land | ✓ | |
| 15 | No Men In No Man's Land | ✓ | Theme from the Bottom | |
| 16 | Light | Fuego | ✓ | |
| 17 | Run Like an Antelope | Twist | ||
| 18 | Fuego | ✓ | Light | |
| 19 | Piper | Run Like an Antelope | ||
| 20 | Slave to the Traffic Light | Slave to the Traffic Light | ||
| 21 | Twist | Piper | ||
| 22 | Golden Age | ✓ | Ruby Waves | |
| 23 | Tube | Backwards Down the Number Line | ||
| 24 | Backwards Down the Number Line | Maze | ||
| 25 | Maze | First Tube | ✓ | |
| 26 | Ruby Waves | Golden Age | ✓ | |
| 27 | First Tube | ✓ | Tube | |
| 28 | Say It To Me S.A.N.T.O.S. | Say It To Me S.A.N.T.O.S. | ||
| 29 | Crosseyed and Painless | A Life Beyond The Dream | ✓ | |
| 30 | A Life Beyond The Dream | ✓ | More | |
| 31 | More | Bouncing Around the Room | ||
| 32 | Bouncing Around the Room | Split Open and Melt | ||
| 33 | Life Saving Gun | Weekapaug Groove | ✓ | |
| 34 | Monsters | Mike's Song | ✓ | |
| 35 | Mike's Song | ✓ | Life Saving Gun | |
| 36 | Split Open and Melt | Steam | ||
| 37 | Weekapaug Groove | ✓ | Sample in a Jar | |
| 38 | Hey Stranger | Simple | ||
| 39 | Most Events Aren't Planned | Crosseyed and Painless | ||
| 40 | Sample in a Jar | Cavern | ||
| 41 | Steam | Mountains in the Mist | ||
| 42 | Mountains in the Mist | Taste | ✓ | |
| 43 | Cities | ✓ | Hey Stranger | |
| 44 | What's the Use? | Rift | ||
| 45 | Lonely Trip | Lonely Trip | ||
| 46 | Simple | What's the Use? | ||
| 47 | Rift | Monsters | ||
| 48 | Taste | ✓ | Set Your Soul Free | |
| 49 | Cavern | Gotta Jibboo | ||
| 50 | Gotta Jibboo | Theme From the Bottom |
Set 2
6 songsSet —
2 songs