Rank 1
Notebook
Harry Hood
Deal
Harry Hood
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Folsom Field
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Harry Hood
Deal
Harry Hood
Rank 2
Boulder, CO
Set 1
10 songs
Set 2
6 songs
Set —
2 songs
Set 1
10 songsActual setlist
18
songs played
Notebook hits
2
top 10
11.1% accuracy
Deal hits
2
top 10
11.1% accuracy
Notebook
Evolve
Deal
46 Days
Rank 3
Notebook
46 Days
Deal
Everything's Right
Rank 4
Notebook
Everything's Right
Deal
Evolve
Rank 5
Notebook
Theme from the Bottom
Deal
Sigma Oasis
Rank 6
Notebook
Wolfman's Brother
Deal
Stash
Rank 7
Notebook
Carini
Deal
Wolfman's Brother
Rank 8
Notebook
Possum
Deal
Down with Disease
Rank 9
Notebook
Stash
Deal
Bathtub Gin
Rank 10
Notebook
Bathtub Gin
Deal
Carini
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Harry Hood | Harry Hood | ||
| 2 | Evolve | 46 Days | ||
| 3 | 46 Days | Everything's Right | ||
| 4 | Everything's Right | Evolve | ||
| 5 | Theme from the Bottom | ✓ | Sigma Oasis | |
| 6 | Wolfman's Brother | Stash | ||
| 7 | Carini | Wolfman's Brother | ||
| 8 | Possum | Down with Disease | ✓ | |
| 9 | Stash | Bathtub Gin | ✓ | |
| 10 | Bathtub Gin | ✓ | Carini | |
| 11 | Sigma Oasis | Back on the Train | ✓ | |
| 12 | Kill Devil Falls | Possum | ||
| 13 | Back on the Train | ✓ | The Moma Dance | ✓ |
| 14 | The Moma Dance | ✓ | Tweezer | ✓ |
| 15 | Also Sprach Zarathustra | Kill Devil Falls | ||
| 16 | Down with Disease | ✓ | Also Sprach Zarathustra | |
| 17 | Tweezer | ✓ | Tweezer Reprise | ✓ |
| 18 | Tweezer Reprise | ✓ | Theme from the Bottom | ✓ |
| 19 | Light | Oblivion | ✓ | |
| 20 | Run Like an Antelope | Run Like an Antelope | ||
| 21 | Piper | Light | ||
| 22 | Slave to the Traffic Light | A Wave of Hope | ||
| 23 | My Friend, My Friend | Maze | ||
| 24 | Oblivion | ✓ | Slave to the Traffic Light | |
| 25 | Tube | Piper | ||
| 26 | Backwards Down the Number Line | Backwards Down the Number Line | ||
| 27 | Maze | Tube | ||
| 28 | A Wave of Hope | My Friend, My Friend | ||
| 29 | Pillow Jets | Runaway Jim | ||
| 30 | Runaway Jim | Bouncing Around the Room | ||
| 31 | Crosseyed and Painless | More | ||
| 32 | More | Pillow Jets | ||
| 33 | Bouncing Around the Room | Life Saving Gun | ||
| 34 | Life Saving Gun | David Bowie | ||
| 35 | Most Events Aren't Planned | ✓ | Steam | |
| 36 | Sample in a Jar | Fluffhead | ||
| 37 | David Bowie | Sample in a Jar | ||
| 38 | Axilla (Part II) | Simple | ✓ | |
| 39 | Bug | Cavern | ||
| 40 | Fluffhead | Crosseyed and Painless | ||
| 41 | Steam | Axilla (Part II) | ||
| 42 | Mountains in the Mist | Mountains in the Mist | ||
| 43 | What's the Use? | Golgi Apparatus | ||
| 44 | Lonely Trip | Bug | ||
| 45 | Simple | ✓ | Rift | ✓ |
| 46 | Rift | ✓ | Llama | |
| 47 | Cavern | Lonely Trip | ||
| 48 | Halley's Comet | What's the Use? | ||
| 49 | Golgi Apparatus | Set Your Soul Free | ||
| 50 | Llama | Halley's Comet |
Set 2
6 songsSet —
2 songs