Review a retained prediction board against the actual setlist for a completed show.
Venue
North Charleston Coliseum
Location
North Charleston, SC
Songs played
18
Set 1
8 songsTop 10
Hits
0
picks played
Coverage
0.0%
setlist caught
Top 25
Hits
3
picks played
Coverage
16.7%
setlist caught
Top 50
Hits
6
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Chalk Dust Torture | 11 / 50 | 5 | 06/28/2025 | 55.8% | |
| 2 | Possum | 11 / 50 | 4 | 07/03/2025 | 55.3% | |
| 3 | Stash | 10 / 50 | 4 | 07/03/2025 | 54.5% | |
| 4 | No Men In No Man's Land | 9 / 50 | 6 | 06/27/2025 | 54.3% | |
| 5 | Golden Age | 8 / 50 | 6 | 06/27/2025 | 53.5% | |
| 6 | Twist | 9 / 50 | 5 | 06/28/2025 | 53.4% | |
| 7 | First Tube | 8 / 50 | 6 | 06/27/2025 | 53.2% | |
| 8 | Free | 10 / 50 | 5 | 06/28/2025 | 53.2% | |
| 9 | Runaway Jim | 7 / 50 | 8 | 06/22/2025 | 53.1% | |
| 10 | Prince Caspian | 8 / 50 | 7 | 06/24/2025 | 52.8% |
Chalk Dust Torture
Gap 5 · LTP 06/28/2025 · 11 / 50
Possum
Gap 4 · LTP 07/03/2025 · 11 / 50
Stash
Gap 4 · LTP 07/03/2025 · 10 / 50
No Men In No Man's Land
Gap 6 · LTP 06/27/2025 · 9 / 50
Golden Age
Gap 6 · LTP 06/27/2025 · 8 / 50
Twist
Gap 5 · LTP 06/28/2025 · 9 / 50
First Tube
Gap 6 · LTP 06/27/2025 · 8 / 50
Free
Gap 5 · LTP 06/28/2025 · 10 / 50
Runaway Jim
Gap 8 · LTP 06/22/2025 · 7 / 50
Prince Caspian
Gap 7 · LTP 06/24/2025 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Kill Devil Falls | 10 / 50 | 4 | 07/03/2025 | 52.8% | |
| 12 | Say It To Me S.A.N.T.O.S. | 8 / 50 | 5 | 06/28/2025 | 52.6% | |
| 13 | Cavern | 4 / 50 | 11 | 04/27/2025 | 52.5% | |
| 14 | Sand | 11 / 50 | 4 | 07/03/2025 | 52.5% | |
| 15 | Carini | 11 / 50 | 4 | 07/03/2025 | 52.5% | |
| 16 | Mike's Song | 6 / 50 | 6 | 06/27/2025 | 52.4% | |
| 17 | Weekapaug Groove | 6 / 50 | 6 | 06/27/2025 | 52.4% | |
| 18 | Light | 9 / 50 | 4 | 07/03/2025 | 52.2% | |
| 19 | Also Sprach Zarathustra | 10 / 50 | 4 | 07/03/2025 | 52.2% | |
| 20 | Wolfman's Brother | 11 / 50 | 4 | 07/03/2025 | 52.2% | |
| 21 | Golgi Apparatus | 4 / 50 | 8 | 06/22/2025 | 52.2% | |
| 22 | You Enjoy Myself | 8 / 50 | 4 | 07/03/2025 | 52.1% | |
| 23 | A Life Beyond The Dream | 7 / 50 | 6 | 06/27/2025 | 52.0% | |
| 24 | Reba | 7 / 50 | 5 | 06/28/2025 | 52.0% | |
| 25 | Beneath a Sea of Stars Part 1 | 3 / 50 | 12 | 04/26/2025 | 51.8% |
Kill Devil Falls
Gap 4 · LTP 07/03/2025 · 10 / 50
Say It To Me S.A.N.T.O.S.
Gap 5 · LTP 06/28/2025 · 8 / 50
Cavern
Gap 11 · LTP 04/27/2025 · 4 / 50
Sand
Gap 4 · LTP 07/03/2025 · 11 / 50
Carini
Gap 4 · LTP 07/03/2025 · 11 / 50
Mike's Song
Gap 6 · LTP 06/27/2025 · 6 / 50
Weekapaug Groove
Gap 6 · LTP 06/27/2025 · 6 / 50
Light
Gap 4 · LTP 07/03/2025 · 9 / 50
Also Sprach Zarathustra
Gap 4 · LTP 07/03/2025 · 10 / 50
Wolfman's Brother
Gap 4 · LTP 07/03/2025 · 11 / 50
Golgi Apparatus
Gap 8 · LTP 06/22/2025 · 4 / 50
You Enjoy Myself
Gap 4 · LTP 07/03/2025 · 8 / 50
A Life Beyond The Dream
Gap 6 · LTP 06/27/2025 · 7 / 50
Reba
Gap 5 · LTP 06/28/2025 · 7 / 50
Beneath a Sea of Stars Part 1
Gap 12 · LTP 04/26/2025 · 3 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Steam | 4 / 50 | 30 | 10/25/2024 | 51.7% | |
| 27 | Mountains in the Mist | 4 / 50 | 27 | 12/28/2024 | 51.7% | |
| 28 | I Am Hydrogen | 4 / 50 | 15 | 04/22/2025 | 51.7% | |
| 29 | Llama | 4 / 50 | 8 | 06/22/2025 | 51.6% | |
| 30 | Halley's Comet | 4 / 50 | 9 | 06/21/2025 | 51.3% | |
| 31 | Taste | 5 / 50 | 6 | 06/27/2025 | 51.2% | |
| 32 | The Wedge | 5 / 50 | 8 | 06/22/2025 | 51.1% | |
| 33 | Tube | 9 / 50 | 4 | 07/03/2025 | 51.1% | |
| 34 | Gumbo | 4 / 50 | 7 | 06/24/2025 | 51.0% | |
| 35 | Gotta Jibboo | 4 / 50 | 28 | 10/27/2024 | 51.0% | |
| 36 | Farmhouse | 3 / 50 | 17 | 04/19/2025 | 51.0% | |
| 37 | About to Run | 3 / 50 | 9 | 06/21/2025 | 51.0% | |
| 38 | The Howling | 4 / 50 | 7 | 06/24/2025 | 51.0% | |
| 39 | Ether Edge | 4 / 50 | 12 | 04/26/2025 | 50.9% | |
| 40 | Set Your Soul Free | 3 / 50 | 22 | 01/29/2025 | 50.9% | |
| 41 | What's Going Through Your Mind | 10 / 50 | 3 | 07/04/2025 | 50.8% | |
| 42 | Cities | 5 / 50 | 6 | 06/27/2025 | 50.8% | |
| 43 | Bouncing Around the Room | 7 / 50 | 4 | 07/03/2025 | 50.8% | |
| 44 | Suzy Greenberg | 2 / 50 | 10 | 06/20/2025 | 50.7% | |
| 45 | NICU | 2 / 50 | 38 | 08/15/2024 | 50.7% | |
| 46 | Funky Bitch | 2 / 50 | 21 | 01/30/2025 | 50.7% | |
| 47 | Ocelot | 3 / 50 | 23 | 01/28/2025 | 50.7% | |
| 48 | Scents and Subtle Sounds | 3 / 50 | 16 | 04/20/2025 | 50.7% | |
| 49 | Mercury | 3 / 50 | 8 | 06/22/2025 | 50.7% | |
| 50 | Saw It Again | 3 / 50 | 20 | 01/31/2025 | 50.7% |
Steam
Gap 30 · LTP 10/25/2024 · 4 / 50
Mountains in the Mist
Gap 27 · LTP 12/28/2024 · 4 / 50
I Am Hydrogen
Gap 15 · LTP 04/22/2025 · 4 / 50
Llama
Gap 8 · LTP 06/22/2025 · 4 / 50
Halley's Comet
Gap 9 · LTP 06/21/2025 · 4 / 50
Taste
Gap 6 · LTP 06/27/2025 · 5 / 50
The Wedge
Gap 8 · LTP 06/22/2025 · 5 / 50
Tube
Gap 4 · LTP 07/03/2025 · 9 / 50
Gumbo
Gap 7 · LTP 06/24/2025 · 4 / 50
Gotta Jibboo
Gap 28 · LTP 10/27/2024 · 4 / 50
Farmhouse
Gap 17 · LTP 04/19/2025 · 3 / 50
About to Run
Gap 9 · LTP 06/21/2025 · 3 / 50
The Howling
Gap 7 · LTP 06/24/2025 · 4 / 50
Ether Edge
Gap 12 · LTP 04/26/2025 · 4 / 50
Set Your Soul Free
Gap 22 · LTP 01/29/2025 · 3 / 50
What's Going Through Your Mind
Gap 3 · LTP 07/04/2025 · 10 / 50
Cities
Gap 6 · LTP 06/27/2025 · 5 / 50
Bouncing Around the Room
Gap 4 · LTP 07/03/2025 · 7 / 50
Suzy Greenberg
Gap 10 · LTP 06/20/2025 · 2 / 50
NICU
Gap 38 · LTP 08/15/2024 · 2 / 50
Funky Bitch
Gap 21 · LTP 01/30/2025 · 2 / 50
Ocelot
Gap 23 · LTP 01/28/2025 · 3 / 50
Scents and Subtle Sounds
Gap 16 · LTP 04/20/2025 · 3 / 50
Mercury
Gap 8 · LTP 06/22/2025 · 3 / 50
Saw It Again
Gap 20 · LTP 01/31/2025 · 3 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
8 songsSet —
2 songsCoverage
33.3%
setlist caught