Rank 1
Notebook
Sand
Deal
Ghost
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
North Charleston Coliseum
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Sand
Deal
Ghost
North Charleston, SC
Set 1
8 songs
Set 2
6 songs
Set —
3 songs
Set 1
8 songsActual setlist
17
songs played
Notebook hits
3
top 10
17.6% accuracy
Deal hits
4
top 10
23.5% accuracy
Rank 2
Notebook
Ghost
Deal
Sand
Rank 3
Notebook
Carini
Deal
Character Zero
Rank 4
Notebook
Possum
Deal
Stash
Rank 5
Notebook
Stash
Deal
Wolfman's Brother
Rank 6
Notebook
Wolfman's Brother
Deal
Carini
Rank 7
Notebook
Character Zero
Deal
Possum
Rank 8
Notebook
Theme from the Bottom
Deal
Tweezer
Rank 9
Notebook
Also Sprach Zarathustra
Deal
Bathtub Gin
Rank 10
Notebook
Kill Devil Falls
Deal
Kill Devil Falls
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Sand | Ghost | ✓ | |
| 2 | Ghost | ✓ | Sand | |
| 3 | Carini | Character Zero | ||
| 4 | Possum | Stash | ✓ | |
| 5 | Stash | ✓ | Wolfman's Brother | ✓ |
| 6 | Wolfman's Brother | ✓ | Carini | |
| 7 | Character Zero | Possum | ||
| 8 | Theme from the Bottom | Tweezer | ✓ | |
| 9 | Also Sprach Zarathustra | Bathtub Gin | ||
| 10 | Kill Devil Falls | Kill Devil Falls | ||
| 11 | Back on the Train | Back on the Train | ||
| 12 | Bathtub Gin | Tweezer Reprise | ✓ | |
| 13 | The Moma Dance | The Moma Dance | ||
| 14 | Tweezer | ✓ | Also Sprach Zarathustra | |
| 15 | Tweezer Reprise | ✓ | No Men In No Man's Land | |
| 16 | No Men In No Man's Land | Oblivion | ||
| 17 | Light | Theme from the Bottom | ||
| 18 | You Enjoy Myself | Light | ||
| 19 | Oblivion | Ruby Waves | ||
| 20 | What's Going Through Your Mind | You Enjoy Myself | ||
| 21 | Golden Age | ✓ | Tube | |
| 22 | Ruby Waves | Golden Age | ✓ | |
| 23 | Say It To Me S.A.N.T.O.S. | Say It To Me S.A.N.T.O.S. | ||
| 24 | Maze | Maze | ||
| 25 | Pillow Jets | Prince Caspian | ||
| 26 | Tube | A Life Beyond The Dream | ✓ | |
| 27 | Runaway Jim | ✓ | Runaway Jim | ✓ |
| 28 | Prince Caspian | What's Going Through Your Mind | ||
| 29 | A Life Beyond The Dream | ✓ | Bouncing Around the Room | |
| 30 | Bouncing Around the Room | Pillow Jets | ||
| 31 | Mike's Song | Split Open and Melt | ||
| 32 | Weekapaug Groove | Weekapaug Groove | ||
| 33 | Monsters | Mike's Song | ||
| 34 | Split Open and Melt | Fluffhead | ||
| 35 | Fluffhead | Steam | ||
| 36 | Most Events Aren't Planned | Simple | ||
| 37 | Cities | Cavern | ||
| 38 | What's the Use? | Golgi Apparatus | ||
| 39 | Simple | What's the Use? | ||
| 40 | Steam | Mountains in the Mist | ||
| 41 | Mountains in the Mist | Monsters | ||
| 42 | Cavern | The Howling | ||
| 43 | Halley's Comet | Divided Sky | ||
| 44 | Golgi Apparatus | Set Your Soul Free | ✓ | |
| 45 | The Wedge | Gotta Jibboo | ||
| 46 | Gumbo | Cities | ||
| 47 | The Howling | The Wedge | ||
| 48 | Divided Sky | Most Events Aren't Planned | ||
| 49 | The Squirming Coil | My Soul | ||
| 50 | My Soul | Theme From the Bottom |
Set 2
6 songsSet —
3 songs