Rank 1
Notebook
Sand
Deal
Sand
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
TD Pavilion at the Mann
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Sand
Deal
Sand
Philadelphia, PA
Set 1
8 songs
Set 2
5 songs
Set —
4 songs
Set 1
8 songsActual setlist
17
songs played
Notebook hits
6
top 10
35.3% accuracy
Deal hits
5
top 10
29.4% accuracy
Rank 2
Notebook
Carini
Deal
Everything's Right
Rank 3
Notebook
Possum
Deal
Character Zero
Rank 4
Notebook
Character Zero
Deal
46 Days
Rank 5
Notebook
Theme from the Bottom
Deal
Blaze On
Rank 6
Notebook
46 Days
Deal
Carini
Rank 7
Notebook
Blaze On
Deal
Possum
Rank 8
Notebook
Everything's Right
Deal
Sigma Oasis
Rank 9
Notebook
Also Sprach Zarathustra
Deal
Back on the Train
Rank 10
Notebook
Kill Devil Falls
Deal
Evolve
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Sand | ✓ | Sand | ✓ |
| 2 | Carini | ✓ | Everything's Right | ✓ |
| 3 | Possum | ✓ | Character Zero | |
| 4 | Character Zero | 46 Days | ||
| 5 | Theme from the Bottom | ✓ | Blaze On | ✓ |
| 6 | 46 Days | Carini | ✓ | |
| 7 | Blaze On | ✓ | Possum | ✓ |
| 8 | Everything's Right | ✓ | Sigma Oasis | |
| 9 | Also Sprach Zarathustra | Back on the Train | ||
| 10 | Kill Devil Falls | Evolve | ||
| 11 | Back on the Train | Also Sprach Zarathustra | ||
| 12 | Evolve | Kill Devil Falls | ||
| 13 | Fuego | Fuego | ||
| 14 | Sigma Oasis | Oblivion | ||
| 15 | No Men In No Man's Land | Theme from the Bottom | ✓ | |
| 16 | Light | No Men In No Man's Land | ||
| 17 | You Enjoy Myself | Light | ||
| 18 | Oblivion | You Enjoy Myself | ||
| 19 | What's Going Through Your Mind | Run Like an Antelope | ||
| 20 | My Friend, My Friend | ✓ | A Wave of Hope | |
| 21 | Piper | Piper | ||
| 22 | Run Like an Antelope | Maze | ||
| 23 | Ruby Waves | Ruby Waves | ||
| 24 | Maze | Backwards Down the Number Line | ||
| 25 | Pillow Jets | Tube | ||
| 26 | Tube | My Friend, My Friend | ✓ | |
| 27 | A Wave of Hope | What's Going Through Your Mind | ||
| 28 | Backwards Down the Number Line | Bouncing Around the Room | ||
| 29 | Prince Caspian | ✓ | Prince Caspian | ✓ |
| 30 | Bouncing Around the Room | More | ||
| 31 | Crosseyed and Painless | Pillow Jets | ||
| 32 | More | Split Open and Melt | ||
| 33 | Life Saving Gun | Life Saving Gun | ||
| 34 | Split Open and Melt | Fluffhead | ||
| 35 | Fluffhead | David Bowie | ✓ | |
| 36 | Most Events Aren't Planned | AC/DC Bag | ||
| 37 | David Bowie | ✓ | Sample in a Jar | |
| 38 | AC/DC Bag | Cavern | ||
| 39 | Axilla (Part II) | Simple | ||
| 40 | Bug | Steam | ||
| 41 | Sample in a Jar | Crosseyed and Painless | ||
| 42 | Cities | Bug | ||
| 43 | What's the Use? | Golgi Apparatus | ||
| 44 | Simple | Axilla (Part II) | ||
| 45 | Lonely Trip | What's the Use? | ||
| 46 | Steam | The Howling | ||
| 47 | Mountains in the Mist | Mountains in the Mist | ||
| 48 | Cavern | Wilson | ✓ | |
| 49 | Halley's Comet | Lonely Trip | ||
| 50 | Golgi Apparatus | The Squirming Coil |
Set 2
5 songsSet —
4 songs