Rank 1
Notebook
Sand
Deal
Ghost
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Forest Hills Stadium
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Sand
Deal
Ghost
Forest Hills, NY
Set 1
8 songs
Set 2
7 songs
Set —
3 songs
Set 1
8 songsActual setlist
18
songs played
Notebook hits
3
top 10
16.7% accuracy
Deal hits
2
top 10
11.1% accuracy
Rank 2
Notebook
Ghost
Deal
Sand
Rank 3
Notebook
Wolfman's Brother
Deal
Everything's Right
Rank 4
Notebook
Blaze On
Deal
Blaze On
Rank 5
Notebook
Carini
Deal
The Moma Dance
Rank 6
Notebook
Everything's Right
Deal
Carini
Rank 7
Notebook
Possum
Deal
Wolfman's Brother
Rank 8
Notebook
Theme from the Bottom
Deal
Stash
Rank 9
Notebook
Free
Deal
Free
Rank 10
Notebook
The Moma Dance
Deal
Possum
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Sand | Ghost | ✓ | |
| 2 | Ghost | ✓ | Sand | |
| 3 | Wolfman's Brother | Everything's Right | ||
| 4 | Blaze On | Blaze On | ||
| 5 | Carini | The Moma Dance | ||
| 6 | Everything's Right | Carini | ||
| 7 | Possum | Wolfman's Brother | ||
| 8 | Theme from the Bottom | ✓ | Stash | |
| 9 | Free | ✓ | Free | ✓ |
| 10 | The Moma Dance | Possum | ||
| 11 | Stash | Tweezer | ||
| 12 | Tweezer | Evolve | ||
| 13 | Tweezer Reprise | Tweezer Reprise | ||
| 14 | Back on the Train | ✓ | Sigma Oasis | |
| 15 | Slave to the Traffic Light | Back on the Train | ✓ | |
| 16 | My Friend, My Friend | Theme from the Bottom | ✓ | |
| 17 | Evolve | Piper | ||
| 18 | Sigma Oasis | Golden Age | ||
| 19 | Piper | Run Like an Antelope | ||
| 20 | Golden Age | My Friend, My Friend | ||
| 21 | A Wave of Hope | ✓ | Maze | |
| 22 | Maze | Slave to the Traffic Light | ||
| 23 | Run Like an Antelope | A Wave of Hope | ✓ | |
| 24 | You Enjoy Myself | Ruby Waves | ✓ | |
| 25 | Ruby Waves | ✓ | Prince Caspian | |
| 26 | A Life Beyond The Dream | You Enjoy Myself | ||
| 27 | Runaway Jim | A Life Beyond The Dream | ||
| 28 | Prince Caspian | More | ||
| 29 | Bouncing Around the Room | Runaway Jim | ||
| 30 | More | Bouncing Around the Room | ||
| 31 | Monsters | Split Open and Melt | ||
| 32 | David Bowie | Fluffhead | ||
| 33 | Fluffhead | Simple | ||
| 34 | Axilla (Part II) | David Bowie | ||
| 35 | Bug | Rift | ||
| 36 | Rift | Sample in a Jar | ||
| 37 | Simple | Bug | ||
| 38 | Split Open and Melt | Llama | ||
| 39 | Cities | ✓ | Axilla (Part II) | |
| 40 | What's the Use? | ✓ | What's the Use? | ✓ |
| 41 | Lonely Trip | Divided Sky | ✓ | |
| 42 | Sample in a Jar | The Howling | ||
| 43 | Llama | Lonely Trip | ||
| 44 | Walls of the Cave | Monsters | ||
| 45 | Divided Sky | ✓ | Theme From the Bottom | ✓ |
| 46 | Plasma | My Soul | ||
| 47 | Wilson | ✓ | Wilson | ✓ |
| 48 | Gumbo | Set Your Soul Free | ||
| 49 | Halley's Comet | Walls of the Cave | ||
| 50 | The Wedge | Ether Edge | ✓ |
Set 2
7 songsSet —
3 songs