Rank 1
Notebook
Sand
Deal
Sand
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Broadview Stage at SPAC
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Sand
Deal
Sand
Rank 2
Saratoga Springs, NY
Set 1
11 songs
Set 2
7 songs
Set —
2 songs
Set 1
11 songsActual setlist
20
songs played
Notebook hits
3
top 10
20.0% accuracy
Deal hits
3
top 10
20.0% accuracy
Notebook
46 Days
Deal
Down with Disease
Rank 3
Notebook
Down with Disease
Deal
46 Days
Rank 4
Notebook
My Friend, My Friend
Deal
Also Sprach Zarathustra
Rank 5
Notebook
Also Sprach Zarathustra
Deal
Kill Devil Falls
Rank 6
Notebook
Fuego
Deal
Evolve
Rank 7
Notebook
Kill Devil Falls
Deal
Fuego
Rank 8
Notebook
Twist
Deal
Twist
Rank 9
Notebook
Evolve
Deal
Oblivion
Rank 10
Notebook
Light
Deal
No Men In No Man's Land
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Sand | Sand | ||
| 2 | 46 Days | ✓ | Down with Disease | |
| 3 | Down with Disease | 46 Days | ✓ | |
| 4 | My Friend, My Friend | Also Sprach Zarathustra | ||
| 5 | Also Sprach Zarathustra | Kill Devil Falls | ✓ | |
| 6 | Fuego | Evolve | ||
| 7 | Kill Devil Falls | ✓ | Fuego | |
| 8 | Twist | ✓ | Twist | ✓ |
| 9 | Evolve | Oblivion | ||
| 10 | Light | No Men In No Man's Land | ||
| 11 | No Men In No Man's Land | My Friend, My Friend | ||
| 12 | Oblivion | Light | ||
| 13 | Tube | Say It To Me S.A.N.T.O.S. | ||
| 14 | Say It To Me S.A.N.T.O.S. | Tube | ||
| 15 | Golden Age | ✓ | Maze | |
| 16 | Prince Caspian | You Enjoy Myself | ✓ | |
| 17 | Maze | Golden Age | ✓ | |
| 18 | You Enjoy Myself | ✓ | Prince Caspian | |
| 19 | Pillow Jets | Runaway Jim | ||
| 20 | Reba | ✓ | Bouncing Around the Room | |
| 21 | Runaway Jim | Reba | ✓ | |
| 22 | Crosseyed and Painless | Pillow Jets | ||
| 23 | Life Saving Gun | Split Open and Melt | ✓ | |
| 24 | Mike's Song | Weekapaug Groove | ||
| 25 | Taste | Mike's Song | ||
| 26 | Weekapaug Groove | Life Saving Gun | ||
| 27 | Bouncing Around the Room | David Bowie | ||
| 28 | Axilla (Part II) | Taste | ||
| 29 | Bug | Simple | ||
| 30 | David Bowie | AC/DC Bag | ||
| 31 | Fluffhead | Fluffhead | ||
| 32 | Simple | Cavern | ||
| 33 | Split Open and Melt | ✓ | Sample in a Jar | |
| 34 | Most Events Aren't Planned | Bug | ||
| 35 | AC/DC Bag | Crosseyed and Painless | ||
| 36 | Sample in a Jar | Llama | ||
| 37 | Llama | Golgi Apparatus | ||
| 38 | Cavern | Mountains in the Mist | ||
| 39 | Golgi Apparatus | The Howling | ||
| 40 | Mountains in the Mist | Axilla (Part II) | ||
| 41 | Halley's Comet | Lonely Trip | ||
| 42 | The Wedge | Steam | ||
| 43 | The Howling | My Soul | ||
| 44 | My Soul | Most Events Aren't Planned | ||
| 45 | Lonely Trip | Roggae | ||
| 46 | I Am Hydrogen | Gotta Jibboo | ||
| 47 | Mercury | Theme From the Bottom | ||
| 48 | Plasma | The Wedge | ||
| 49 | 555 | Halley's Comet | ||
| 50 | Gumbo | I Am Hydrogen |
Set 2
7 songsSet —
2 songs