Rank 1
Notebook
Tweezer
Deal
Tweezer
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Ameris Bank Amphitheatre
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Tweezer
Deal
Tweezer
Rank 2
Alpharetta, GA
Set 1
10 songs
Set 2
7 songs
Set —
1 songs
Set 1
10 songsActual setlist
18
songs played
Notebook hits
1
top 10
5.9% accuracy
Deal hits
1
top 10
5.9% accuracy
Notebook
Tweezer Reprise
Deal
Tweezer Reprise
Rank 3
Notebook
Fuego
Deal
Fuego
Rank 4
Notebook
Slave to the Traffic Light
Deal
Piper
Rank 5
Notebook
Piper
Deal
Slave to the Traffic Light
Rank 6
Notebook
My Friend, My Friend
Deal
My Friend, My Friend
Rank 7
Notebook
Reba
Deal
Run Like an Antelope
Rank 8
Notebook
A Life Beyond The Dream
Deal
Backwards Down the Number Line
Rank 9
Notebook
Backwards Down the Number Line
Deal
No Men In No Man's Land
Rank 10
Notebook
Run Like an Antelope
Deal
Reba
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Tweezer | Tweezer | ||
| 2 | Tweezer Reprise | Tweezer Reprise | ||
| 3 | Fuego | Fuego | ||
| 4 | Slave to the Traffic Light | Piper | ✓ | |
| 5 | Piper | ✓ | Slave to the Traffic Light | |
| 6 | My Friend, My Friend | My Friend, My Friend | ||
| 7 | Reba | Run Like an Antelope | ||
| 8 | A Life Beyond The Dream | Backwards Down the Number Line | ||
| 9 | Backwards Down the Number Line | No Men In No Man's Land | ||
| 10 | Run Like an Antelope | Reba | ||
| 11 | No Men In No Man's Land | Oblivion | ||
| 12 | Oblivion | You Enjoy Myself | ✓ | |
| 13 | You Enjoy Myself | ✓ | Tube | |
| 14 | Most Events Aren't Planned | A Life Beyond The Dream | ||
| 15 | Tube | Maze | ||
| 16 | Taste | ✓ | Bouncing Around the Room | |
| 17 | Monsters | Prince Caspian | ||
| 18 | Hey Stranger | ✓ | Ruby Waves | |
| 19 | Fluffhead | Split Open and Melt | ||
| 20 | Bouncing Around the Room | David Bowie | ||
| 21 | David Bowie | Taste | ✓ | |
| 22 | Prince Caspian | Fluffhead | ||
| 23 | Maze | Rift | ||
| 24 | Crosseyed and Painless | Hey Stranger | ✓ | |
| 25 | AC/DC Bag | Golgi Apparatus | ||
| 26 | Rift | Divided Sky | ✓ | |
| 27 | Divided Sky | ✓ | AC/DC Bag | |
| 28 | Ruby Waves | Monsters | ||
| 29 | Wilson | ✓ | Simple | |
| 30 | Walls of the Cave | Lonely Trip | ||
| 31 | Golgi Apparatus | Wilson | ✓ | |
| 32 | Waste | Most Events Aren't Planned | ||
| 33 | Split Open and Melt | Llama | ✓ | |
| 34 | Axilla (Part II) | ✓ | Crosseyed and Painless | |
| 35 | Bug | The Squirming Coil | ||
| 36 | Lonely Trip | Bug | ||
| 37 | Llama | ✓ | Walls of the Cave | |
| 38 | Plasma | The Howling | ||
| 39 | Gumbo | Roggae | ||
| 40 | Roggae | Waste | ||
| 41 | Simple | Birds of a Feather | ||
| 42 | Farmhouse | Axilla (Part II) | ✓ | |
| 43 | The Squirming Coil | Gumbo | ||
| 44 | Birds of a Feather | Set Your Soul Free | ||
| 45 | The Well | Theme From the Bottom | ||
| 46 | Martian Monster | ✓ | Plasma | |
| 47 | About to Run | I Am Hydrogen | ||
| 48 | The Wedge | My Soul | ||
| 49 | I Always Wanted It This Way | Martian Monster | ✓ | |
| 50 | The Howling | Funky Bitch |
Set 2
7 songsSet —
1 songs