Rank 1
Notebook
Harry Hood
Deal
Harry Hood
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Hampton Coliseum
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Harry Hood
Deal
Harry Hood
Hampton, VA
Set 1
11 songs
Set 2
8 songs
Set —
2 songs
Set 1
11 songsActual setlist
21
songs played
Notebook hits
4
top 10
19.0% accuracy
Deal hits
3
top 10
14.3% accuracy
Rank 2
Notebook
Chalk Dust Torture
Deal
Chalk Dust Torture
Rank 3
Notebook
Everything's Right
Deal
Ghost
Rank 4
Notebook
Possum
Deal
Stash
Rank 5
Notebook
The Moma Dance
Deal
Everything's Right
Rank 6
Notebook
Blaze On
Deal
Blaze On
Rank 7
Notebook
Ghost
Deal
Character Zero
Rank 8
Notebook
Stash
Deal
The Moma Dance
Rank 9
Notebook
Twist
Deal
Possum
Rank 10
Notebook
What's Going Through Your Mind
Deal
Bathtub Gin
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Harry Hood | ✓ | Harry Hood | ✓ |
| 2 | Chalk Dust Torture | ✓ | Chalk Dust Torture | ✓ |
| 3 | Everything's Right | Ghost | ✓ | |
| 4 | Possum | Stash | ||
| 5 | The Moma Dance | Everything's Right | ||
| 6 | Blaze On | Blaze On | ||
| 7 | Ghost | ✓ | Character Zero | |
| 8 | Stash | The Moma Dance | ||
| 9 | Twist | Possum | ||
| 10 | What's Going Through Your Mind | ✓ | Bathtub Gin | |
| 11 | Also Sprach Zarathustra | ✓ | Down with Disease | |
| 12 | Character Zero | Free | ||
| 13 | Free | Twist | ||
| 14 | Bathtub Gin | Also Sprach Zarathustra | ✓ | |
| 15 | Down with Disease | Kill Devil Falls | ||
| 16 | Theme from the Bottom | Theme from the Bottom | ||
| 17 | Kill Devil Falls | Back on the Train | ||
| 18 | Evolve | Evolve | ||
| 19 | First Tube | ✓ | What's Going Through Your Mind | ✓ |
| 20 | Back on the Train | Sigma Oasis | ||
| 21 | Say It To Me S.A.N.T.O.S. | First Tube | ✓ | |
| 22 | Golden Age | Golden Age | ||
| 23 | Mike's Song | ✓ | Say It To Me S.A.N.T.O.S. | |
| 24 | Weekapaug Groove | ✓ | Weekapaug Groove | ✓ |
| 25 | A Life Beyond The Dream | ✓ | Mike's Song | ✓ |
| 26 | Life Saving Gun | ✓ | A Wave of Hope | |
| 27 | Sigma Oasis | A Life Beyond The Dream | ✓ | |
| 28 | A Wave of Hope | More | ||
| 29 | More | Bouncing Around the Room | ||
| 30 | Most Events Aren't Planned | ✓ | Runaway Jim | |
| 31 | Pillow Jets | Life Saving Gun | ✓ | |
| 32 | Runaway Jim | Split Open and Melt | ✓ | |
| 33 | What's the Use? | Golgi Apparatus | ✓ | |
| 34 | Bouncing Around the Room | Pillow Jets | ||
| 35 | Crosseyed and Painless | Cavern | ||
| 36 | Golgi Apparatus | ✓ | What's the Use? | |
| 37 | Split Open and Melt | ✓ | Sample in a Jar | |
| 38 | Cities | Simple | ||
| 39 | Sample in a Jar | Lonely Trip | ✓ | |
| 40 | Cavern | Most Events Aren't Planned | ✓ | |
| 41 | Mercury | Crosseyed and Painless | ||
| 42 | Punch You in the Eye | Mountains in the Mist | ||
| 43 | Lonely Trip | ✓ | Roggae | ✓ |
| 44 | Plasma | Birds of a Feather | ||
| 45 | Roggae | ✓ | Cities | |
| 46 | Simple | Set Your Soul Free | ||
| 47 | Farmhouse | Halley's Comet | ||
| 48 | Birds of a Feather | Mercury | ||
| 49 | The Well | Funky Bitch | ||
| 50 | About to Run | Theme From the Bottom |
Set 2
8 songsSet —
2 songs