Rank 1
Notebook
Carini
Deal
Sand
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Madison Square Garden
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Carini
Deal
Sand
Rank 2
New York, NY
Set 1
10 songs
Set 2
7 songs
Set —
1 songs
Set 1
10 songsActual setlist
18
songs played
Notebook hits
1
top 10
5.9% accuracy
Deal hits
1
top 10
5.9% accuracy
Notebook
Sand
Deal
Wolfman's Brother
Rank 3
Notebook
Wolfman's Brother
Deal
Stash
Rank 4
Notebook
The Moma Dance
Deal
Blaze On
Rank 5
Notebook
Blaze On
Deal
Carini
Rank 6
Notebook
Stash
Deal
The Moma Dance
Rank 7
Notebook
Twist
Deal
Twist
Rank 8
Notebook
Character Zero
Deal
Character Zero
Rank 9
Notebook
Free
Deal
Free
Rank 10
Notebook
Bathtub Gin
Deal
Fuego
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Carini | Sand | ||
| 2 | Sand | Wolfman's Brother | ✓ | |
| 3 | Wolfman's Brother | ✓ | Stash | |
| 4 | The Moma Dance | Blaze On | ||
| 5 | Blaze On | Carini | ||
| 6 | Stash | The Moma Dance | ||
| 7 | Twist | Twist | ||
| 8 | Character Zero | Character Zero | ||
| 9 | Free | Free | ||
| 10 | Bathtub Gin | Fuego | ||
| 11 | Down with Disease | ✓ | Down with Disease | ✓ |
| 12 | Theme from the Bottom | ✓ | Theme from the Bottom | ✓ |
| 13 | Kill Devil Falls | Evolve | ||
| 14 | Fuego | Piper | ||
| 15 | Reba | Kill Devil Falls | ||
| 16 | Slave to the Traffic Light | ✓ | Bathtub Gin | |
| 17 | Light | Back on the Train | ||
| 18 | Piper | You Enjoy Myself | ||
| 19 | Evolve | Slave to the Traffic Light | ✓ | |
| 20 | Back on the Train | Oblivion | ✓ | |
| 21 | Say It To Me S.A.N.T.O.S. | Run Like an Antelope | ✓ | |
| 22 | Golden Age | Reba | ||
| 23 | Backwards Down the Number Line | Say It To Me S.A.N.T.O.S. | ||
| 24 | Oblivion | ✓ | Light | |
| 25 | Run Like an Antelope | ✓ | Golden Age | |
| 26 | You Enjoy Myself | Sigma Oasis | ✓ | |
| 27 | Sigma Oasis | ✓ | Backwards Down the Number Line | |
| 28 | More | Runaway Jim | ||
| 29 | Monsters | Maze | ||
| 30 | Tube | Tube | ||
| 31 | Hey Stranger | Taste | ✓ | |
| 32 | Taste | ✓ | More | |
| 33 | Pillow Jets | David Bowie | ||
| 34 | Runaway Jim | Divided Sky | ||
| 35 | What's the Use? | Pillow Jets | ||
| 36 | David Bowie | Cavern | ||
| 37 | Maze | Sample in a Jar | ||
| 38 | Divided Sky | Hey Stranger | ||
| 39 | Wilson | Llama | ||
| 40 | Crosseyed and Painless | The Squirming Coil | ||
| 41 | Cities | Wilson | ||
| 42 | Sample in a Jar | Axilla (Part II) | ||
| 43 | Cavern | Monsters | ||
| 44 | Mercury | What's the Use? | ||
| 45 | Punch You in the Eye | ✓ | Crosseyed and Painless | |
| 46 | The Squirming Coil | Cities | ||
| 47 | Axilla (Part II) | Halley's Comet | ||
| 48 | Llama | My Soul | ||
| 49 | Martian Monster | Martian Monster | ||
| 50 | Plasma | Farmhouse |
Set 2
7 songsSet —
1 songs