Review a retained prediction board against the actual setlist for a completed show.
Venue
Madison Square Garden
Location
New York, NY
Songs played
19
Set 1
10 songsTop 10
Hits
2
picks played
Coverage
11.1%
setlist caught
Top 25
Hits
3
picks played
Coverage
16.7%
setlist caught
Top 50
Hits
8
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Stash | 10 / 50 | 6 | 09/14/2025 | 59.3% | |
| 2 | Character Zero | 9 / 50 | 8 | 09/12/2025 | 58.2% | |
| 3 | Ghost | 10 / 50 | 1 | 09/21/2025 | 57.8% | |
| 4 | Free | 8 / 50 | 8 | 09/12/2025 | 57.3% | |
| 5 | The Moma Dance | 9 / 50 | 8 | 09/12/2025 | 56.7% | |
| 6 | Sand | 10 / 50 | 4 | 09/17/2025 | 56.2% | |
| 7 | Bathtub Gin | 9 / 50 | 7 | 09/13/2025 | 56.1% | |
| 8 | Twist | 10 / 50 | 6 | 09/14/2025 | 55.8% | |
| 9 | Down with Disease | 9 / 50 | 7 | 09/13/2025 | 55.8% | |
| 10 | 46 Days | 10 / 50 | 3 | 09/19/2025 | 55.5% |
Stash
Gap 6 · LTP 09/14/2025 · 10 / 50
Character Zero
Gap 8 · LTP 09/12/2025 · 9 / 50
Ghost
Gap 1 · LTP 09/21/2025 · 10 / 50
Free
Gap 8 · LTP 09/12/2025 · 8 / 50
The Moma Dance
Gap 8 · LTP 09/12/2025 · 9 / 50
Sand
Gap 4 · LTP 09/17/2025 · 10 / 50
Bathtub Gin
Gap 7 · LTP 09/13/2025 · 9 / 50
Twist
Gap 6 · LTP 09/14/2025 · 10 / 50
Down with Disease
Gap 7 · LTP 09/13/2025 · 9 / 50
46 Days
Gap 3 · LTP 09/19/2025 · 10 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Run Like an Antelope | 8 / 50 | 5 | 09/16/2025 | 55.4% | |
| 12 | Slave to the Traffic Light | 9 / 50 | 5 | 09/16/2025 | 55.4% | |
| 13 | Back on the Train | 8 / 50 | 7 | 09/13/2025 | 55.3% | |
| 14 | Blaze On | 9 / 50 | 7 | 09/13/2025 | 55.3% | |
| 15 | Tweezer Reprise | 9 / 50 | 3 | 09/19/2025 | 55.2% | |
| 16 | Harry Hood | 13 / 50 | 1 | 09/21/2025 | 54.8% | |
| 17 | Theme from the Bottom | 8 / 50 | 7 | 09/13/2025 | 54.8% | |
| 18 | Tweezer | 9 / 50 | 3 | 09/19/2025 | 54.8% | |
| 19 | Wolfman's Brother | 10 / 50 | 4 | 09/17/2025 | 54.7% | |
| 20 | Carini | 10 / 50 | 4 | 09/17/2025 | 54.7% | |
| 21 | Kill Devil Falls | 9 / 50 | 6 | 09/14/2025 | 54.6% | |
| 22 | Also Sprach Zarathustra | 10 / 50 | 1 | 09/21/2025 | 54.4% | |
| 23 | You Enjoy Myself | 8 / 50 | 4 | 09/17/2025 | 54.4% | |
| 24 | My Friend, My Friend | 9 / 50 | 3 | 09/19/2025 | 54.3% | |
| 25 | Sigma Oasis | 7 / 50 | 7 | 09/13/2025 | 54.3% |
Run Like an Antelope
Gap 5 · LTP 09/16/2025 · 8 / 50
Slave to the Traffic Light
Gap 5 · LTP 09/16/2025 · 9 / 50
Back on the Train
Gap 7 · LTP 09/13/2025 · 8 / 50
Blaze On
Gap 7 · LTP 09/13/2025 · 9 / 50
Tweezer Reprise
Gap 3 · LTP 09/19/2025 · 9 / 50
Harry Hood
Gap 1 · LTP 09/21/2025 · 13 / 50
Theme from the Bottom
Gap 7 · LTP 09/13/2025 · 8 / 50
Tweezer
Gap 3 · LTP 09/19/2025 · 9 / 50
Wolfman's Brother
Gap 4 · LTP 09/17/2025 · 10 / 50
Carini
Gap 4 · LTP 09/17/2025 · 10 / 50
Kill Devil Falls
Gap 6 · LTP 09/14/2025 · 9 / 50
Also Sprach Zarathustra
Gap 1 · LTP 09/21/2025 · 10 / 50
You Enjoy Myself
Gap 4 · LTP 09/17/2025 · 8 / 50
My Friend, My Friend
Gap 3 · LTP 09/19/2025 · 9 / 50
Sigma Oasis
Gap 7 · LTP 09/13/2025 · 7 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Say It To Me S.A.N.T.O.S. | 8 / 50 | 7 | 09/13/2025 | 54.1% | |
| 27 | Reba | 9 / 50 | 5 | 09/16/2025 | 54.1% | |
| 28 | Evolve | 8 / 50 | 8 | 09/12/2025 | 54.0% | |
| 29 | Golden Age | 8 / 50 | 6 | 09/14/2025 | 53.9% | |
| 30 | Oblivion | 8 / 50 | 5 | 09/16/2025 | 53.7% | |
| 31 | First Tube | 9 / 50 | 1 | 09/21/2025 | 53.7% | |
| 32 | Backwards Down the Number Line | 7 / 50 | 5 | 09/16/2025 | 53.7% | |
| 33 | Mike's Song | 9 / 50 | 1 | 09/21/2025 | 53.5% | |
| 34 | Weekapaug Groove | 9 / 50 | 1 | 09/21/2025 | 53.5% | |
| 35 | Light | 8 / 50 | 4 | 09/17/2025 | 53.5% | |
| 36 | Possum | 11 / 50 | 2 | 09/20/2025 | 53.3% | |
| 37 | Runaway Jim | 6 / 50 | 7 | 09/13/2025 | 53.2% | |
| 38 | No Men In No Man's Land | 7 / 50 | 3 | 09/19/2025 | 53.1% | |
| 39 | Hey Stranger | 7 / 50 | 4 | 09/17/2025 | 53.1% | |
| 40 | More | 7 / 50 | 6 | 09/14/2025 | 53.1% | |
| 41 | Fuego | 9 / 50 | 5 | 09/16/2025 | 53.1% | |
| 42 | Tube | 7 / 50 | 5 | 09/16/2025 | 52.8% | |
| 43 | Piper | 8 / 50 | 4 | 09/17/2025 | 52.7% | |
| 44 | Maze | 6 / 50 | 5 | 09/16/2025 | 52.5% | |
| 45 | Life Saving Gun | 8 / 50 | 1 | 09/21/2025 | 52.5% | |
| 46 | Everything's Right | 11 / 50 | 2 | 09/20/2025 | 52.5% | |
| 47 | Bouncing Around the Room | 6 / 50 | 2 | 09/20/2025 | 52.2% | |
| 48 | Pillow Jets | 6 / 50 | 7 | 09/13/2025 | 52.2% | |
| 49 | What's Going Through Your Mind | 11 / 50 | 1 | 09/21/2025 | 52.2% | |
| 50 | Walls of the Cave | 6 / 50 | 3 | 09/19/2025 | 52.1% |
Say It To Me S.A.N.T.O.S.
Gap 7 · LTP 09/13/2025 · 8 / 50
Reba
Gap 5 · LTP 09/16/2025 · 9 / 50
Evolve
Gap 8 · LTP 09/12/2025 · 8 / 50
Golden Age
Gap 6 · LTP 09/14/2025 · 8 / 50
Oblivion
Gap 5 · LTP 09/16/2025 · 8 / 50
First Tube
Gap 1 · LTP 09/21/2025 · 9 / 50
Backwards Down the Number Line
Gap 5 · LTP 09/16/2025 · 7 / 50
Mike's Song
Gap 1 · LTP 09/21/2025 · 9 / 50
Weekapaug Groove
Gap 1 · LTP 09/21/2025 · 9 / 50
Light
Gap 4 · LTP 09/17/2025 · 8 / 50
Possum
Gap 2 · LTP 09/20/2025 · 11 / 50
Runaway Jim
Gap 7 · LTP 09/13/2025 · 6 / 50
No Men In No Man's Land
Gap 3 · LTP 09/19/2025 · 7 / 50
Hey Stranger
Gap 4 · LTP 09/17/2025 · 7 / 50
More
Gap 6 · LTP 09/14/2025 · 7 / 50
Fuego
Gap 5 · LTP 09/16/2025 · 9 / 50
Tube
Gap 5 · LTP 09/16/2025 · 7 / 50
Piper
Gap 4 · LTP 09/17/2025 · 8 / 50
Maze
Gap 5 · LTP 09/16/2025 · 6 / 50
Life Saving Gun
Gap 1 · LTP 09/21/2025 · 8 / 50
Everything's Right
Gap 2 · LTP 09/20/2025 · 11 / 50
Bouncing Around the Room
Gap 2 · LTP 09/20/2025 · 6 / 50
Pillow Jets
Gap 7 · LTP 09/13/2025 · 6 / 50
What's Going Through Your Mind
Gap 1 · LTP 09/21/2025 · 11 / 50
Walls of the Cave
Gap 3 · LTP 09/19/2025 · 6 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
7 songsSet —
2 songsCoverage
44.4%
setlist caught