Rank 1
Notebook
Sand
Deal
Sand
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Madison Square Garden
Location
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Sand
Deal
Sand
New York, NY
Set 1
11 songs
Set 2
7 songs
Set 3
6 songs
Set —
3 songs
Set 1
11 songsActual setlist
27
songs played
Notebook hits
6
top 10
22.2% accuracy
Deal hits
6
top 10
22.2% accuracy
Rank 2
Notebook
The Moma Dance
Deal
Stash
Rank 3
Notebook
Stash
Deal
Twist
Rank 4
Notebook
Twist
Deal
Tweezer Reprise
Rank 5
Notebook
46 Days
Deal
Blaze On
Rank 6
Notebook
Tweezer
Deal
46 Days
Rank 7
Notebook
Tweezer Reprise
Deal
Tweezer
Rank 8
Notebook
Blaze On
Deal
The Moma Dance
Rank 9
Notebook
Say It To Me S.A.N.T.O.S.
Deal
Free
Rank 10
Notebook
Fuego
Deal
Piper
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Sand | ✓ | Sand | ✓ |
| 2 | The Moma Dance | Stash | ✓ | |
| 3 | Stash | ✓ | Twist | |
| 4 | Twist | Tweezer Reprise | ✓ | |
| 5 | 46 Days | Blaze On | ||
| 6 | Tweezer | ✓ | 46 Days | |
| 7 | Tweezer Reprise | ✓ | Tweezer | ✓ |
| 8 | Blaze On | The Moma Dance | ||
| 9 | Say It To Me S.A.N.T.O.S. | ✓ | Free | ✓ |
| 10 | Fuego | ✓ | Piper | ✓ |
| 11 | Reba | Say It To Me S.A.N.T.O.S. | ✓ | |
| 12 | Light | Reba | ||
| 13 | Piper | ✓ | Light | |
| 14 | You Enjoy Myself | ✓ | Fuego | ✓ |
| 15 | My Friend, My Friend | ✓ | You Enjoy Myself | ✓ |
| 16 | Free | ✓ | My Friend, My Friend | ✓ |
| 17 | Kill Devil Falls | ✓ | Kill Devil Falls | ✓ |
| 18 | Backwards Down the Number Line | No Men In No Man's Land | ✓ | |
| 19 | Hey Stranger | Back on the Train | ||
| 20 | No Men In No Man's Land | ✓ | Backwards Down the Number Line | |
| 21 | Back on the Train | Maze | ||
| 22 | Pillow Jets | Hey Stranger | ||
| 23 | Runaway Jim | Runaway Jim | ||
| 24 | More | ✓ | Divided Sky | |
| 25 | Maze | Tube | ||
| 26 | Monsters | ✓ | More | ✓ |
| 27 | Divided Sky | Pillow Jets | ||
| 28 | Wilson | Ruby Waves | ||
| 29 | Crosseyed and Painless | David Bowie | ||
| 30 | Cities | Bouncing Around the Room | ✓ | |
| 31 | Sample in a Jar | Llama | ||
| 32 | What's the Use? | Wilson | ||
| 33 | David Bowie | Cavern | ||
| 34 | The Squirming Coil | The Squirming Coil | ||
| 35 | Tube | Prince Caspian | ||
| 36 | Llama | Sample in a Jar | ||
| 37 | Martian Monster | Gumbo | ||
| 38 | Gumbo | Monsters | ✓ | |
| 39 | Prince Caspian | What's the Use? | ||
| 40 | Ruby Waves | My Soul | ||
| 41 | Walls of the Cave | Cities | ||
| 42 | Waste | ✓ | Birds of a Feather | ✓ |
| 43 | Birds of a Feather | ✓ | Axilla (Part II) | |
| 44 | Bouncing Around the Room | ✓ | Walls of the Cave | |
| 45 | The Well | Halley's Comet | ||
| 46 | About to Run | Bug | ||
| 47 | Timber (Jerry the Mule) | Martian Monster | ||
| 48 | Cavern | Crosseyed and Painless | ||
| 49 | Halley's Comet | Ether Edge | ||
| 50 | Mercury | Suzy Greenberg |
Set 2
7 songsSet 3
6 songsSet —
3 songs