Rank 1
Notebook
Chalk Dust Torture
Deal
Chalk Dust Torture
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Sphere
Location
Las Vegas, NV
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Chalk Dust Torture
Deal
Chalk Dust Torture
Rank 2
Set 1
9 songs
Set 2
8 songs
Set —
1 songs
Set 1
9 songsActual setlist
18
songs played
Notebook hits
1
top 10
5.6% accuracy
Deal hits
1
top 10
5.6% accuracy
Notebook
Ghost
Deal
Ghost
Rank 3
Notebook
Sand
Deal
Possum
Rank 4
Notebook
What's Going Through Your Mind
Deal
Sand
Rank 5
Notebook
Possum
Deal
46 Days
Rank 6
Notebook
The Moma Dance
Deal
What's Going Through Your Mind
Rank 7
Notebook
A Wave of Hope
Deal
Stash
Rank 8
Notebook
Stash
Deal
First Tube
Rank 9
Notebook
Blaze On
Deal
Character Zero
Rank 10
Notebook
First Tube
Deal
Blaze On
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Chalk Dust Torture | Chalk Dust Torture | ||
| 2 | Ghost | Ghost | ||
| 3 | Sand | Possum | ||
| 4 | What's Going Through Your Mind | ✓ | Sand | |
| 5 | Possum | 46 Days | ||
| 6 | The Moma Dance | What's Going Through Your Mind | ✓ | |
| 7 | A Wave of Hope | Stash | ||
| 8 | Stash | First Tube | ||
| 9 | Blaze On | Character Zero | ||
| 10 | First Tube | Blaze On | ||
| 11 | Life Saving Gun | ✓ | The Moma Dance | |
| 12 | Slave to the Traffic Light | ✓ | Life Saving Gun | ✓ |
| 13 | 46 Days | Slave to the Traffic Light | ✓ | |
| 14 | Character Zero | A Wave of Hope | ||
| 15 | Fuego | Fuego | ||
| 16 | Say It To Me S.A.N.T.O.S. | ✓ | My Friend, My Friend | |
| 17 | A Life Beyond The Dream | Kill Devil Falls | ||
| 18 | My Friend, My Friend | Say It To Me S.A.N.T.O.S. | ✓ | |
| 19 | Fluffhead | Back on the Train | ||
| 20 | Kill Devil Falls | Piper | ✓ | |
| 21 | Piper | ✓ | David Bowie | |
| 22 | Back on the Train | A Life Beyond The Dream | ||
| 23 | Golden Age | Fluffhead | ||
| 24 | Wilson | Backwards Down the Number Line | ||
| 25 | Punch You in the Eye | Runaway Jim | ||
| 26 | Taste | Pillow Jets | ||
| 27 | Monsters | ✓ | Golden Age | |
| 28 | Backwards Down the Number Line | Wilson | ||
| 29 | Roggae | ✓ | Taste | |
| 30 | Ruby Waves | Maze | ||
| 31 | Bouncing Around the Room | Sample in a Jar | ||
| 32 | Tube | Bouncing Around the Room | ||
| 33 | Pillow Jets | Tube | ||
| 34 | David Bowie | Golgi Apparatus | ||
| 35 | Walls of the Cave | ✓ | Ruby Waves | |
| 36 | The Lizards | ✓ | More | |
| 37 | Axilla (Part II) | The Squirming Coil | ||
| 38 | More | Llama | ||
| 39 | Boogie On Reggae Woman | Monsters | ✓ | |
| 40 | Mercury | Prince Caspian | ||
| 41 | Gumbo | Punch You in the Eye | ||
| 42 | Ya Mar | ✓ | Ya Mar | ✓ |
| 43 | Drift While You're Sleeping | Gumbo | ||
| 44 | The Well | Cavern | ||
| 45 | About to Run | The Lizards | ✓ | |
| 46 | Timber (Jerry the Mule) | Roggae | ✓ | |
| 47 | Cities | Walls of the Cave | ✓ | |
| 48 | Runaway Jim | Mercury | ||
| 49 | Sample in a Jar | 555 | ||
| 50 | What's the Use? | ✓ | Ether Edge |
Set 2
8 songsSet —
1 songs