Rank 1
Notebook
Harry Hood
Deal
Harry Hood
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Sphere
Location
Las Vegas, NV
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Harry Hood
Deal
Harry Hood
Rank 2
Set 1
10 songs
Set 2
7 songs
Set —
2 songs
Set 1
10 songsActual setlist
19
songs played
Notebook hits
0
top 10
0.0% accuracy
Deal hits
0
top 10
0.0% accuracy
Notebook
Also Sprach Zarathustra
Deal
Wolfman's Brother
Rank 3
Notebook
Everything's Right
Deal
Also Sprach Zarathustra
Rank 4
Notebook
Wolfman's Brother
Deal
Everything's Right
Rank 5
Notebook
Carini
Deal
Carini
Rank 6
Notebook
Mike's Song
Deal
Possum
Rank 7
Notebook
Weekapaug Groove
Deal
Sand
Rank 8
Notebook
Sand
Deal
Down with Disease
Rank 9
Notebook
Down with Disease
Deal
Tweezer
Rank 10
Notebook
Theme from the Bottom
Deal
Tweezer Reprise
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Harry Hood | Harry Hood | ||
| 2 | Also Sprach Zarathustra | Wolfman's Brother | ||
| 3 | Everything's Right | Also Sprach Zarathustra | ||
| 4 | Wolfman's Brother | Everything's Right | ||
| 5 | Carini | Carini | ||
| 6 | Mike's Song | Possum | ||
| 7 | Weekapaug Groove | Sand | ||
| 8 | Sand | Down with Disease | ||
| 9 | Down with Disease | Tweezer | ||
| 10 | Theme from the Bottom | Tweezer Reprise | ||
| 11 | Free | Weekapaug Groove | ||
| 12 | Light | Mike's Song | ||
| 13 | Bathtub Gin | Stash | ||
| 14 | Oblivion | 46 Days | ||
| 15 | Reba | Twist | ||
| 16 | Tweezer | Bathtub Gin | ||
| 17 | Tweezer Reprise | Theme from the Bottom | ||
| 18 | Twist | Character Zero | ✓ | |
| 19 | Possum | Free | ||
| 20 | Stash | Reba | ||
| 21 | Character Zero | ✓ | Light | |
| 22 | My Friend, My Friend | ✓ | You Enjoy Myself | |
| 23 | Evolve | Oblivion | ||
| 24 | You Enjoy Myself | Run Like an Antelope | ||
| 25 | Hey Stranger | My Friend, My Friend | ✓ | |
| 26 | No Men In No Man's Land | Evolve | ||
| 27 | AC/DC Bag | No Men In No Man's Land | ||
| 28 | Run Like an Antelope | Fuego | ||
| 29 | 46 Days | AC/DC Bag | ||
| 30 | Fuego | Back on the Train | ✓ | |
| 31 | Golden Age | Kill Devil Falls | ✓ | |
| 32 | Fluffhead | ✓ | Golden Age | |
| 33 | Back on the Train | ✓ | Backwards Down the Number Line | |
| 34 | A Life Beyond The Dream | ✓ | Fluffhead | ✓ |
| 35 | Rift | Hey Stranger | ||
| 36 | Split Open and Melt | Sigma Oasis | ||
| 37 | Birds of a Feather | Split Open and Melt | ||
| 38 | Divided Sky | Tube | ||
| 39 | Sigma Oasis | Rift | ||
| 40 | Backwards Down the Number Line | David Bowie | ||
| 41 | Tube | A Life Beyond The Dream | ✓ | |
| 42 | Wilson | Divided Sky | ||
| 43 | Taste | ✓ | Wilson | |
| 44 | Kill Devil Falls | ✓ | Bouncing Around the Room | |
| 45 | Ruby Waves | ✓ | Maze | |
| 46 | Bouncing Around the Room | Pillow Jets | ||
| 47 | Most Events Aren't Planned | Taste | ✓ | |
| 48 | Buried Alive | Ruby Waves | ✓ | |
| 49 | Simple | Birds of a Feather | ||
| 50 | Waste | More |
Set 2
7 songsSet —
2 songs