Review a retained prediction board against the actual setlist for a completed show.
Data state
A retained prediction snapshot exists, but the matching setlist payload was not found.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Weekapaug Groove | 9 / 50 | 7 | 07/07/2026 | 55.4% | |
| 2 | Mike's Song | 9 / 50 | 7 | 07/07/2026 | 54.5% | |
| 3 | Chalk Dust Torture | 9 / 50 | 7 | 07/07/2026 | 54.5% | |
| 4 | Possum | 8 / 50 | 6 | 07/08/2026 | 54.0% | |
| 5 | Life Saving Gun | 9 / 50 | 7 | 07/07/2026 | 53.7% | |
| 6 | A Wave of Hope | 9 / 50 | 7 | 07/07/2026 | 53.7% | |
| 7 | Twist | 7 / 50 | 6 | 07/08/2026 | 53.7% | |
| 8 | Run Like an Antelope | 8 / 50 | 7 | 07/07/2026 | 53.3% | |
| 9 | Character Zero | 8 / 50 | 7 | 07/07/2026 | 53.3% | |
| 10 | What's Going Through Your Mind | 9 / 50 | 5 | 07/10/2026 | 53.1% |
Weekapaug Groove
Gap 7 · LTP 07/07/2026 · 9 / 50
Mike's Song
Gap 7 · LTP 07/07/2026 · 9 / 50
Chalk Dust Torture
Gap 7 · LTP 07/07/2026 · 9 / 50
Possum
Gap 6 · LTP 07/08/2026 · 8 / 50
Life Saving Gun
Gap 7 · LTP 07/07/2026 · 9 / 50
A Wave of Hope
Gap 7 · LTP 07/07/2026 · 9 / 50
Twist
Gap 6 · LTP 07/08/2026 · 7 / 50
Run Like an Antelope
Gap 7 · LTP 07/07/2026 · 8 / 50
Character Zero
Gap 7 · LTP 07/07/2026 · 8 / 50
What's Going Through Your Mind
Gap 5 · LTP 07/10/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Oblivion | 8 / 50 | 5 | 07/10/2026 | 52.8% | |
| 12 | Free | 7 / 50 | 7 | 07/07/2026 | 52.7% | |
| 13 | Fuego | 7 / 50 | 7 | 07/07/2026 | 52.7% | |
| 14 | Back on the Train | 7 / 50 | 7 | 07/07/2026 | 52.7% | |
| 15 | Slave to the Traffic Light | 8 / 50 | 7 | 07/07/2026 | 52.7% | |
| 16 | Say It To Me S.A.N.T.O.S. | 7 / 50 | 7 | 07/07/2026 | 52.7% | |
| 17 | Down with Disease | 8 / 50 | 5 | 07/10/2026 | 52.5% | |
| 18 | Ruby Waves | 6 / 50 | 7 | 07/07/2026 | 52.5% | |
| 19 | First Tube | 9 / 50 | 6 | 07/08/2026 | 52.5% | |
| 20 | Harry Hood | 11 / 50 | 6 | 07/08/2026 | 52.4% | |
| 21 | Tube | 7 / 50 | 5 | 07/10/2026 | 52.3% | |
| 22 | The Moma Dance | 8 / 50 | 6 | 07/08/2026 | 52.3% | |
| 23 | Blaze On | 8 / 50 | 5 | 07/10/2026 | 52.3% | |
| 24 | No Men In No Man's Land | 7 / 50 | 6 | 07/08/2026 | 52.3% | |
| 25 | Sigma Oasis | 7 / 50 | 6 | 07/08/2026 | 52.3% |
Oblivion
Gap 5 · LTP 07/10/2026 · 8 / 50
Free
Gap 7 · LTP 07/07/2026 · 7 / 50
Fuego
Gap 7 · LTP 07/07/2026 · 7 / 50
Back on the Train
Gap 7 · LTP 07/07/2026 · 7 / 50
Slave to the Traffic Light
Gap 7 · LTP 07/07/2026 · 8 / 50
Say It To Me S.A.N.T.O.S.
Gap 7 · LTP 07/07/2026 · 7 / 50
Down with Disease
Gap 5 · LTP 07/10/2026 · 8 / 50
Ruby Waves
Gap 7 · LTP 07/07/2026 · 6 / 50
First Tube
Gap 6 · LTP 07/08/2026 · 9 / 50
Harry Hood
Gap 6 · LTP 07/08/2026 · 11 / 50
Tube
Gap 5 · LTP 07/10/2026 · 7 / 50
The Moma Dance
Gap 6 · LTP 07/08/2026 · 8 / 50
Blaze On
Gap 5 · LTP 07/10/2026 · 8 / 50
No Men In No Man's Land
Gap 6 · LTP 07/08/2026 · 7 / 50
Sigma Oasis
Gap 6 · LTP 07/08/2026 · 7 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Wolfman's Brother | 9 / 50 | 5 | 07/10/2026 | 52.3% | |
| 27 | You Enjoy Myself | 7 / 50 | 5 | 07/10/2026 | 52.2% | |
| 28 | Kill Devil Falls | 7 / 50 | 6 | 07/08/2026 | 51.8% | |
| 29 | Backwards Down the Number Line | 7 / 50 | 5 | 07/10/2026 | 51.7% | |
| 30 | Tweezer Reprise | 8 / 50 | 4 | 07/11/2026 | 51.7% | |
| 31 | Tweezer | 8 / 50 | 4 | 07/11/2026 | 51.7% | |
| 32 | Bouncing Around the Room | 6 / 50 | 5 | 07/10/2026 | 51.5% | |
| 33 | Roggae | 7 / 50 | 5 | 07/10/2026 | 51.5% | |
| 34 | Hey Stranger | 7 / 50 | 5 | 07/10/2026 | 51.3% | |
| 35 | Ya Mar | 5 / 50 | 12 | 04/24/2026 | 51.2% | |
| 36 | Waste | 5 / 50 | 6 | 07/08/2026 | 51.1% | |
| 37 | Buried Alive | 5 / 50 | 14 | 04/18/2026 | 51.1% | |
| 38 | The Lizards | 5 / 50 | 12 | 04/24/2026 | 51.1% | |
| 39 | Prince Caspian | 5 / 50 | 6 | 07/08/2026 | 51.0% | |
| 40 | Everything's Right | 9 / 50 | 4 | 07/11/2026 | 51.0% | |
| 41 | Carini | 9 / 50 | 4 | 07/11/2026 | 51.0% | |
| 42 | Theme from the Bottom | 8 / 50 | 4 | 07/11/2026 | 51.0% | |
| 43 | Boogie On Reggae Woman | 5 / 50 | 9 | 05/01/2026 | 50.9% | |
| 44 | Monsters | 6 / 50 | 6 | 07/08/2026 | 50.9% | |
| 45 | Axilla (Part II) | 4 / 50 | 11 | 04/25/2026 | 50.9% | |
| 46 | Reba | 7 / 50 | 4 | 07/11/2026 | 50.8% | |
| 47 | Lonely Trip | 4 / 50 | 10 | 04/30/2026 | 50.8% | |
| 48 | My Friend, My Friend | 8 / 50 | 4 | 07/11/2026 | 50.8% | |
| 49 | AC/DC Bag | 7 / 50 | 4 | 07/11/2026 | 50.7% | |
| 50 | Funky Bitch | 3 / 50 | 27 | 09/20/2025 | 50.7% |
Wolfman's Brother
Gap 5 · LTP 07/10/2026 · 9 / 50
You Enjoy Myself
Gap 5 · LTP 07/10/2026 · 7 / 50
Kill Devil Falls
Gap 6 · LTP 07/08/2026 · 7 / 50
Backwards Down the Number Line
Gap 5 · LTP 07/10/2026 · 7 / 50
Tweezer Reprise
Gap 4 · LTP 07/11/2026 · 8 / 50
Tweezer
Gap 4 · LTP 07/11/2026 · 8 / 50
Bouncing Around the Room
Gap 5 · LTP 07/10/2026 · 6 / 50
Roggae
Gap 5 · LTP 07/10/2026 · 7 / 50
Hey Stranger
Gap 5 · LTP 07/10/2026 · 7 / 50
Ya Mar
Gap 12 · LTP 04/24/2026 · 5 / 50
Waste
Gap 6 · LTP 07/08/2026 · 5 / 50
Buried Alive
Gap 14 · LTP 04/18/2026 · 5 / 50
The Lizards
Gap 12 · LTP 04/24/2026 · 5 / 50
Prince Caspian
Gap 6 · LTP 07/08/2026 · 5 / 50
Everything's Right
Gap 4 · LTP 07/11/2026 · 9 / 50
Carini
Gap 4 · LTP 07/11/2026 · 9 / 50
Theme from the Bottom
Gap 4 · LTP 07/11/2026 · 8 / 50
Boogie On Reggae Woman
Gap 9 · LTP 05/01/2026 · 5 / 50
Monsters
Gap 6 · LTP 07/08/2026 · 6 / 50
Axilla (Part II)
Gap 11 · LTP 04/25/2026 · 4 / 50
Reba
Gap 4 · LTP 07/11/2026 · 7 / 50
Lonely Trip
Gap 10 · LTP 04/30/2026 · 4 / 50
My Friend, My Friend
Gap 4 · LTP 07/11/2026 · 8 / 50
AC/DC Bag
Gap 4 · LTP 07/11/2026 · 7 / 50
Funky Bitch
Gap 27 · LTP 09/20/2025 · 3 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50