Review a retained prediction board against the actual setlist for a completed show.
Venue
Family Circle Stadium
Location
Charleston, SC
Songs played
24
Set 1
9 songsTop 10
Hits
4
picks played
Coverage
17.4%
setlist caught
Top 25
Hits
9
picks played
Coverage
39.1%
setlist caught
Top 50
Hits
15
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Little By Little | 15 / 50 | 3 | 04/24/2025 | 51.8% | |
| 2 | Love Tractor | 11 / 50 | 5 | 03/22/2025 | 51.1% | |
| 3 | Drums | 13 / 50 | 1 | 04/26/2025 | 50.9% | |
| 4 | Up All Night | 8 / 50 | 5 | 03/22/2025 | 50.9% | |
| 5 | Henry Parsons Died | 10 / 50 | 6 | 03/21/2025 | 50.9% | |
| 6 | Fishwater | 10 / 50 | 6 | 03/21/2025 | 50.9% | |
| 7 | Papa's Home | 8 / 50 | 7 | 02/16/2025 | 50.9% | |
| 8 | Walkin' (For Your Love) | 10 / 50 | 5 | 03/22/2025 | 50.9% | |
| 9 | Driving Song | 11 / 50 | 4 | 03/23/2025 | 50.9% | |
| 10 | Diner | 9 / 50 | 6 | 03/21/2025 | 50.9% |
Little By Little
Gap 3 · LTP 04/24/2025 · 15 / 50
Love Tractor
Gap 5 · LTP 03/22/2025 · 11 / 50
Drums
Gap 1 · LTP 04/26/2025 · 13 / 50
Up All Night
Gap 5 · LTP 03/22/2025 · 8 / 50
Henry Parsons Died
Gap 6 · LTP 03/21/2025 · 10 / 50
Fishwater
Gap 6 · LTP 03/21/2025 · 10 / 50
Papa's Home
Gap 7 · LTP 02/16/2025 · 8 / 50
Walkin' (For Your Love)
Gap 5 · LTP 03/22/2025 · 10 / 50
Driving Song
Gap 4 · LTP 03/23/2025 · 11 / 50
Diner
Gap 6 · LTP 03/21/2025 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Aunt Avis | 5 / 50 | 23 | 03/22/2024 | 50.8% | |
| 12 | Dark Bar | 7 / 50 | 6 | 03/21/2025 | 50.8% | |
| 13 | Tall Boy | 13 / 50 | 5 | 03/22/2025 | 50.8% | |
| 14 | Honky Red | 10 / 50 | 5 | 03/22/2025 | 50.8% | |
| 15 | Blackout Blues | 10 / 50 | 4 | 03/23/2025 | 50.7% | |
| 16 | We Walk Each Other Home | 15 / 50 | 2 | 04/25/2025 | 50.6% | |
| 17 | King Baby | 15 / 50 | 2 | 04/25/2025 | 50.6% | |
| 18 | C. Brown | 7 / 50 | 6 | 03/21/2025 | 50.6% | |
| 19 | Radio Child | 6 / 50 | 11 | 06/22/2024 | 50.6% | |
| 20 | Fishing | 6 / 50 | 9 | 02/14/2025 | 50.6% | |
| 21 | Pilgrims | 8 / 50 | 5 | 03/22/2025 | 50.5% | |
| 22 | You Got Yours | 7 / 50 | 7 | 02/16/2025 | 50.5% | |
| 23 | Jam | 16 / 50 | 2 | 04/25/2025 | 50.3% | |
| 24 | Airplane | 9 / 50 | 5 | 03/22/2025 | 50.3% | |
| 25 | Wondering | 10 / 50 | 4 | 03/23/2025 | 50.3% |
Aunt Avis
Gap 23 · LTP 03/22/2024 · 5 / 50
Dark Bar
Gap 6 · LTP 03/21/2025 · 7 / 50
Tall Boy
Gap 5 · LTP 03/22/2025 · 13 / 50
Honky Red
Gap 5 · LTP 03/22/2025 · 10 / 50
Blackout Blues
Gap 4 · LTP 03/23/2025 · 10 / 50
We Walk Each Other Home
Gap 2 · LTP 04/25/2025 · 15 / 50
King Baby
Gap 2 · LTP 04/25/2025 · 15 / 50
C. Brown
Gap 6 · LTP 03/21/2025 · 7 / 50
Radio Child
Gap 11 · LTP 06/22/2024 · 6 / 50
Fishing
Gap 9 · LTP 02/14/2025 · 6 / 50
Pilgrims
Gap 5 · LTP 03/22/2025 · 8 / 50
You Got Yours
Gap 7 · LTP 02/16/2025 · 7 / 50
Jam
Gap 2 · LTP 04/25/2025 · 16 / 50
Airplane
Gap 5 · LTP 03/22/2025 · 9 / 50
Wondering
Gap 4 · LTP 03/23/2025 · 10 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Holden Oversoul | 13 / 50 | 3 | 04/24/2025 | 50.3% | |
| 27 | Surprise Valley | 13 / 50 | 3 | 04/24/2025 | 50.3% | |
| 28 | Tackle Box Hero | 10 / 50 | 6 | 03/21/2025 | 50.3% | |
| 29 | Porch Song | 11 / 50 | 3 | 04/24/2025 | 50.3% | |
| 30 | Ride Me High | 8 / 50 | 4 | 03/23/2025 | 50.3% | |
| 31 | Better Off | 6 / 50 | 11 | 06/22/2024 | 50.3% | |
| 32 | Junior | 6 / 50 | 9 | 02/14/2025 | 50.3% | |
| 33 | Bowlegged Woman | 6 / 50 | 9 | 02/14/2025 | 50.3% | |
| 34 | Goin' Out West | 6 / 50 | 6 | 03/21/2025 | 50.3% | |
| 35 | North | 5 / 50 | 20 | 04/14/2024 | 50.2% | |
| 36 | Can't Get High | 5 / 50 | 6 | 03/21/2025 | 50.2% | |
| 37 | Saint Ex | 11 / 50 | 4 | 03/23/2025 | 50.2% | |
| 38 | Big Wooly Mammoth | 10 / 50 | 3 | 04/24/2025 | 50.1% | |
| 39 | Action Man | 7 / 50 | 4 | 03/23/2025 | 50.1% | |
| 40 | Second Skin | 6 / 50 | 5 | 03/22/2025 | 50.1% | |
| 41 | Running Down A Dream | 5 / 50 | 23 | 03/22/2024 | 50.1% | |
| 42 | I'm So Glad | 5 / 50 | 8 | 02/15/2025 | 50.1% | |
| 43 | Tail Dragger | 5 / 50 | 7 | 02/16/2025 | 50.1% | |
| 44 | Postcard | 5 / 50 | 4 | 03/23/2025 | 50.1% | |
| 45 | Keep Me in Your Heart | 6 / 50 | 3 | 04/24/2025 | 50.1% | |
| 46 | Jamais Vu | 4 / 50 | 15 | 05/24/2024 | 50.1% | |
| 47 | Flat Foot Flewzy | 4 / 50 | 10 | 06/23/2024 | 50.1% | |
| 48 | Impossible | 4 / 50 | 19 | 04/15/2024 | 50.1% | |
| 49 | Stop-Go | 4 / 50 | 6 | 03/21/2025 | 50.1% | |
| 50 | Cease Fire | 4 / 50 | 15 | 05/24/2024 | 50.1% |
Holden Oversoul
Gap 3 · LTP 04/24/2025 · 13 / 50
Surprise Valley
Gap 3 · LTP 04/24/2025 · 13 / 50
Tackle Box Hero
Gap 6 · LTP 03/21/2025 · 10 / 50
Porch Song
Gap 3 · LTP 04/24/2025 · 11 / 50
Ride Me High
Gap 4 · LTP 03/23/2025 · 8 / 50
Better Off
Gap 11 · LTP 06/22/2024 · 6 / 50
Junior
Gap 9 · LTP 02/14/2025 · 6 / 50
Bowlegged Woman
Gap 9 · LTP 02/14/2025 · 6 / 50
Goin' Out West
Gap 6 · LTP 03/21/2025 · 6 / 50
North
Gap 20 · LTP 04/14/2024 · 5 / 50
Can't Get High
Gap 6 · LTP 03/21/2025 · 5 / 50
Saint Ex
Gap 4 · LTP 03/23/2025 · 11 / 50
Big Wooly Mammoth
Gap 3 · LTP 04/24/2025 · 10 / 50
Action Man
Gap 4 · LTP 03/23/2025 · 7 / 50
Second Skin
Gap 5 · LTP 03/22/2025 · 6 / 50
Running Down A Dream
Gap 23 · LTP 03/22/2024 · 5 / 50
I'm So Glad
Gap 8 · LTP 02/15/2025 · 5 / 50
Tail Dragger
Gap 7 · LTP 02/16/2025 · 5 / 50
Postcard
Gap 4 · LTP 03/23/2025 · 5 / 50
Keep Me in Your Heart
Gap 3 · LTP 04/24/2025 · 6 / 50
Jamais Vu
Gap 15 · LTP 05/24/2024 · 4 / 50
Flat Foot Flewzy
Gap 10 · LTP 06/23/2024 · 4 / 50
Impossible
Gap 19 · LTP 04/15/2024 · 4 / 50
Stop-Go
Gap 6 · LTP 03/21/2025 · 4 / 50
Cease Fire
Gap 15 · LTP 05/24/2024 · 4 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
12 songsEncore
3 songsCoverage
65.2%
setlist caught