Review a retained prediction board against the actual setlist for a completed show.
Venue
Red Rocks
Location
Morrison, CO
Songs played
23
Set 1
10 songsTop 10
Hits
2
picks played
Coverage
9.5%
setlist caught
Top 25
Hits
7
picks played
Coverage
33.3%
setlist caught
Top 50
Hits
13
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | C. Brown | 7 / 50 | 6 | 05/16/2025 | 52.2% | |
| 2 | Drums | 13 / 50 | 4 | 06/04/2025 | 51.8% | |
| 3 | Holden Oversoul | 12 / 50 | 9 | 04/24/2025 | 51.6% | |
| 4 | Tall Boy | 12 / 50 | 6 | 05/16/2025 | 51.5% | |
| 5 | Jam | 14 / 50 | 8 | 04/25/2025 | 51.4% | |
| 6 | Honky Red | 10 / 50 | 5 | 05/17/2025 | 51.3% | |
| 7 | Little Lilly | 9 / 50 | 7 | 04/26/2025 | 51.3% | |
| 8 | Pigeons | 13 / 50 | 4 | 06/04/2025 | 51.2% | |
| 9 | Barstools and Dreamers | 9 / 50 | 7 | 04/26/2025 | 51.2% | |
| 10 | Blackout Blues | 9 / 50 | 5 | 05/17/2025 | 51.2% |
C. Brown
Gap 6 · LTP 05/16/2025 · 7 / 50
Drums
Gap 4 · LTP 06/04/2025 · 13 / 50
Holden Oversoul
Gap 9 · LTP 04/24/2025 · 12 / 50
Tall Boy
Gap 6 · LTP 05/16/2025 · 12 / 50
Jam
Gap 8 · LTP 04/25/2025 · 14 / 50
Honky Red
Gap 5 · LTP 05/17/2025 · 10 / 50
Little Lilly
Gap 7 · LTP 04/26/2025 · 9 / 50
Pigeons
Gap 4 · LTP 06/04/2025 · 13 / 50
Barstools and Dreamers
Gap 7 · LTP 04/26/2025 · 9 / 50
Blackout Blues
Gap 5 · LTP 05/17/2025 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Driving Song | 10 / 50 | 6 | 05/16/2025 | 51.2% | |
| 12 | Rock | 11 / 50 | 4 | 06/04/2025 | 51.2% | |
| 13 | Blue Carousel | 9 / 50 | 7 | 04/26/2025 | 51.2% | |
| 14 | Up All Night | 8 / 50 | 6 | 05/16/2025 | 51.2% | |
| 15 | Thought Sausage | 8 / 50 | 7 | 04/26/2025 | 51.2% | |
| 16 | Pilgrims | 8 / 50 | 6 | 05/16/2025 | 51.1% | |
| 17 | Machine | 8 / 50 | 7 | 04/26/2025 | 51.1% | |
| 18 | Papa's Home | 8 / 50 | 5 | 05/17/2025 | 51.1% | |
| 19 | One Arm Steve | 6 / 50 | 7 | 04/26/2025 | 51.0% | |
| 20 | Running Down A Dream | 5 / 50 | 5 | 05/17/2025 | 50.9% | |
| 21 | Saint Ex | 11 / 50 | 6 | 05/16/2025 | 50.8% | |
| 22 | Cosmic Confidante | 4 / 50 | 6 | 05/16/2025 | 50.6% | |
| 23 | You Got Yours | 8 / 50 | 5 | 05/17/2025 | 50.6% | |
| 24 | King Baby | 17 / 50 | 2 | 06/06/2025 | 50.5% | |
| 25 | Ride Me High | 8 / 50 | 5 | 05/17/2025 | 50.5% |
Driving Song
Gap 6 · LTP 05/16/2025 · 10 / 50
Rock
Gap 4 · LTP 06/04/2025 · 11 / 50
Blue Carousel
Gap 7 · LTP 04/26/2025 · 9 / 50
Up All Night
Gap 6 · LTP 05/16/2025 · 8 / 50
Thought Sausage
Gap 7 · LTP 04/26/2025 · 8 / 50
Pilgrims
Gap 6 · LTP 05/16/2025 · 8 / 50
Machine
Gap 7 · LTP 04/26/2025 · 8 / 50
Papa's Home
Gap 5 · LTP 05/17/2025 · 8 / 50
One Arm Steve
Gap 7 · LTP 04/26/2025 · 6 / 50
Running Down A Dream
Gap 5 · LTP 05/17/2025 · 5 / 50
Saint Ex
Gap 6 · LTP 05/16/2025 · 11 / 50
Cosmic Confidante
Gap 6 · LTP 05/16/2025 · 4 / 50
You Got Yours
Gap 5 · LTP 05/17/2025 · 8 / 50
King Baby
Gap 2 · LTP 06/06/2025 · 17 / 50
Ride Me High
Gap 5 · LTP 05/17/2025 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Goodpeople | 10 / 50 | 4 | 06/04/2025 | 50.5% | |
| 27 | Big Wooly Mammoth | 10 / 50 | 4 | 06/04/2025 | 50.5% | |
| 28 | Party At Your Mama's House | 9 / 50 | 4 | 06/04/2025 | 50.5% | |
| 29 | Airplane | 9 / 50 | 5 | 05/17/2025 | 50.5% | |
| 30 | Action Man | 7 / 50 | 5 | 05/17/2025 | 50.5% | |
| 31 | Bust It Big | 13 / 50 | 3 | 06/05/2025 | 50.5% | |
| 32 | Tackle Box Hero | 10 / 50 | 6 | 05/16/2025 | 50.5% | |
| 33 | Bowlegged Woman | 6 / 50 | 6 | 05/16/2025 | 50.5% | |
| 34 | Ribs And Whiskey | 10 / 50 | 3 | 06/05/2025 | 50.5% | |
| 35 | Space Wrangler | 12 / 50 | 3 | 06/05/2025 | 50.5% | |
| 36 | Chilly Water | 12 / 50 | 3 | 06/05/2025 | 50.5% | |
| 37 | Junior | 6 / 50 | 5 | 05/17/2025 | 50.5% | |
| 38 | Rebirtha | 12 / 50 | 3 | 06/05/2025 | 50.5% | |
| 39 | All Time Low | 13 / 50 | 3 | 06/05/2025 | 50.5% | |
| 40 | Halloween Face | 13 / 50 | 3 | 06/05/2025 | 50.5% | |
| 41 | Greta | 12 / 50 | 3 | 06/05/2025 | 50.5% | |
| 42 | Mr. Soul | 5 / 50 | 8 | 04/25/2025 | 50.3% | |
| 43 | Surprise Valley | 12 / 50 | 3 | 06/05/2025 | 50.3% | |
| 44 | Protein Drink | 5 / 50 | 8 | 04/25/2025 | 50.2% | |
| 45 | Sewing Machine | 5 / 50 | 8 | 04/25/2025 | 50.2% | |
| 46 | Conrad | 5 / 50 | 9 | 04/24/2025 | 50.2% | |
| 47 | Sleeping Man | 4 / 50 | 6 | 05/16/2025 | 50.2% | |
| 48 | Makes Sense To Me | 5 / 50 | 8 | 04/25/2025 | 50.2% | |
| 49 | Down | 5 / 50 | 7 | 04/26/2025 | 50.2% | |
| 50 | Shut Up And Drive | 4 / 50 | 10 | 03/23/2025 | 50.2% |
Goodpeople
Gap 4 · LTP 06/04/2025 · 10 / 50
Big Wooly Mammoth
Gap 4 · LTP 06/04/2025 · 10 / 50
Party At Your Mama's House
Gap 4 · LTP 06/04/2025 · 9 / 50
Airplane
Gap 5 · LTP 05/17/2025 · 9 / 50
Action Man
Gap 5 · LTP 05/17/2025 · 7 / 50
Bust It Big
Gap 3 · LTP 06/05/2025 · 13 / 50
Tackle Box Hero
Gap 6 · LTP 05/16/2025 · 10 / 50
Bowlegged Woman
Gap 6 · LTP 05/16/2025 · 6 / 50
Ribs And Whiskey
Gap 3 · LTP 06/05/2025 · 10 / 50
Space Wrangler
Gap 3 · LTP 06/05/2025 · 12 / 50
Chilly Water
Gap 3 · LTP 06/05/2025 · 12 / 50
Junior
Gap 5 · LTP 05/17/2025 · 6 / 50
Rebirtha
Gap 3 · LTP 06/05/2025 · 12 / 50
All Time Low
Gap 3 · LTP 06/05/2025 · 13 / 50
Halloween Face
Gap 3 · LTP 06/05/2025 · 13 / 50
Greta
Gap 3 · LTP 06/05/2025 · 12 / 50
Mr. Soul
Gap 8 · LTP 04/25/2025 · 5 / 50
Surprise Valley
Gap 3 · LTP 06/05/2025 · 12 / 50
Protein Drink
Gap 8 · LTP 04/25/2025 · 5 / 50
Sewing Machine
Gap 8 · LTP 04/25/2025 · 5 / 50
Conrad
Gap 9 · LTP 04/24/2025 · 5 / 50
Sleeping Man
Gap 6 · LTP 05/16/2025 · 4 / 50
Makes Sense To Me
Gap 8 · LTP 04/25/2025 · 5 / 50
Down
Gap 7 · LTP 04/26/2025 · 5 / 50
Shut Up And Drive
Gap 10 · LTP 03/23/2025 · 4 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
10 songsEncore
3 songsCoverage
61.9%
setlist caught