Review a retained prediction board against the actual setlist for a completed show.
Venue
Everwise Amphitheater at White River State Park
Location
Indianapolis, IN
Songs played
21
Set 1
9 songsTop 10
Hits
4
picks played
Coverage
20.0%
setlist caught
Top 25
Hits
7
picks played
Coverage
35.0%
setlist caught
Top 50
Hits
8
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Little By Little | 18 / 50 | 3 | 07/24/2025 | 60.9% | |
| 2 | Walkin' (For Your Love) | 10 / 50 | 6 | 06/27/2025 | 58.9% | |
| 3 | Chilly Water | 12 / 50 | 5 | 06/28/2025 | 58.6% | |
| 4 | Machine | 7 / 50 | 12 | 04/26/2025 | 58.1% | |
| 5 | Fishwater | 9 / 50 | 6 | 06/27/2025 | 57.6% | |
| 6 | Jack | 9 / 50 | 5 | 06/28/2025 | 57.4% | |
| 7 | Barstools and Dreamers | 9 / 50 | 5 | 06/28/2025 | 57.4% | |
| 8 | Surprise Valley | 11 / 50 | 4 | 06/29/2025 | 57.2% | |
| 9 | Papa's Home | 8 / 50 | 5 | 06/28/2025 | 57.1% | |
| 10 | Wondering | 10 / 50 | 4 | 06/29/2025 | 57.0% |
Little By Little
Gap 3 · LTP 07/24/2025 · 18 / 50
Walkin' (For Your Love)
Gap 6 · LTP 06/27/2025 · 10 / 50
Chilly Water
Gap 5 · LTP 06/28/2025 · 12 / 50
Machine
Gap 12 · LTP 04/26/2025 · 7 / 50
Fishwater
Gap 6 · LTP 06/27/2025 · 9 / 50
Jack
Gap 5 · LTP 06/28/2025 · 9 / 50
Barstools and Dreamers
Gap 5 · LTP 06/28/2025 · 9 / 50
Surprise Valley
Gap 4 · LTP 06/29/2025 · 11 / 50
Papa's Home
Gap 5 · LTP 06/28/2025 · 8 / 50
Wondering
Gap 4 · LTP 06/29/2025 · 10 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Red Hot Mama | 7 / 50 | 8 | 06/05/2025 | 56.9% | |
| 12 | You Got Yours | 8 / 50 | 5 | 06/28/2025 | 56.6% | |
| 13 | Driving Song | 10 / 50 | 4 | 06/29/2025 | 56.5% | |
| 14 | Big Wooly Mammoth | 9 / 50 | 9 | 06/04/2025 | 56.2% | |
| 15 | Pleas | 11 / 50 | 4 | 06/29/2025 | 56.2% | |
| 16 | Blackout Blues | 8 / 50 | 10 | 05/17/2025 | 56.0% | |
| 17 | Space Wrangler | 12 / 50 | 4 | 06/29/2025 | 55.8% | |
| 18 | Ribs And Whiskey | 10 / 50 | 4 | 06/29/2025 | 55.8% | |
| 19 | Bust It Big | 12 / 50 | 8 | 06/05/2025 | 54.7% | |
| 20 | Honky Red | 10 / 50 | 4 | 06/29/2025 | 54.4% | |
| 21 | Jam | 12 / 50 | 13 | 04/25/2025 | 54.3% | |
| 22 | Dark Bar | 6 / 50 | 9 | 06/04/2025 | 54.1% | |
| 23 | Radio Child | 6 / 50 | 9 | 06/04/2025 | 53.4% | |
| 24 | Holden Oversoul | 13 / 50 | 3 | 07/24/2025 | 53.2% | |
| 25 | Tackle Box Hero | 8 / 50 | 11 | 05/16/2025 | 53.1% |
Red Hot Mama
Gap 8 · LTP 06/05/2025 · 7 / 50
You Got Yours
Gap 5 · LTP 06/28/2025 · 8 / 50
Driving Song
Gap 4 · LTP 06/29/2025 · 10 / 50
Big Wooly Mammoth
Gap 9 · LTP 06/04/2025 · 9 / 50
Pleas
Gap 4 · LTP 06/29/2025 · 11 / 50
Blackout Blues
Gap 10 · LTP 05/17/2025 · 8 / 50
Space Wrangler
Gap 4 · LTP 06/29/2025 · 12 / 50
Ribs And Whiskey
Gap 4 · LTP 06/29/2025 · 10 / 50
Bust It Big
Gap 8 · LTP 06/05/2025 · 12 / 50
Honky Red
Gap 4 · LTP 06/29/2025 · 10 / 50
Jam
Gap 13 · LTP 04/25/2025 · 12 / 50
Dark Bar
Gap 9 · LTP 06/04/2025 · 6 / 50
Radio Child
Gap 9 · LTP 06/04/2025 · 6 / 50
Holden Oversoul
Gap 3 · LTP 07/24/2025 · 13 / 50
Tackle Box Hero
Gap 11 · LTP 05/16/2025 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Up All Night | 8 / 50 | 4 | 06/29/2025 | 53.0% | |
| 27 | C. Brown | 6 / 50 | 11 | 05/16/2025 | 52.8% | |
| 28 | Pilgrims | 8 / 50 | 4 | 06/29/2025 | 52.7% | |
| 29 | All Time Low | 13 / 50 | 3 | 07/24/2025 | 52.5% | |
| 30 | Airplane | 9 / 50 | 4 | 06/29/2025 | 52.4% | |
| 31 | Bowlegged Woman | 6 / 50 | 11 | 05/16/2025 | 52.3% | |
| 32 | Goin' Out West | 6 / 50 | 6 | 06/27/2025 | 52.3% | |
| 33 | We Walk Each Other Home | 17 / 50 | 2 | 07/25/2025 | 52.3% | |
| 34 | King Baby | 17 / 50 | 2 | 07/25/2025 | 52.3% | |
| 35 | Halloween Face | 13 / 50 | 3 | 07/24/2025 | 52.2% | |
| 36 | I'm So Glad | 6 / 50 | 6 | 06/27/2025 | 52.0% | |
| 37 | Junior | 7 / 50 | 5 | 06/28/2025 | 52.0% | |
| 38 | Tie Your Shoes | 8 / 50 | 4 | 06/29/2025 | 52.0% | |
| 39 | Blue Carousel | 9 / 50 | 12 | 04/26/2025 | 52.0% | |
| 40 | Action Man | 7 / 50 | 4 | 06/29/2025 | 51.7% | |
| 41 | Aunt Avis | 4 / 50 | 8 | 06/05/2025 | 51.4% | |
| 42 | Makes Sense To Me | 5 / 50 | 13 | 04/25/2025 | 51.3% | |
| 43 | Cease Fire | 4 / 50 | 7 | 06/06/2025 | 51.1% | |
| 44 | Imitation Leather Shoes | 4 / 50 | 9 | 06/04/2025 | 51.0% | |
| 45 | Can't Get High | 5 / 50 | 6 | 06/27/2025 | 50.9% | |
| 46 | Arleen | 5 / 50 | 8 | 06/05/2025 | 50.8% | |
| 47 | Down | 4 / 50 | 12 | 04/26/2025 | 50.7% | |
| 48 | Stop-Go | 3 / 50 | 17 | 03/21/2025 | 50.5% | |
| 49 | No Sugar Tonight/New Mother Nature | 5 / 50 | 14 | 04/24/2025 | 50.3% | |
| 50 | The Take Out | 4 / 50 | 18 | 02/16/2025 | 50.3% |
Up All Night
Gap 4 · LTP 06/29/2025 · 8 / 50
C. Brown
Gap 11 · LTP 05/16/2025 · 6 / 50
Pilgrims
Gap 4 · LTP 06/29/2025 · 8 / 50
All Time Low
Gap 3 · LTP 07/24/2025 · 13 / 50
Airplane
Gap 4 · LTP 06/29/2025 · 9 / 50
Bowlegged Woman
Gap 11 · LTP 05/16/2025 · 6 / 50
Goin' Out West
Gap 6 · LTP 06/27/2025 · 6 / 50
We Walk Each Other Home
Gap 2 · LTP 07/25/2025 · 17 / 50
King Baby
Gap 2 · LTP 07/25/2025 · 17 / 50
Halloween Face
Gap 3 · LTP 07/24/2025 · 13 / 50
I'm So Glad
Gap 6 · LTP 06/27/2025 · 6 / 50
Junior
Gap 5 · LTP 06/28/2025 · 7 / 50
Tie Your Shoes
Gap 4 · LTP 06/29/2025 · 8 / 50
Blue Carousel
Gap 12 · LTP 04/26/2025 · 9 / 50
Action Man
Gap 4 · LTP 06/29/2025 · 7 / 50
Aunt Avis
Gap 8 · LTP 06/05/2025 · 4 / 50
Makes Sense To Me
Gap 13 · LTP 04/25/2025 · 5 / 50
Cease Fire
Gap 7 · LTP 06/06/2025 · 4 / 50
Imitation Leather Shoes
Gap 9 · LTP 06/04/2025 · 4 / 50
Can't Get High
Gap 6 · LTP 06/27/2025 · 5 / 50
Arleen
Gap 8 · LTP 06/05/2025 · 5 / 50
Down
Gap 12 · LTP 04/26/2025 · 4 / 50
Stop-Go
Gap 17 · LTP 03/21/2025 · 3 / 50
No Sugar Tonight/New Mother Nature
Gap 14 · LTP 04/24/2025 · 5 / 50
The Take Out
Gap 18 · LTP 02/16/2025 · 4 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
10 songsEncore
2 songsCoverage
40.0%
setlist caught