Review a retained prediction board against the actual setlist for a completed show.
Venue
MGM Music Hall at Fenway Park
Location
Boston, MA
Songs played
21
Set 1
8 songsTop 10
Hits
3
picks played
Coverage
15.8%
setlist caught
Top 25
Hits
8
picks played
Coverage
42.1%
setlist caught
Top 50
Hits
10
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Love Tractor | 10 / 50 | 5 | 07/25/2025 | 52.1% | |
| 2 | Greta | 11 / 50 | 4 | 07/26/2025 | 51.7% | |
| 3 | Climb To Safety | 11 / 50 | 4 | 07/26/2025 | 51.7% | |
| 4 | Jack | 9 / 50 | 8 | 06/28/2025 | 51.7% | |
| 5 | Holden Oversoul | 12 / 50 | 6 | 07/24/2025 | 51.6% | |
| 6 | Drums | 13 / 50 | 3 | 08/08/2025 | 51.6% | |
| 7 | Party At Your Mama's House | 9 / 50 | 5 | 07/25/2025 | 51.6% | |
| 8 | Little Lilly | 8 / 50 | 6 | 07/24/2025 | 51.5% | |
| 9 | Tie Your Shoes | 8 / 50 | 7 | 06/29/2025 | 51.5% | |
| 10 | Disco | 10 / 50 | 4 | 07/26/2025 | 51.5% |
Love Tractor
Gap 5 · LTP 07/25/2025 · 10 / 50
Greta
Gap 4 · LTP 07/26/2025 · 11 / 50
Climb To Safety
Gap 4 · LTP 07/26/2025 · 11 / 50
Jack
Gap 8 · LTP 06/28/2025 · 9 / 50
Holden Oversoul
Gap 6 · LTP 07/24/2025 · 12 / 50
Drums
Gap 3 · LTP 08/08/2025 · 13 / 50
Party At Your Mama's House
Gap 5 · LTP 07/25/2025 · 9 / 50
Little Lilly
Gap 6 · LTP 07/24/2025 · 8 / 50
Tie Your Shoes
Gap 7 · LTP 06/29/2025 · 8 / 50
Disco
Gap 4 · LTP 07/26/2025 · 10 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Rebirtha | 12 / 50 | 4 | 07/26/2025 | 51.5% | |
| 12 | We Walk Each Other Home | 16 / 50 | 5 | 07/25/2025 | 51.5% | |
| 13 | Honky Red | 9 / 50 | 7 | 06/29/2025 | 51.5% | |
| 14 | Rock | 9 / 50 | 5 | 07/25/2025 | 51.4% | |
| 15 | Henry Parsons Died | 9 / 50 | 5 | 07/25/2025 | 51.4% | |
| 16 | Little Kin | 7 / 50 | 6 | 07/24/2025 | 51.4% | |
| 17 | Thought Sausage | 7 / 50 | 6 | 07/24/2025 | 51.4% | |
| 18 | Diner | 9 / 50 | 5 | 07/25/2025 | 51.3% | |
| 19 | Saint Ex | 12 / 50 | 4 | 07/26/2025 | 51.3% | |
| 20 | Blue Indian | 11 / 50 | 4 | 07/26/2025 | 51.2% | |
| 21 | Goodpeople | 10 / 50 | 4 | 07/26/2025 | 51.2% | |
| 22 | Pigeons | 13 / 50 | 4 | 07/26/2025 | 51.2% | |
| 23 | Second Skin | 7 / 50 | 5 | 07/25/2025 | 51.1% | |
| 24 | Blue Carousel | 9 / 50 | 15 | 04/26/2025 | 50.8% | |
| 25 | Little By Little | 18 / 50 | 2 | 08/09/2025 | 50.8% |
Rebirtha
Gap 4 · LTP 07/26/2025 · 12 / 50
We Walk Each Other Home
Gap 5 · LTP 07/25/2025 · 16 / 50
Honky Red
Gap 7 · LTP 06/29/2025 · 9 / 50
Rock
Gap 5 · LTP 07/25/2025 · 9 / 50
Henry Parsons Died
Gap 5 · LTP 07/25/2025 · 9 / 50
Little Kin
Gap 6 · LTP 07/24/2025 · 7 / 50
Thought Sausage
Gap 6 · LTP 07/24/2025 · 7 / 50
Diner
Gap 5 · LTP 07/25/2025 · 9 / 50
Saint Ex
Gap 4 · LTP 07/26/2025 · 12 / 50
Blue Indian
Gap 4 · LTP 07/26/2025 · 11 / 50
Goodpeople
Gap 4 · LTP 07/26/2025 · 10 / 50
Pigeons
Gap 4 · LTP 07/26/2025 · 13 / 50
Second Skin
Gap 5 · LTP 07/25/2025 · 7 / 50
Blue Carousel
Gap 15 · LTP 04/26/2025 · 9 / 50
Little By Little
Gap 2 · LTP 08/09/2025 · 18 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Wondering | 11 / 50 | 3 | 08/08/2025 | 50.7% | |
| 27 | Blackout Blues | 9 / 50 | 3 | 08/08/2025 | 50.7% | |
| 28 | Hatfield | 7 / 50 | 4 | 07/26/2025 | 50.7% | |
| 29 | Action Man | 7 / 50 | 7 | 06/29/2025 | 50.6% | |
| 30 | Junior | 7 / 50 | 8 | 06/28/2025 | 50.6% | |
| 31 | Bust It Big | 11 / 50 | 11 | 06/05/2025 | 50.6% | |
| 32 | Stop Breakin' Down Blues | 7 / 50 | 5 | 07/25/2025 | 50.5% | |
| 33 | Blight | 10 / 50 | 4 | 07/26/2025 | 50.5% | |
| 34 | Halloween Face | 13 / 50 | 3 | 08/08/2025 | 50.5% | |
| 35 | Goin' Out West | 6 / 50 | 9 | 06/27/2025 | 50.5% | |
| 36 | Surprise Valley | 12 / 50 | 3 | 08/08/2025 | 50.5% | |
| 37 | I'm Not Alone | 9 / 50 | 4 | 07/26/2025 | 50.5% | |
| 38 | Better Off | 6 / 50 | 6 | 07/24/2025 | 50.4% | |
| 39 | Dark Bar | 5 / 50 | 12 | 06/04/2025 | 50.4% | |
| 40 | The Waker | 5 / 50 | 6 | 07/24/2025 | 50.4% | |
| 41 | Travelin' Man | 5 / 50 | 6 | 07/24/2025 | 50.4% | |
| 42 | I'm So Glad | 6 / 50 | 9 | 06/27/2025 | 50.4% | |
| 43 | Jamais Vu | 6 / 50 | 6 | 07/24/2025 | 50.4% | |
| 44 | Can't Get High | 5 / 50 | 9 | 06/27/2025 | 50.3% | |
| 45 | Tail Dragger | 5 / 50 | 8 | 06/28/2025 | 50.3% | |
| 46 | Arleen | 5 / 50 | 11 | 06/05/2025 | 50.3% | |
| 47 | No Sugar Tonight/New Mother Nature | 5 / 50 | 17 | 04/24/2025 | 50.3% | |
| 48 | Jam | 10 / 50 | 16 | 04/25/2025 | 50.2% | |
| 49 | Mr. Soul | 5 / 50 | 6 | 07/24/2025 | 50.2% | |
| 50 | Postcard | 6 / 50 | 5 | 07/25/2025 | 50.2% |
Wondering
Gap 3 · LTP 08/08/2025 · 11 / 50
Blackout Blues
Gap 3 · LTP 08/08/2025 · 9 / 50
Hatfield
Gap 4 · LTP 07/26/2025 · 7 / 50
Action Man
Gap 7 · LTP 06/29/2025 · 7 / 50
Junior
Gap 8 · LTP 06/28/2025 · 7 / 50
Bust It Big
Gap 11 · LTP 06/05/2025 · 11 / 50
Stop Breakin' Down Blues
Gap 5 · LTP 07/25/2025 · 7 / 50
Blight
Gap 4 · LTP 07/26/2025 · 10 / 50
Halloween Face
Gap 3 · LTP 08/08/2025 · 13 / 50
Goin' Out West
Gap 9 · LTP 06/27/2025 · 6 / 50
Surprise Valley
Gap 3 · LTP 08/08/2025 · 12 / 50
I'm Not Alone
Gap 4 · LTP 07/26/2025 · 9 / 50
Better Off
Gap 6 · LTP 07/24/2025 · 6 / 50
Dark Bar
Gap 12 · LTP 06/04/2025 · 5 / 50
The Waker
Gap 6 · LTP 07/24/2025 · 5 / 50
Travelin' Man
Gap 6 · LTP 07/24/2025 · 5 / 50
I'm So Glad
Gap 9 · LTP 06/27/2025 · 6 / 50
Jamais Vu
Gap 6 · LTP 07/24/2025 · 6 / 50
Can't Get High
Gap 9 · LTP 06/27/2025 · 5 / 50
Tail Dragger
Gap 8 · LTP 06/28/2025 · 5 / 50
Arleen
Gap 11 · LTP 06/05/2025 · 5 / 50
No Sugar Tonight/New Mother Nature
Gap 17 · LTP 04/24/2025 · 5 / 50
Jam
Gap 16 · LTP 04/25/2025 · 10 / 50
Mr. Soul
Gap 6 · LTP 07/24/2025 · 5 / 50
Postcard
Gap 5 · LTP 07/25/2025 · 6 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
10 songsEncore
3 songsCoverage
52.6%
setlist caught