Review a retained prediction board against the actual setlist for a completed show.
Venue
Mempho Music Festival
Location
Memphis, TN
Songs played
21
Set 1
9 songsTop 10
Hits
5
picks played
Coverage
23.8%
setlist caught
Top 25
Hits
10
picks played
Coverage
47.6%
setlist caught
Top 50
Hits
15
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Drums | 13 / 50 | 4 | 08/22/2025 | 51.8% | |
| 2 | Chilly Water | 11 / 50 | 5 | 08/21/2025 | 51.7% | |
| 3 | I'm Not Alone | 8 / 50 | 8 | 07/26/2025 | 51.2% | |
| 4 | Pleas | 10 / 50 | 5 | 08/21/2025 | 51.2% | |
| 5 | Airplane | 9 / 50 | 7 | 08/08/2025 | 51.2% | |
| 6 | Wondering | 10 / 50 | 7 | 08/08/2025 | 51.2% | |
| 7 | Bear's Gone Fishin' | 9 / 50 | 5 | 08/21/2025 | 51.2% | |
| 8 | Greta | 11 / 50 | 4 | 08/22/2025 | 51.2% | |
| 9 | Blackout Blues | 8 / 50 | 7 | 08/08/2025 | 51.2% | |
| 10 | Love Tractor | 10 / 50 | 4 | 08/22/2025 | 51.1% |
Drums
Gap 4 · LTP 08/22/2025 · 13 / 50
Chilly Water
Gap 5 · LTP 08/21/2025 · 11 / 50
I'm Not Alone
Gap 8 · LTP 07/26/2025 · 8 / 50
Pleas
Gap 5 · LTP 08/21/2025 · 10 / 50
Airplane
Gap 7 · LTP 08/08/2025 · 9 / 50
Wondering
Gap 7 · LTP 08/08/2025 · 10 / 50
Bear's Gone Fishin'
Gap 5 · LTP 08/21/2025 · 9 / 50
Greta
Gap 4 · LTP 08/22/2025 · 11 / 50
Blackout Blues
Gap 7 · LTP 08/08/2025 · 8 / 50
Love Tractor
Gap 4 · LTP 08/22/2025 · 10 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Up All Night | 7 / 50 | 7 | 08/08/2025 | 51.0% | |
| 12 | Jam | 7 / 50 | 20 | 04/25/2025 | 51.0% | |
| 13 | Henry Parsons Died | 9 / 50 | 4 | 08/22/2025 | 51.0% | |
| 14 | Saint Ex | 12 / 50 | 4 | 08/22/2025 | 50.8% | |
| 15 | Small Town | 6 / 50 | 5 | 08/21/2025 | 50.8% | |
| 16 | Porch Song | 13 / 50 | 3 | 08/23/2025 | 50.7% | |
| 17 | Little Lilly | 8 / 50 | 4 | 08/22/2025 | 50.5% | |
| 18 | Jack | 9 / 50 | 4 | 08/22/2025 | 50.5% | |
| 19 | All Time Low | 13 / 50 | 3 | 08/23/2025 | 50.5% | |
| 20 | Diner | 9 / 50 | 4 | 08/22/2025 | 50.5% | |
| 21 | Surprise Valley | 12 / 50 | 3 | 08/23/2025 | 50.5% | |
| 22 | Holden Oversoul | 12 / 50 | 3 | 08/23/2025 | 50.5% | |
| 23 | Little Kin | 8 / 50 | 4 | 08/22/2025 | 50.5% | |
| 24 | Tie Your Shoes | 8 / 50 | 4 | 08/22/2025 | 50.5% | |
| 25 | Rebirtha | 12 / 50 | 3 | 08/23/2025 | 50.5% |
Up All Night
Gap 7 · LTP 08/08/2025 · 7 / 50
Jam
Gap 20 · LTP 04/25/2025 · 7 / 50
Henry Parsons Died
Gap 4 · LTP 08/22/2025 · 9 / 50
Saint Ex
Gap 4 · LTP 08/22/2025 · 12 / 50
Small Town
Gap 5 · LTP 08/21/2025 · 6 / 50
Porch Song
Gap 3 · LTP 08/23/2025 · 13 / 50
Little Lilly
Gap 4 · LTP 08/22/2025 · 8 / 50
Jack
Gap 4 · LTP 08/22/2025 · 9 / 50
All Time Low
Gap 3 · LTP 08/23/2025 · 13 / 50
Diner
Gap 4 · LTP 08/22/2025 · 9 / 50
Surprise Valley
Gap 3 · LTP 08/23/2025 · 12 / 50
Holden Oversoul
Gap 3 · LTP 08/23/2025 · 12 / 50
Little Kin
Gap 4 · LTP 08/22/2025 · 8 / 50
Tie Your Shoes
Gap 4 · LTP 08/22/2025 · 8 / 50
Rebirtha
Gap 3 · LTP 08/23/2025 · 12 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Radio Child | 7 / 50 | 7 | 08/08/2025 | 50.5% | |
| 27 | Junior | 7 / 50 | 12 | 06/28/2025 | 50.5% | |
| 28 | C. Brown | 6 / 50 | 7 | 08/08/2025 | 50.5% | |
| 29 | One Arm Steve | 6 / 50 | 5 | 08/21/2025 | 50.4% | |
| 30 | Action Man | 8 / 50 | 4 | 08/22/2025 | 50.4% | |
| 31 | Blue Indian | 12 / 50 | 3 | 08/23/2025 | 50.4% | |
| 32 | Disco | 9 / 50 | 3 | 08/23/2025 | 50.4% | |
| 33 | Better Off | 6 / 50 | 10 | 07/24/2025 | 50.3% | |
| 34 | Stop Breakin' Down Blues | 6 / 50 | 9 | 07/25/2025 | 50.3% | |
| 35 | Jamais Vu | 6 / 50 | 10 | 07/24/2025 | 50.3% | |
| 36 | Protein Drink | 5 / 50 | 7 | 08/08/2025 | 50.3% | |
| 37 | Sewing Machine | 5 / 50 | 7 | 08/08/2025 | 50.3% | |
| 38 | Pickin' Up The Pieces | 4 / 50 | 6 | 08/09/2025 | 50.2% | |
| 39 | Bowlegged Woman | 6 / 50 | 5 | 08/21/2025 | 50.2% | |
| 40 | Fishing | 6 / 50 | 10 | 07/24/2025 | 50.2% | |
| 41 | Sleeping Man | 4 / 50 | 9 | 07/25/2025 | 50.2% | |
| 42 | I'm So Glad | 5 / 50 | 13 | 06/27/2025 | 50.2% | |
| 43 | Send Your Mind | 3 / 50 | 13 | 06/27/2025 | 50.2% | |
| 44 | Down | 4 / 50 | 19 | 04/26/2025 | 50.2% | |
| 45 | Mr. Soul | 5 / 50 | 10 | 07/24/2025 | 50.2% | |
| 46 | Makes Sense To Me | 4 / 50 | 7 | 08/08/2025 | 50.2% | |
| 47 | North | 5 / 50 | 8 | 07/26/2025 | 50.2% | |
| 48 | Travelin' Man | 5 / 50 | 10 | 07/24/2025 | 50.2% | |
| 49 | Travelin' Light | 5 / 50 | 6 | 08/09/2025 | 50.2% | |
| 50 | The Waker | 5 / 50 | 10 | 07/24/2025 | 50.2% |
Radio Child
Gap 7 · LTP 08/08/2025 · 7 / 50
Junior
Gap 12 · LTP 06/28/2025 · 7 / 50
C. Brown
Gap 7 · LTP 08/08/2025 · 6 / 50
One Arm Steve
Gap 5 · LTP 08/21/2025 · 6 / 50
Action Man
Gap 4 · LTP 08/22/2025 · 8 / 50
Blue Indian
Gap 3 · LTP 08/23/2025 · 12 / 50
Disco
Gap 3 · LTP 08/23/2025 · 9 / 50
Better Off
Gap 10 · LTP 07/24/2025 · 6 / 50
Stop Breakin' Down Blues
Gap 9 · LTP 07/25/2025 · 6 / 50
Jamais Vu
Gap 10 · LTP 07/24/2025 · 6 / 50
Protein Drink
Gap 7 · LTP 08/08/2025 · 5 / 50
Sewing Machine
Gap 7 · LTP 08/08/2025 · 5 / 50
Pickin' Up The Pieces
Gap 6 · LTP 08/09/2025 · 4 / 50
Bowlegged Woman
Gap 5 · LTP 08/21/2025 · 6 / 50
Fishing
Gap 10 · LTP 07/24/2025 · 6 / 50
Sleeping Man
Gap 9 · LTP 07/25/2025 · 4 / 50
I'm So Glad
Gap 13 · LTP 06/27/2025 · 5 / 50
Send Your Mind
Gap 13 · LTP 06/27/2025 · 3 / 50
Down
Gap 19 · LTP 04/26/2025 · 4 / 50
Mr. Soul
Gap 10 · LTP 07/24/2025 · 5 / 50
Makes Sense To Me
Gap 7 · LTP 08/08/2025 · 4 / 50
North
Gap 8 · LTP 07/26/2025 · 5 / 50
Travelin' Man
Gap 10 · LTP 07/24/2025 · 5 / 50
Travelin' Light
Gap 6 · LTP 08/09/2025 · 5 / 50
The Waker
Gap 10 · LTP 07/24/2025 · 5 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
10 songsEncore
2 songsCoverage
71.4%
setlist caught