Review a retained prediction board against the actual setlist for a completed show.
Venue
Capitol Theater
Location
Port Chester, NY
Songs played
21
Set 1
9 songsTop 10
Hits
5
picks played
Coverage
23.8%
setlist caught
Top 25
Hits
8
picks played
Coverage
38.1%
setlist caught
Top 50
Hits
11
picks played
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | Porch Song | 13 / 50 | 5 | 10/25/2025 | 53.0% | |
| 2 | Drums | 14 / 50 | 4 | 10/26/2025 | 52.7% | |
| 3 | Rebirtha | 11 / 50 | 6 | 10/24/2025 | 52.5% | |
| 4 | Love Tractor | 11 / 50 | 4 | 10/26/2025 | 52.5% | |
| 5 | Driving Song | 10 / 50 | 5 | 10/25/2025 | 52.4% | |
| 6 | Barstools and Dreamers | 9 / 50 | 5 | 10/25/2025 | 52.4% | |
| 7 | Holden Oversoul | 11 / 50 | 5 | 10/25/2025 | 52.4% | |
| 8 | Machine | 8 / 50 | 5 | 10/25/2025 | 52.1% | |
| 9 | Surprise Valley | 12 / 50 | 6 | 10/24/2025 | 52.0% | |
| 10 | I'm Not Alone | 8 / 50 | 6 | 10/24/2025 | 52.0% |
Porch Song
Gap 5 · LTP 10/25/2025 · 13 / 50
Drums
Gap 4 · LTP 10/26/2025 · 14 / 50
Rebirtha
Gap 6 · LTP 10/24/2025 · 11 / 50
Love Tractor
Gap 4 · LTP 10/26/2025 · 11 / 50
Driving Song
Gap 5 · LTP 10/25/2025 · 10 / 50
Barstools and Dreamers
Gap 5 · LTP 10/25/2025 · 9 / 50
Holden Oversoul
Gap 5 · LTP 10/25/2025 · 11 / 50
Machine
Gap 5 · LTP 10/25/2025 · 8 / 50
Surprise Valley
Gap 6 · LTP 10/24/2025 · 12 / 50
I'm Not Alone
Gap 6 · LTP 10/24/2025 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Fishwater | 8 / 50 | 4 | 10/26/2025 | 51.9% | |
| 12 | Jam | 4 / 50 | 5 | 10/25/2025 | 51.9% | |
| 13 | We Walk Each Other Home | 15 / 50 | 5 | 10/25/2025 | 51.8% | |
| 14 | Halloween Face | 13 / 50 | 6 | 10/24/2025 | 51.7% | |
| 15 | King Baby | 17 / 50 | 3 | 10/31/2025 | 51.5% | |
| 16 | Pleas | 11 / 50 | 4 | 10/26/2025 | 51.3% | |
| 17 | Action Man | 7 / 50 | 5 | 10/25/2025 | 51.2% | |
| 18 | Small Town | 7 / 50 | 4 | 10/26/2025 | 51.0% | |
| 19 | One Arm Steve | 6 / 50 | 8 | 10/03/2025 | 51.0% | |
| 20 | Dark Bar | 6 / 50 | 6 | 10/24/2025 | 51.0% | |
| 21 | All Time Low | 13 / 50 | 3 | 10/31/2025 | 50.9% | |
| 22 | Tall Boy | 12 / 50 | 3 | 10/31/2025 | 50.9% | |
| 23 | Climb To Safety | 11 / 50 | 3 | 10/31/2025 | 50.9% | |
| 24 | Little Kin | 7 / 50 | 4 | 10/26/2025 | 50.9% | |
| 25 | Greta | 11 / 50 | 3 | 10/31/2025 | 50.9% |
Fishwater
Gap 4 · LTP 10/26/2025 · 8 / 50
Jam
Gap 5 · LTP 10/25/2025 · 4 / 50
We Walk Each Other Home
Gap 5 · LTP 10/25/2025 · 15 / 50
Halloween Face
Gap 6 · LTP 10/24/2025 · 13 / 50
King Baby
Gap 3 · LTP 10/31/2025 · 17 / 50
Pleas
Gap 4 · LTP 10/26/2025 · 11 / 50
Action Man
Gap 5 · LTP 10/25/2025 · 7 / 50
Small Town
Gap 4 · LTP 10/26/2025 · 7 / 50
One Arm Steve
Gap 8 · LTP 10/03/2025 · 6 / 50
Dark Bar
Gap 6 · LTP 10/24/2025 · 6 / 50
All Time Low
Gap 3 · LTP 10/31/2025 · 13 / 50
Tall Boy
Gap 3 · LTP 10/31/2025 · 12 / 50
Climb To Safety
Gap 3 · LTP 10/31/2025 · 11 / 50
Little Kin
Gap 4 · LTP 10/26/2025 · 7 / 50
Greta
Gap 3 · LTP 10/31/2025 · 11 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Papa's Home | 9 / 50 | 4 | 10/26/2025 | 50.9% | |
| 27 | Up All Night | 8 / 50 | 4 | 10/26/2025 | 50.9% | |
| 28 | Airplane | 8 / 50 | 4 | 10/26/2025 | 50.9% | |
| 29 | Ride Me High | 9 / 50 | 4 | 10/26/2025 | 50.9% | |
| 30 | Blight | 9 / 50 | 4 | 10/26/2025 | 50.9% | |
| 31 | Blue Carousel | 8 / 50 | 6 | 10/24/2025 | 50.8% | |
| 32 | Running Down A Dream | 4 / 50 | 9 | 09/13/2025 | 50.7% | |
| 33 | Radio Child | 6 / 50 | 5 | 10/25/2025 | 50.6% | |
| 34 | C. Brown | 5 / 50 | 7 | 10/04/2025 | 50.6% | |
| 35 | Junior | 6 / 50 | 8 | 10/03/2025 | 50.5% | |
| 36 | Stop Breakin' Down Blues | 5 / 50 | 17 | 07/25/2025 | 50.5% | |
| 37 | Shut Up And Drive | 5 / 50 | 8 | 10/03/2025 | 50.5% | |
| 38 | Goin' Out West | 5 / 50 | 12 | 08/22/2025 | 50.5% | |
| 39 | Bowlegged Woman | 5 / 50 | 6 | 10/24/2025 | 50.5% | |
| 40 | Life During Wartime | 6 / 50 | 7 | 10/04/2025 | 50.5% | |
| 41 | Travelin' Light | 5 / 50 | 7 | 10/04/2025 | 50.5% | |
| 42 | Better Off | 4 / 50 | 18 | 07/24/2025 | 50.4% | |
| 43 | Cease Fire | 3 / 50 | 13 | 08/21/2025 | 50.4% | |
| 44 | I'm So Glad | 4 / 50 | 21 | 06/27/2025 | 50.4% | |
| 45 | This Part Of Town | 4 / 50 | 7 | 10/04/2025 | 50.4% | |
| 46 | Can't Get High | 3 / 50 | 21 | 06/27/2025 | 50.3% | |
| 47 | The Waker | 5 / 50 | 7 | 10/04/2025 | 50.3% | |
| 48 | For What It's Worth | 5 / 50 | 7 | 10/04/2025 | 50.3% | |
| 49 | Travelin' Man | 5 / 50 | 7 | 10/04/2025 | 50.3% | |
| 50 | Makes Sense To Me | 4 / 50 | 15 | 08/08/2025 | 50.2% |
Papa's Home
Gap 4 · LTP 10/26/2025 · 9 / 50
Up All Night
Gap 4 · LTP 10/26/2025 · 8 / 50
Airplane
Gap 4 · LTP 10/26/2025 · 8 / 50
Ride Me High
Gap 4 · LTP 10/26/2025 · 9 / 50
Blight
Gap 4 · LTP 10/26/2025 · 9 / 50
Blue Carousel
Gap 6 · LTP 10/24/2025 · 8 / 50
Running Down A Dream
Gap 9 · LTP 09/13/2025 · 4 / 50
Radio Child
Gap 5 · LTP 10/25/2025 · 6 / 50
C. Brown
Gap 7 · LTP 10/04/2025 · 5 / 50
Junior
Gap 8 · LTP 10/03/2025 · 6 / 50
Stop Breakin' Down Blues
Gap 17 · LTP 07/25/2025 · 5 / 50
Shut Up And Drive
Gap 8 · LTP 10/03/2025 · 5 / 50
Goin' Out West
Gap 12 · LTP 08/22/2025 · 5 / 50
Bowlegged Woman
Gap 6 · LTP 10/24/2025 · 5 / 50
Life During Wartime
Gap 7 · LTP 10/04/2025 · 6 / 50
Travelin' Light
Gap 7 · LTP 10/04/2025 · 5 / 50
Better Off
Gap 18 · LTP 07/24/2025 · 4 / 50
Cease Fire
Gap 13 · LTP 08/21/2025 · 3 / 50
I'm So Glad
Gap 21 · LTP 06/27/2025 · 4 / 50
This Part Of Town
Gap 7 · LTP 10/04/2025 · 4 / 50
Can't Get High
Gap 21 · LTP 06/27/2025 · 3 / 50
The Waker
Gap 7 · LTP 10/04/2025 · 5 / 50
For What It's Worth
Gap 7 · LTP 10/04/2025 · 5 / 50
Travelin' Man
Gap 7 · LTP 10/04/2025 · 5 / 50
Makes Sense To Me
Gap 15 · LTP 08/08/2025 · 4 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50
Set 2
10 songsEncore
2 songsCoverage
52.4%
setlist caught